| Date | Team | Time/Finish | Record |
| MARCH Sun. 28 | @ Wilmington (OH) Invitational | 1st | 1st/4-0 |
| APRIL | |||
| Fri./Sat. 2-3 | @ Capital University Purple & White Invitational | 10 am | 6th/10-5 |
| Tue. 6 | @ Malone College | TBA | 1st/15-5 |
| Mon. 12 | HOME - Prestwick CC | 1 pm | 1st/17-5 |
| Tues. 13 | at Muskingum College Invitational | 10 am | ppd. |
| Sat./Sun. 17-18 | @ Mt. Union College | 10 am | 4th/22-8 |
| Sat. 24 | @ Baldwin-Wallace College | 10 am | 3rd/29-10 |
| MAY | TBA | ||
| Thur. 6 | @ AMC Championships/Brecksville, OH | 9 am | 1st/32-10 |
| Tue./Fri- 25-28 | @ NAIA National Championships/Daytona Beach, Fl | TBA |




