| DATE | TEAM | Time/Finish | Record |
| SEPTEMBER | |||
| Fri. 2 | at Robert Morris University Tournament/Foss Park GC | 9th | 1-8 |
| Mon. 12/Tue. 13 | at Youngstown State University/Avalon South GC | 8th | 3-15 |
| Fri. 16 | at Urbana University/Woodlands GC | 2nd | 6-16 |
| Fri. 30/Sat. 1 | at Ohio Dominican University/Cumberland Trail | 2nd | 10-17 |
| OCTOBER | |||
| Mon. 3/Tue. 4 | WALSH UNIVERSITY/SANCTUARY GC | 3rd | 13-19 |
| Mon. 10 | at Tiffin University/Mohawk CC | 5th | 17-24 |
| Tue. 17 | at AMC Championships/Notre Dame College | 2nd | 24-25 |
| APRIL | |||
| MAY | |||
| 23-26 | 11th NAIA National Championships/South Bend, IN/Blackthorn GC |




