2009 Spring Walsh University Football Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
| 1 | Brad Ziegler | WR | 6-0 | 180 | Fr. | Stow, OH/HS |
| 2 | Sterling Tatum | DB | 5-8 | 170 | Jr. | Cleveland, OH/Maple Heights |
| 3 | ||||||
| 4 | Brian Williams | DB | 5-9 | 160 | Jr. | Canton, OH/McKinley/Findlay |
| 5 | Alex Racius | WR | 5-9 | 160 | S0. | Lehigh Acers, GL/Lee |
| 6 | Rayshon Dent | WR | 5-11 | 187 | Jr. | Akron, OH/Buchtel |
| 7 | ||||||
| 8 | ||||||
| 9 | DeWayne Richardson | DB | 6-1 | 170 | Fr.* | Akron, OH/SVSM |
| 11 | Teddy Robb | WR | 6-1 | 195 | Fr. | Canal Fulton, OH/Northwest |
| 12 | ||||||
| 13 | Matt Sams | QB | 6-1 | 201 | Fr. | Alliance, OH/St. Thomas Aquinas |
| 14 | Tyler Pierce | WR | 6-4 | 175 | So. * | Salem, OH/HS |
| 15 | Kade Wagner | QB | 6-2 | 215 | Fr.* | Green, OH/HS/Akron |
| 17 | Jimmy Shiplett | QB | 6-3 | 180 | Fr. | Canal Fulton, OH/Northwest |
| 18 | John Rutan | WR | 6-0 | 209 | Jr. | Hartville, OH/Lake |
| 19 | Kevin Woods | DB | 5-10 | 175 | Fr. | East Cleveland, OH/Shaw |
| 20 | Clinton Blossomgame | TB | 5-11 | 210 | So.* | Columbus, OH/Beechcroft |
| 21 | ||||||
| 22 | ||||||
| 23 | Pat Kane | DB | 6-1 | 180 | Fr. | Bolivar, OH/Tusky Valley |
| 24 | Kevin Beichler | TB | 5-10 | 174 | So. |
Orrville, OH/Smithville |
| 25 | Rashid Sharif | TB | 5-9 | 190 | Fr. * | Cleveland, OH/Collinwood |
| 26 | Mike McGill | WR | 6-1 | 175 | Jr. | Barberton, OH/Coventry |
| 27 | ||||||
| 28 | Marcus Baker | LB | 6-2 | 208 | Fr. | Newark, OH/Catholic |
| 29 | Tim Cox | TB | 5-11 | 206 | Jr. | Minerva, OH/HS |
| 30 | Mike Welce | DB | 5-8 | 189 | So.* | Columbiana, OH/HS |
| 31 | Donte Bryant | TB | 5-9 | 210 | Fr. | Akron, OH/North |
| 32 | Chris Bivins | DB | 6-0 | 184 | Fr.* | Alliance, OH/HS |
| 33 | ||||||
| 34 | ||||||
| 35 | Justin Gidcumb | FB | 6-1 | 220 | Fr. | Cambridge, OH/John Glenn |
| 36 | Ethan Oliver | FB | 6-2 | 225 | Fr. | Versailles, OH/HS |
| 37 | Adam Harris | FB | 5-10 | 210 | Fr. | Medina, OH/HS |
| 38 | ||||||
| 39 |
| |||||
| 40 | Judd Ellinger | FB | 6-3 | 231 | Fr. |
Lancaster, OH/Amanda Clearcreek |
| 41 | Anthony Vincent | DB | 6-0 | 160 | Fr. | St. Clairsville, OH/HS |
| 42 | Jacob Simon | DB | 5-11 | 205 | Fr. | Parma Heights, OH/Holy Name |
| 43 | John Schweinfurth | DB | 5-8 | 158 | Fr. | Medina, OH/HS |
| 44 | ||||||
| 45 | Rodd Story | LB | 6-2 | 215 | Fr. | Cape Coral, FL/Mariner |
| 46 | Mat Schaefer | PK | 5-10 | 185 | Fr. | West Salem, OH/Northwestern |
| 47 | George Tabron | LB | 6-3 | 215 | Fr. | Canton, OH/McKinley |
| 48 | Tate Slee | DB | 5-11 | 190 | Fr. | Liberty Center, OH/HS |
| 49 | ||||||
| 50 | Ryan Hardie | OL | 6-1 | 235 | So. | GlenOak |
| 51 | ||||||
| 52 | Nate Latimer | LB | 6-0 | 200 | Fr. | Uniontown, OH/Lake/Lake Erie |
| 53 | ||||||
| 54 | Ryan Whiteleather | LB | 6-1 | 212 | So. | Kent, OH/Roosevelt |
| 55 | Aaron Donze | LB | 6-2 | 205 | Fr. | Stow, OH/Tallmadge |
| 56 | Jason Stiel | LB | 6-2 | 220 | So. | Reynoldsburg, OH/HS |
| 57 | Brennen Fraley | LB | 5-10 | 210 | Fr. | Canal Winchester, OH/Pickerington Central |
| 58 | Michael Paul Jenkins | OL | 6-3 | 280 | Fr. | Youngstown, OH/Ursuline |
| 59 | Royal Porter | LB | 6-1 | 206 | Jr. | Columbus, OH/Mifflin |
| 61 | Anthony Skrabak | OL | 6-3 | 245 | Fr. | St. Clairsville, OH/HS |
| 62 | Andy Lahmers | INT | 5-11 | 245 | Jr. | Gnadenhutten, OH/Indian Valley |
| 65 | Brandon Thomas | OL | 6-1 | 230 | Fr. | Cincinnati, OH/Winton Woods |
| 66 | Mike Garan | LB | 6-0 | 210 | Fr. | Strasburg, OH/HS |
| 68 | Dan Robinson | OL | 6-1 | 290 | Fr.* | Wadsworth, OH/HS |
| 70 | Andrew Bauer | OL | 6-2 | 300 | So.* | Canton, OH/St. Thomas Aquinas |
| 73 | Michael Seibert | OL | 6-4 | 288 | So.* | Poland, OH/Seminary |
| 74 | Derrick Showell | OL | 6-5 | 252 | Fr. | Columbus, OH/Briggs |
| 75 | Chris Stiel | OL | 6-6 | 280 | Sr. | Reynoldsburg, OH/HS/Ashland |
| 76 | William Call | OL | 6-4 | 280 | Jr. | Miamisburg, OH/HS |
| 77 | Tim Goodman | OL | 6-6 | 280 | Fr. | Norton, OH/Copley |
| 78 | ||||||
| 80 | . | |||||
| 81 | Jared Suvak | TE | 6-2 | 242 | Fr. | Galena, OH/Big Walnut |
| 82 | Brad Schrecengost | TE | 6-7 | 238 | So. | Cortland, OH/Lakeview |
| 83 | Alvin Howard | TE | 6-3 | 240 | Fr. | Warren, OH/JFK |
| 84 | ||||||
| 85 | Robert Wigfall | WR | 5-10 | 185 | Fr | Hubbard |
| 86 | ||||||
| 88 | J.C. Willison | P | 6-0 | 190 | Fr. | Canfield, OH/South Range |
| 89 | Zach Pridemore | TE | 6-6 | 244 | Jr. | Scio, OH/Carrollton |
| 90 | Aaron Forte | INT | 6-4 | 250 | So. * | Canton, OH/South |
| 91 | ||||||
| 92 | Victor Ledezma | LB | 6-2 | 240 | Fr. | Immokalee, FL/HS |
| 93 | Jason Lee | LB | 6-2 | 240 | Fr. | Immokalee, FL/HS |
| 94 | ||||||
| 95 | Tony Reed | INT | 6-1 | 300 | So. | Warren, OH/Harding/Southern MD |
| 96 | Jermaine Whitmore | INT | 6-3 | 234 | Jr. | Euclid, OH/St. Ignatius/Findlay |
| 97 | Mark Sexton | INT | 6-2 | 265 | Jr. | New Philadelphia, OH/HS |
| 98 | Sian Cotton | INT | 6-4 | 315 | Sr. | Akron, OH/SVSM/Ohio State |
| 99 | Eric Buchanan | PK | 6-3 | 186 | So. | Green Cove Springs, FL/Clay |
* Indicates redshirt