| DATE | TEAM | Finish | Record |
| AUGUST | |||
| Sat. 26 | at Tri-State University Inviatational | 6th/13 teams | 7-5 |
| SEPTEMBER | |||
| Mon./Tue. 11-12 | at Youngstown State Invitational | 6th/10 teams | 11-10 |
| Mon./Tue. 25- 26 | WALSH INVITATIONAL AT SANCTUARY GC | 2nd/6 teams | 15-11 |
| OCTOBER | |||
| Sat. 7 | at Siena Heights University Invitational (MI) | 3rd/10 teams | 22-13 |
| Mon./Tue/ 9-10 | at Robert Morris University (PA) Invitational | 4th/6 teams | 24-16 |
| Mon. 16 | at AMC/Region IX Tournament/South Euclid, OH - Mayfield CC | 2nd/7 teams | 29-17 |




