| DATE | TEAM | Time/Finish | Record |
| SEPTEMBER | |||
| Mon. 24 | at Urbana University Inviatational | 2nd/6 Teams | 4-1 |
| Fri. 28 | WALSH INVITATIONAL AT SANCTUARY GC | 4th/4 Teams | 4-4 |
| OCTOBER | |||
| Fri./Sat. 5/6 | at Ohio Dominican Auld Crafters Kisor Classic/Cumberland Trail GC | 5th/8 Teams | 7-8 |
| Tues. 9 | at Allegheny College Invitational/CC of Meadville | 5th/7 Teams | 9-12 |
| Mon. 15 | at Stark County Memorial Invitational/Brookside CC | 2nd/3 Teams | 10-13 |
| MARCH | |||
| Sat./Sun 29-30 | at Mount Union College Invitational at Tannenhauf GC | ppd. | |
| APRIL | |||
| Sat./Sun 5-6 | at Ashland University Invitational at CC of Ashland | Did Not Score | 10-22 |
| Wed. 9 | at Mount Union College Invitational at Tannenhauf GC | 2nd/5 Teams | 13-23 |
| Fri./Sat. 11-12 | at University of St. Francis (IN) Invitational at Noble Hawk Golf Links | Did not finish | 13-30 |
| Tues. 15 | at Wittenberg University Invitational at Windy Knoll GC | 8th/15 teams | 18-37 |
| Mon. 28 | WALSH INVITATIONAL (SANCTUARY GC) | 1st/2 teams | 19-37 |
| MAY | |||
| Mon./Tues. 5-6 | AMC CHAMPIONSHIPS AT WALSH (SANCTUARY GC) | 5th/7 teams | 21-41 |




