| DATE | Opponent | TIME/RESULT | SCORE | RECORD |
| November | ||||
| Thurs. 8 | University of Akron (EXH.) # | Lost | 79-55 | |
| Sat. 10 | at University of Northwestern Ohio | Won | 98-82 | 1-0 |
| Fri. 16 | Point Park at Alvernia College Tournament # | Won | 110-83 | 2-0 |
| Sat. 17 | Scranton at Alvernia College Tournament # | Lost | 80-73 | 2-1 |
| Tue. 20 | ROBERTS WESLEYAN # | Won | 73-63 | 3-1 |
| Tue. 27 | HOUGHTON COLLEGE # | Won | 81-59 | 4-1 |
| Thurs. 29 | at Malone College # | Won | 70-56 | 5-1 |
| December | ||||
| Tue. 4 | OSU-MANSFIELD | Won | 110-64 | 6-1 |
| Fri. 7 | Point Park at Hoops 4 Healing Classic at Malone # | Won | 99-92 ot | 7-1 |
| Sat. 8 | Northestern Ohio at Hoops 4 Healing Classic at Malone # | Won | 83-53 | 8-1 |
| Sat. 15 | at College of Wooster # | Lost | 89-88 | 8-2 |
| Wed. 19 | Westminster College at Hawaii Classic | Won | 83-52 | 9-2 |
| Thurs. 20 | Eastern University at Hawaii Classic | Won | 98-89 | 10-2 |
| January | ||||
| Wed. 2 | at Houghton College # | Won | 95-72 | 11-2 |
| Tue. 8 | at Ohio Dominican University * # | Won | 76-70 | 12-2, 1-0 |
| Sat. 12 | SHAWNEE STATE UNIVERSITY * # (WALL OF FAME) | Won | 74-60 | 13-2, 2-0 |
| Tue. 15 | MOUNT VERNON NAZARENE UNIVERSITY * # | Won | 75-70 | 14-2, 3-0 |
| Sat. 19 | at Cedarville University * # | Won | 77-55 | 15-2, 4-0 |
| Tue. 22 | URBANA UNIVERSITY * # | Lost | 64-70 | 15-3, 4-1 |
| Sat. 26 | at University of Rio Grande * # | Won | 84-67 | 16-3, 5-1 |
| Tues. 29 | at Wilberforce University * # | Won | 55-48 | 17-3, 6-1 |
| February | ||||
| Sat. 2 | at Shawnee State University * # | Won | 84-43 | 18-3, 7-1 |
| Tue. 5 | OHIO DOMINICAN UNIVERSITY * # | Won | 80-57 | 19-3, 8-1 |
| Thurs. 7 | MALONE COLLEGE # (MAYOR'S CUP) | Won | 81-76 | 20-3 |
| Sat. 9 | CEDARVILLE UNIVERSITY * # | Won | 87-82 | 21-3, 9-1 |
| Tue. 12 | at Mount Vernon Nazarene University * # | ppd | ||
| Thurs. 14 | at Mount Vernon Nazarene University * # | Lost | 78-72 | 21-4, 9-2 |
| Sat. 16 | UNIVERSITY OF RIO GRANDE * # | Won | 110-72 | 22-4, 10-2 |
| Tue. 19 | at Urbana University * # | Won | 73-49 | 23-4, 11-2 |
| Sat. 23 | WILBERFORCE UNIVERSITY * # (SENIOR DAY) | Won | 95-68 | 24-4, 12-2 |
| Tue. 26 | AMC NORTH/SOUTH CHAMPIONSHIP GAME vs. MALONE COLLEGE # | Won | 82-60 | 25-4, 12-2 |
|
March |
||||
| Thurs. 13 | vs. Judson College at 17th NAIA National Tournament at Point Lookout, MO # | Won | 91-57 | 26-4 |
| Fri. 14 | vs. Northwood University at 17th NAIA National Tournament at Point Lookout, MO # | Lost | 66-59 | 26-5 |
HOME GAMES IN CAPS
* Denotes AMC South Games
# Broadcast on AM 900 WCER and on the web at www.wcer.us