| Day | Date | Opponent |
| Sat. | Jan. 16 | at Marietta College Open # COMPLETE RESULTS |
| Sat. | Jan. 23 | at Case Western Reserve University Spartan Relays # COMPLETE RESULTS |
| Sat. | Jan. 30 | at Edinboro University # COMPLETE RESULTS |
| Sat. | Feb. 6 | at Mount Union College (Jim Wuske Open) # Did not attend (Weather) |
| Fri. | Feb. 12 | at Kenyon College # COMPLETE RESULTS |
| Sat. | Feb. 20 | at Kent State University/Mount Union College # KSU RESULTS COMPLETE RESULTS |
| Thurs./Sat. | Mar. 4-6 | @ NAIA National Indoor Championships Memorial Center, Johnson City, TN# |
| OUTDOOR | ||
| Sat. | Feb. 27 | at Savannah State University (Georgia) % |
| Sat. | Mar. 20 | at Muskingum College % |
| Sat. | Mar. 27 | at College of Wooster % |
| Sat. | Apr. 3 | at Malone University % |
| Sat. | Apr. 10 | at Mount Union College Invitational % |
| Fri./Sat. |
Apr. 16-17 |
American Mideast Conference Championships at Walsh University % |
| Fri./Sat. | Apr. 23-24 | at Oberlin College/Ashland University % |
| Sat. | May 1 | at University of Toledo % |
| Fri./Sat. | May 7-8 | at Cedarville University/Allegheny College/University of Akron % |
| Thurs.-Sat. | May 27-29 | at 59th annual NAIA National Outdoor Championships (Indiana Wesleyan) |
% Denotes Outdoor Meets




