| Date | Team | Finish | Record |
| SEPTEMBER | |||
| Fri./Sat. 12-13 | at Auld Crafters Kisor Classic (Cumberland Trail GC) | 4th | 4-3 |
| Fri./Sat. 19-20 | at Malone College Fall Classic (Tannenhauf GC) | 10th | 4-13 |
| Mon. 22 | at Stark County Memorial Classic | 2nd | 5-14 |
| Sun./Mon. 28-29 | at Mt. Union Fall Invitational | T-4th | 9-17-1 |
| MARCH | |||
| Sat./Sun. 28-29 | at Kenyon College Invitational (Apple Valley GC) | 3rd | 14-19-1 |
| APRIL | |||
| Mon.6 | at Mt. Vernon Nazarene Cougar Invitational (Chapel Hill GC) | 5th | 14-23-1 |
| Fri./Sat. 17-18 | at Malone University Invitational (Tannenhauf GC) | 6th | 17-28-1 |
| Wed./Thurs./Fri. 29-30-1 | at AMC Championships (Apple Valley GC) | 8th | 19-35-1 |




