| DATE | Opponent | TIME/W - L | SCORE | RECORD |
| November | ||||
| Fri. 7 | Martin Methodist at Rotary Classic (Bethel, TN) | Lost | 78-51 | 0-1 |
| Sat. 8 | Bethel College at Rotary Classic (Bethel, TN) | Won | 82-79 | 1-1 |
| Fri. 14 | Campbellsville University at HABITAT FOR HUMANITY TOURNAMENT | Lost | 75-63 | 1-2 |
| Sat. 15 | at Georgetown College HABITAT FOR HUMANITY TOURNAMENT | Lost | 79-54 | 1-3 |
| Fri. 21 | BEREA COLLEGE AT WALSH INVITATIONAL | Lost | 110-96 | 1-4 |
| Sat. 22 | WVU TECH AT WALSH INVITATIONAL | Won | 92-49 | 2-4 |
| Tues. 25 | KING COLLEGE | ppd. | ||
| Sat. 29 | at Taylor University | Lost | 75-67 | 2-5 |
| December | ||||
| Sat. 6 | CALUMET COLLEGE OF SAINT JOSEPH | Won | 66-51 | 3-5 |
| Mon. 8 | at King College (TN) | Won | 71-60 | 4-5 |
| Wed. 10 | at Lindsey Wilson College (KY) | Lost | 75-65 | 4-6 |
| Thurs. 11 | at University of the Cumberlands (KY) | Lost | 76-63 | 4-7 |
| Tues. 30 | Cornerstone University at Condordia University | Won | 78-73 | 5-7 |
| Wed. 31 | at Concordia University | Won | 64-50 | 6-7 |
| January | ||||
| Sat. 3 | MOUNT VERNON NAZARENE UNIVERSITY # | Won | 73-71 | 7-7, 1-0 |
| Tues. 6 | at Carlow College * # | Won | 76-56 | 8-7, 2-0 |
| Sat. 10 | at Cedarville University * # | Won | 74-70 | 9-7, 3-0 |
| Tues. 13 | POINT PARK UNIVERSITIY * | Won | 77-61 | 10-7, 4-0 |
| Sat. 17 | at Shawnee State University * # | Lost | 80-57 | 10-8, 4-1 |
| Tues. 20 | at Wilberforce University * # | Won | 66-40 | 11-8, 5-1 |
| Fri. 23 | at Roberts Wesleyan College * # | Won | 80-70 | 12-8, 6-1 |
| Sat. 24 | at Houghton College * # | Won | 66-40 | 13-8, 7-1 |
| Tues. 27 | MALONE COLLEGE * # | Won | 74-51 | 14-8, 8-1 |
| Sat. 31 | UNIVERSITY OF RIO GRANDE * | Lost | 79-69 | 14-9, 8-2 |
| February | ||||
| Mon. 2 | KING COLLEGE | Won | 77-59 | 15-9 |
| Sat. 7 | OHIO DOMINICAN UNIVERSITY * | Won | 74-56 | 16-9, 9-2 |
| Tues. 10 | at Ursuline College * | Won | 76-63 | 17-9, 10-2 |
| Sat. 14 | NOTRE DAME COLLEGE * | Won | 64-60 | 18-9, 11-2 |
| Tues. 17 | at Malone College (Mayor's Cup) # | Won | 72-50 | 19-9 |
| Fri. 20 | DAEMEN COLLEGE * # | Lost | 85-73 | 19-10, 11-3 |
| Sat. 21 | at University of Northwestern Ohio * # | Lost | 95-81 | 19-11, 11-4 |
| Sat. 28 | AMC SEMIFINAL vs. MT. VERNON NAZARENE # | Lost | 84-70 | 19-12 |
HOME GAMES IN CAPS
* Denotes AMC Games
# Games to Brodcast on AM 900 WCER/ www,wcer.us




