| Day | Date | Opponent |
| Sat. | Jan. 19 | at Marietta College # |
| Fri. | Feb. 1 | at Case Western Reserve University Invitational # |
| Sat. | Feb. 9 | at Mount Union College Invitational # |
| Fri. | Feb. 15 | All-Ohio Meet at the Otterbein College # |
| Sat. | Feb. 23 | at Kent State Tune-Up # |
| Sat. | Mar. 1 | at Mount Union College Open # |
| Thurs.-.Sat | Mar. 6-8 | @ NAIA National Indoor 28th Indoor Championships Memorial Center, Johnson City, TN# |
| Sat. | Mar. 22 | at Muskingum College Invitational % |
| Sat. | Mar. 29 | at College of Wooster Invitational % |
| Sat. | Apr. 5 | at Malone College Invitational % |
| Sat. | Apr. 12 | Walsh University Invitational % |
| Sat. |
Apr. 19 |
at American Mideast Conference Championships at Malone College % |
| Sat. | Apr. 26 | at Hillsdale Relays (MI) / Oberlin College % |
| Thurs. - Sat. | May 1-3 | at Jesse Owens Invitational or Ohio University % |
| Fri. | May 9 | at Allegheny College % |
| Thurs.-Sat. | May 22-24 | at 28th NAIA National Outdoor Championships (St. Louis, MO) % |
% Denotes Outdoor Meets




