| Day | Date | Team | Time/Score/Record |
| Sat. | Aug. 30 | at Trinity International & | Won 31-7/1-0 |
| Sat. | Sept. 6 | WEST LIBERTY STATE (WV) & | Lost 24-10/1-1 |
| Sat. | Sept. 13 | SETON HILL UNIVERSITY (PA) & | Lost 23-21/1-2 |
| Sat. | Sept. 27 | QUINCY UNIVERSITY (IL) (HOMECOMING) & | Lost 27-25/1-3 |
| Sat. | Oct. 4 | at Saint Xavier University (IL) # & | Lost 23-7/1-4, 0-1 |
| Sat. | Oct. 11 | URBANA UNIVERSITY (OH) # & | Won 30-21/2-4 |
| Sat. | Oct. 18 | MALONE COLLEGE (OH) # & | Lost 24-21/2-5, 0-2 |
| Sat. | Oct. 25 | at University of Saint Francis (IN) # % | Lost 52-12/2-6, 0-3 |
| Sat. | Nov. 1 | OHIO DOMINICAN UNIVERSITY # $$ | Lost 24-22/2-7, 0-4 |
| Sat. | Nov. 8 | at Marian College (IN) (IN) # $$ | Lost 34-31 OT/2-8, 0-5 |
| Sat. | Nov. 15 | at Taylor University (IN) # % | Won 24-17/3-8, 1-5 |
All times are Ohio times and subject to change
# MSFA Mideast games
Home game in CAPS
% All games broadcast live on the Cavs Football Network 900 AM WCER, & News-Talk 640 AM WHLO
$$ Broadcast on AM 900 WCER and SportsRadio 1350 AM




