| DATE | Opponent | TIME/W - L | SCORE | RECORD |
| November | ||||
| Fri. 6 | vs. Concordia College Walsh University Classic | Won | 94-76 | 1-0 |
| Sat. 7 | vs. Marian College at Walsh University Classic | Won | 77-64 | 2-0 |
| Tues. 10 | Malone University (Mayors' Cup) % | Won | 86-54 | 3-0 |
| Fri. 13 | at Berea College | Won | 79-62 | 4-0 |
| Sat. 14 | at St. Catharine College | Lost | 63-71 | 4-1 |
| Fri. 20 | Ohio Dominican University % | Won | 71-56 | 5-1 |
| Sat. 28 | Taylor University % | Lost | 81-82 OT | 5-2 |
| December | ||||
| Tues. 1 | Cedarville University * % | Won | 79-76 OT | 6-2, 1-0 |
| Thurs. 3 | at University of Northwestern Ohio * | Lost | 57-73 | 6-3, 1-1 |
| Sat. 5 | at Wilberforce University * | Won | 104-71 | 7-3, 2-1 |
| Fri. 18 | Calumet College of St. Joseph at Crimson Wave Classic | Won | 69-46 | 8-3 |
| Sat. 19 | Iowa Wesleyan at Crimson Wave Classic | Lost | 55-76 | 8-4 |
| Tues. 29 | University of Rio Grande at Canton Classic | Lost | 74-78 | 8-5 |
| Wed. 30 | Marygrove College at Canton Classic (Malone) | Won | 86-52 | 9-5 |
| January | ||||
| Tues. 5 | at Ursuline College * | Won | 93-39 | 10-5, 3-1 |
| Sat. 9 | University of Northwestern Ohio * | Won | 96-76 | 11-5, 4-1 |
| Tues. 12 | at Mt. Vernon Nazarene University * % | Won | 80-74 | 12-5, 5-1 |
| Fri. 15 | Shawnee State University * | Won | 64-61 | 13-5, 6-1 |
| Tues. 19 | Wilberforce University * | Won | 98-68 | 14-5, 7-1 |
| Thurs. 21 | at Point Park University * % | Won | 83-56 | 15-5, 8-1 |
| Sat. 23 | at Carlow University * | Won | 85-60 | 16-5, 9-1 |
| Tues. 26 | at Cedarville University * % | Lost | 56-83 | 16-6, 9-2 |
| Fri. 29 | at Houghton College * % | Lost | 59-62 | 16-7, 9-3 |
| February | ||||
| Fri. 5 | Roberts Wesleyan College * | Won | 86-47 | 17-7, 10-3 |
| Sat. 6 | Daemen College * | Won | 71-64 | 18-7, 11-3 |
| Tues. 9 | at Malone University * % | Won | 90-59 | 19-7, 12-3 |
| Thurs. 11 | Ursuline College * | Won | 91-55 | 20-7, 13-3 |
| Sat. 13 | at Shawnee State University * % | Lost | 78-49 | 20-8, 13-4 |
| Tues. 16 | Mt. Vernon Nazarene University * | Won | 81-53 | 21-8, 14-4 |
| Sat. 20 | Notre Dame College * | Lost | 102-97 3 OT | 21-9, 14-5 |
| Tues. 23 | Notre Dame College AMC PLAYOFF BRACKET | Won | 76-65 | 22-9 |
| Sat. 27 | at Shawnee State University (AMC Semifinal) | Won | 65-64 | 23-9 |
| March | ||||
| Tues. 2 | Daemen College (AMC Tournament Championship Game) % | Won | 69-62 | 24-9 |
| Thurs. 11 | Iowa Wesleyan College # | Lost | 79-68 | 24-10 |
Home games in bold
* Denotes AMC Games
% Games to Brodcast on AM 900 WCER / www.wcer.us
# NAIA National Tournament at Sioux City, Iowa




