| DATE | Opponent | TIME/RESULT | SCORE | RECORD |
| November | ||||
| Wed. 4 | at The Ohio State University # EXH | Lost | 48-86 | |
| Tues. 10 | CINCINNATI CHRISTIAN COLLEGE # EXH | Won | 113-42 | |
| Fri. 13 | GOSHEN COLLEGE # | Won | 105-100 2 OT | 1-0 |
| Tues. 17 | HOUGHTON COLLEGE # | Won | 84-49 | 2-0 |
| Fri. 20 | Paul Smith's at Houghton Classic (NY) | Won | 137-56 | 3-0 |
| Sat. 21 |
Hesser College at Houghton Classic (NY) |
Won | 94-58 | 4-0 |
| Tues. 24 | MALONE UNIVERSITY (Mayor's Cup) # | Won | 88-47 | 5-0 |
| Sat. 28 |
PENN STATE-FAYETTE |
Won | 124-46 | 6-0 |
| December | ||||
| Tues. 1 | CEDARVILLE UNIVERSITY * # | Won | 88-76 | 7-0, 1-0 |
| Fri. 4 | OHIO STATE-MANSFIELD | Won | 154-59 | 8-0 |
| Sat. 12 | at University of Northwestern Ohio * # | Won | 75-69 | 9-0, 2-0 |
| Tues. 15 | at Wilberforce University * # | Won | 72-57 | 10-0, 3-0 |
| Fri. 18 | at University of Saint Francis # | Lost | 75-86 | 10-1 |
| Tues. 29 | at Algoma University (Canada) | Won | 101-42 | 11-1 |
| Wed. 30 | at Algoma University (Canada) | Won | 94-65 | 12-1 |
| January | ||||
| Mon. 4 | ALGOMA UNIVERSITY | Won | 109-56 | 13-1 |
| Sat. 9 | UNIVERSITY OF NORTHWESTERN OHIO * # | Won | 81-63 | 14-1, 4-0 |
| Tues. 12 | at Mount Vernon Nazarene * # | Won | 77-65 | 15-1, 5-0 |
| Fri. 15 | SHAWNEE STATE UNIVERSITY * # | Won | 118-62 | 16-1, 6-0 |
| Tues. 19 | WILBERFORCE UNIVERSITY * # | Won | 107-65 | 17-1, 7-0 |
| Thurs. 21 | at Point Park University * # | Won | 107-71 | 18-1, 8-0 |
| Sat. 23 | OHIO DOMINICAN UNIVERSITY # | Won | 80-54 | 19-1 |
| Tues. 26 | at Cedarville University * # | Lost | 72-73 | 19-2, 8-1 |
| Fri. 29 | at Houghton College * # | Won | 81-45 | 20-2, 9-1 |
| February | ||||
| Tues. 2 | at Ohio Dominican University # | Won | 80-57 | 21-2 |
| Fri. 5 | ROBERTS WESLEYAN UNIVERSITY * # | Won | 79-43 | 22-2, 10-1 |
| Sat. 6 | DAEMEN COLLEGE * # | Won | 84-68 | 23-2, 11-1 |
| Tues. 9 | at Malone University # | Won | 68-62 | 24-2, 12-1 |
| Sat. 13 | at Shawnee State University * # | Won | 80-63 | 25-2, 13-1 |
| Tues. 16 | MOUNT VERNON NAZARENE * # | Won | 73-40 | 26-2, 14-1 |
| Sat. 20 | NOTRE DAME COLLEGE * # | Won | 86-64 | 27-2, 15-1 |
|
Sat. 27 |
at Notre Dame College (South Euclid,OH) / AMC North/South Championship Game | Won | 85-57 | 28-2 |
| March | ||||
| Wed. 10 | NAIA National Tournament / Maine Fort Kent $ # | Won | 29-2 | |
| Fri. 12 | NAIA National Tournament / Sioux Falls $ # | Won | 30-2 | |
| Sat. 13 | NAIA National Tournament / Embry Riddle $ # | Won | 31-2 | |
| Mon. 15 | NAIA National Tournament Final Four / Bellevue $ # | Won | 32-2 | |
| Tues. 16 | NAIA National Championship Game / University of Saint Francis $ # | Lost | 67-66 | 32-3 |
HOME GAMES IN CAPS
* Denotes AMC Games
# Broadcast on AM 900 WCER and on the web at www.wcer.us
$ NAIA National Tournament at Point Lookout, MO
All times are Eastern Standard




