2010 Walsh University Football Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous School |
| 1 | Robert Wigfall | WR | 5-10 | 179 | So. | Youngstown, OH/Hubbard |
| 2 | Brad Ziegler | WR | 6-0 | 188 | So. | Stow, OH/HS |
| 3 | Joe Morgan | WR | 6-1 | 184 | Sr. | Canton, OH/McKinley/Illinois |
| 4 | A.J. Bunton | WR | 5-10 | 160 | Sr. | West Deptford, NJ/HS/Delaware |
| 5 | Alex Racius | DB | 5-9 | 160 | Sr. | Lehigh Acers, GL/Lee |
| 6 | Dominic Williams | DB | 5-11 | 202 | So. | Akron, OH/Hoban |
| 7 | Reggie Garner | WR | 5-9 | 182 | So. | Buffalo, NY/Kiski Prep |
| 8 | Tyler Erb | QB | 6-1 | 184 | Fr. | Geneva, OH/HS |
| 9 | DeWayne Richardson | DB | 6-1 | 180 | Sr. | Akron, OH/SVSM |
| 10 | Jack Dawson | QB | 6-2 | 185 | R-Fr. | Columbiana, OH/South Range |
| 11 | Mike Welce | OLB | 5-8 | 182 | Sr. | Columbiana, OH/HS |
| 12 | Brett Wycinski | DB | 6-0 | 196 | So. | New Lexington, OH/HS |
| 13 | Brandon Mingo | DB | 5-9 | 161 | So. | Canton, OH/McKinley/Ashland |
| 14 | Tyler Pierce | WR | 6-4 | 184 | Sr. | Salem, OH/HS |
| 15 | Kade Wagner | WR | 6-2 | 219 | Jr. | Green, OH/HS |
| 16 | Michael Jefferson | DB | 5-11 | 162 | So. | Stow, OH/HS |
| 17 | Matt Shelton | QB | 6-3 | 168 | Fr. | Hubbard, OH/HS |
| 18 | Jim Shiplett | QB | 6-3 | 188 | Jr. | Canal Fulton, OH/Northwest |
| 19 | Cody Welker | QB | 6-1 | 184 | Fr. | Waynesburg, OH/Sandy Valley |
| 20 | Clinton Blossomgame | TB | 5-11 | 208 | Sr. | Columbus, OH/Beechcroft |
| 21 | Andrew Oracev | DB | 6-0 | 189 | Fr. | Uniontown, OH/Lake |
| 22 | Ryan Christiansen | WR | 6-2 | 195 | Fr. | Hartville, OH/Lake |
| 23 | Pat Kane | DB | 6-1 | 192 | So. |
Bolivar, OH/Tusky Valley |
| 24 | Kevin Beichler | TB | 5-10 | 175 | Sr. | Orrville, OH/Smithville |
| 25 | Rashid Sharif | OLB | 5-9 | 209 | Sr. | Cleveland, OH/Collinwood |
| 26 | Mike Kohler | FB | 6-1 | 213 | R-Fr. | Uniontown, OH/North Canton |
| 27 | Toba Olarewaju | TB | 5-10 | 191 | So. | Youngstown, OH/Christian |
| 28 | Devin Richardson | TB | 5-9 | 186 | Fr. | Akron, OH/Ellet |
| 29 | Steve Smith | TB | 5-10 | 206 | Fr. | Norton, OH/HS |
| 30 | Ryan Christmann | WR | 6-2 | 182 | Fr. | New Carlisle, OH/Tecumseh |
| 31 | Kyle Vaclav | DB | 5-11 | 180 | Fr. | Canfield, OH/HS |
| 32 | Chris Bivins | DB | 6-0 | 194 | Jr. | Alliance, OH/HS |
| 33 | Alfred Roberts | DB | 6-1 | 181 | R-Fr. | Pickerington, OH/North |
| 34 | Nathan Filut | LB | 6-3 | 219 | Fr. | Strongsville, OH/HS |
| 35 | Justin Gidcumb | FB | 6-1 | 227 | So. | Cambridge, OH/John Glenn |
| 36 | Ethan Oliver | FB | 6-2 | 222 | So. | Versailles, OH/HS |
| 37 | Adam Harris | FB | 5-10 | 219 | So. | Medina, OH/HS |
| 38 | Tyler Crowl | DB | 5-9 | 208 | Fr. |
Uniontown, OH/Lake |
| 39 | R.J. Jones | LB | 5-10 | 218 | So. |
Youngstown, OH/Ursuline |
| 40 | Judd Ellinger | TE | 6-3 | 238 | Jr. | Lancaster, OH/Amanda Clearcreek |
| 41 | Mat Schaefer | PK | 5-10 | 210 | Jr. | West Salem, OH/Northwestern |
| 42 | Donte Bryant | TB | 5-9 | 208 | R-Fr. | Akron, OH/North |
| 43 | John Schweinfurth | DB | 5-8 | 156 | So. | Medina, OH/HS |
| 44 | Bo Beegle | PK | 5-9 | 185 | Fr. | Beloit, OH/West Branch |
| 45 | Rodd Story | OLB | 6-2 | 208 | Jr. | Cape Coral, FL/Mariner |
| 46 | Bart Randolph | FB | 5-11 | 180 | Fr. | Wadsworth, OH/HS |
| 47 | Marcus Baker | LB | 6-2 | 207 | Jr. | Newark, OH/Catholic |
| 48 | Corey Wortinger | LB | 6-1 | 196 | Fr. | Cape Coral, FL/Mariner |
| 49 | Cory Farcas | OLB | 6-2 | 208 | R-Fr. | Hubbard, OH/HS |
| 50 | Ryan Hardie | OL | 6-1 | 247 | R-Fr. | Canton, OH/GlenOak |
| 51 | Victor Ledezma | LB | 6-2 | 245 | Jr. | Immokalee, FL/HS |
| 52 | Brandon Sayles | LB | 6-0 | 215 | Jr. | Canal Fulton, OH/Northwest |
| 53 | Cody Kilar | LB | 6-2 | 206 | R-Fr. | West Middlesex, PA/Hubbard |
| 54 | Dan Baco | INT | 6-1 | 280 | F-Fr. | Youngstown, OH/Ursuline |
| 55 | Cameron Trudell | LB | 5-10 | 211 | Fr. | Columbus, OH/Walnut Ridge |
| 56 | Jason Stiel | LB | 6-2 | 225 | Sr. | Reynoldsburg, OH/HS |
| 57 | Mike Garcar | DB | 5-9 | 180 | Fr. | Sagamore Hills, OH/Trinity |
| 59 | Jason Lee | OL | 6-2 | 242 | So. | Immokalee, FL/HS |
| 60 | Joey Walker | OL | 6-3 | 256 | Fr. | Perry, OH/HS |
| 61 | Anthony Skrabak | OL | 6-3 | 255 | So. | St. Clairsville, OH/HS |
| 62 | Lewis Dunn | LB | 5-9 | 200 | R-Fr. | Bethesda, OH/Union Local |
| 63 | Anthony Rodriguez | LB | 6-2 | 286 | Fr. | Ravenna, OH/Crestwood |
| 64 | Matt Laubert | OL | 6-0 | 233 | R-Fr. | Olmsted Falls, OH/Lakewood St. Ed. |
| 65 | Brandon Thomas | OL | 6-1 | 271 | So. | Cincinnati, OH/Winton Woods |
| 66 | Tymichael Powell | INT | 6-2 | 303 | Fr. | Lehigh Acers, FL/Riverdale |
| 67 | Nick Kohuth | INT | 6-3 | 258 | R-Fr. | Lakeview, OH/KSU Trumbull |
| 68 | Dan Robinson | OL | 6-1 | 291 | So. | Wadsworth, OH/HS |
| 69 | Garrett Patterson | OL | 6-4 | 308 | Fr. | New Philadelphia, OH/Tusky Valley |
| 70 | Andrew Bauer | OL | 6-2 | 315 | Sr. | Canton, OH/St. Thomas Aquinas |
| 71 | Clay Cooper | OL | 6-3 | 296 | So. | Warren, OH/Howland |
| 72 | Zach Durant | OL | 6-5 | 276 | Fr. | Twinsburg, OH/Walsh Jesuit |
| 73 | Michael Seibert | OL | 6-4 | 289 | Sr. | Poland, OH/Seminary |
| 74 | Derrick Showell | OL | 6-5 | 264 | Jr. | Columbus, OH/Briggs |
| 75 | Ben Buzzelli | OL | 6-5 | 313 | Fr. | Wadsworth, OH/HS |
| 76 | Ryan Enlow | OL | 6-1 | 301 | Fr. | Hartville, OH/Lake |
| 77 | Tim Goodman | OL | 6-6 | 265 | Jr. | Norton, OH/Copley |
| 78 | William Patrick | OL | 6-3 | 307 | Fr. | Canton, OH/McKinley |
| 79 | Adam Ferback | OL | 6-5 | 314 | Fr. | Sandusky, OH/Perkins |
| 80 | Andrew Roy | INT | 6-4 | 269 | R-Fr. | Tallmadge, OH/HS |
| 81 | Jeff Farrell | WR | 6-1 | 165 | Fr. | Ft. Myers, FL/Bishop Verot |
| 82 | Brad Schrecengost | TE | 6-7 | 258 | Sr. | Cortland, OH/Lakeview |
| 83 | Alvin Howard | TE | 6-2 | 215 | So. | Warren, OH/JFK |
| 84 | Nathan Elliott | INT | 6-1 | 245 | R-Fr. | Southington, OH/Labrae |
| 85 | Jerrod Combs | TE | 6-1 | 220 | Fr. | Dalton, OH/Tuslaw |
| 86 | Jake Kruegel | WR | 5-5 | 155 | R-Fr. | West Salem, OH/Leetonia/KSU |
| 87 | Matt Fahey | TE | 6-3 | 232 | Fr. | Shadyside, OH/The Linsly School |
| 88 | David McLaughlin | INT | 6-1 | 225 | Fr. | Poland, OH/Seminary |
| 89 | Eddie Morrison | WR | 6-2 | 203 | R-Fr. | Canton, OH/Perry |
| 90 | Aaron Forte | INT | 6-4 | 257 | Sr. | Canton, OH/South |
| 91 | Justin Brown | INT | 6-5 | 240 | Fr. | Oakwood Village, OH/Bedford |
| 92 | Ryan Fehrenbach | INT | 6-1 | 315 | Jr. | Warren, OH/Harding/Southern MD |
| 93 | Josh Patten | INT | 6-3 | 240 | R-Fr. | Baden, PA/North Allegheny |
| 94 | Chris Harvey | INT | 6-1 | 259 | Fr. | Cleveland, OH/Glenville |
| 95 | Tony Reed | INT | 6-1 | 300 | Jr. | Warren, OH/Harding/Southern MD |
| 96 | Kirk Richardson | INT | 6-5 | 219 | So. | Cape Coral, FL/Mariner/Edison CC |
| 97 | Jamaal McClain | INT | 6-1 | 280 | Fr. | Canton, OH/McKinley |
| 98 | Kyle Kelly | INT | 6-0 | 268 | Fr. | Akron, OH/Manchester |
| 99 | Eric Buchanan | PK | 6-3 | 190 | Sr. | Green Cove Springs, FL/Clay |
| Noah Baldwin | TE/P | 6-1 | 202 | Fr. | Zanesville, OH/HS | |
| Glen Harvey | LB | 6-0 | 156 | Fr. | Cleveland, OH/Glenville | |
| Mike Simonetti | DB | 5-10 | 187 | Fr. | Akron, OH/Mogadore | |
| Zach Thomas | DB | 5-9 | 168 | Fr. | Ravenna, OH/HS | |
| Robert Thompson | DB | 6-0 | 180 | Fr. | Masury, OH/Hubbard | |
| Thaddeus Tyson | WR | 6-1 | 190 | Fr. | Canton, OH/McKinley | |
| Carlton Wilson | DB | 5-11 | 182 | Fr. | Warrent, OH/Harding | |
| Adam Zahner | Db | 6-1 | 179 | Fr. | Tiffin, OH/Calvert |
* Indicates redshirt




