2009 Walsh University Football Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
| 1 | Brad Ziegler | WR | 6-0 | 180 | R-Fr. | Stow, OH/HS |
| 2 | Sterling Tatum | DB | 5-8 | 174 | Sr. | Cleveland, OH/Maple Heights |
| 3 | Joe Morgan | WR | 6-1 | 185 | Jr. | Canton, OH/McKinley/illinois |
| 4 | Brian Williams | DB | 5-9 | 160 | Sr. | Canton, OH/McKinley/Findlay |
| 5 | Alex Racius | WR | 5-9 | 170 | Sr. | Lehigh Acers, GL/Lee |
| 6 | Rayshon Dent | WR | 5-11 | 190 | Sr. | Akron, OH/Buchtel |
| 7 | Reggie Garner | TB | 5-9 | 180 | Fr. | Buffalo, NY/Kiski Prep |
| 8 | Jesse Mason | OLB | 6-2 | 190 | Fr. | Uniontown, OH/Green |
| 9 | DeWayne Richardson | DB | 6-1 | 180 | So. | Akron, OH/SVSM |
| 11 | Teddy Robb | WR | 6-1 | 195 | R-Fr. | Canal Fulton, OH/Northwest/Akron |
| 12 | Brett Wycinski | DB | 6-0 | 193 | Fr. | New Lexington, OH/HS |
| 13 | Matt Sams | QB | 6-1 | 201 | R-Fr. | Alliance, OH/St. Thomas Aquinas |
| 14 | Tyler Pierce | WR | 6-4 | 187 | Jr. | Salem, OH/HS |
| 15 | Kade Wagner | QB | 6-2 | 221 | So. | Green, OH/HS/Akron |
| 16 | Michael Jefferson | DB | 5-11 | 170 | Fr. | Stow, OH/HS |
| 17 | Jim Shiplett | QB | 6-3 | 190 | So. | Canal Fulton, OH/Northwest |
| 18 | Robert Wigfall | WR | 5-10 | 195 | Fr. | Youngstown, OH/Hubbard |
| 19 | Kevin Woods | DB | 5-10 | 179 | R-Fr. | East Cleveland, OH/Shaw |
| 20 | Clinton Blossomgame | TB | 5-11 | 215 | Jr. | Columbus, OH/Beechcroft |
| 21 | Tony Stover | DB | 6-2 | 208 | R-Fr. | Akron, OH/Norrthwest/BGSU |
| 22 | Anthony Napolitano | DB | 5-11 | 175 | Fr. | Boardman, OH/Cardinal Mooney |
| 23 | Pat Kane | DB | 6-1 | 184 | R-Fr. | Bolivar, OH/Tusky Valley |
| 24 | Kevin Beichler | TB | 5-10 | 177 | Jr. |
Orrville, OH/Smithville |
| 25 | Rashid Sharif | TB | 5-9 | 203 | So. | Cleveland, OH/Collinwood |
| 26 | Mike McGill | WR | 6-1 | 185 | Sr. | Barberton, OH/Coventry |
| 27 | Toba Olarewaju | TB | 5-10 | 190 | R-Fr. | Youngstown, OH/Christian |
| 28 | Marcus Baker | LB | 6-2 | 215 | So. | Newark, OH/Catholic |
| 29 | Tim Cox | TB | 5-11 | 208 | Sr. | Minerva, OH/HS |
| 30 | Mike Welce | DB | 5-8 | 186 | Jr. | Columbiana, OH/HS |
| 31 | Tyler Dix | DB | 6-2 | 182 | Fr. | Sandusky, OH/Perkins |
| 32 | Chris Bivins | DB | 6-0 | 184 | So. | Alliance, OH/HS |
| 33 | Alfred Roberts | DB | 6-1 | 177 | Fr. | Pickerington, OH/North |
| 34 | Dominic Williams | DB | 5-11 | 197 | Fr. | Akron, OH/Archbishop Hoban |
| 35 | Justin Gidcumb | FB | 6-1 | 220 | R-Fr. | Cambridge, OH/John Glenn |
| 36 | Ethan Oliver | FB | 6-2 | 230 | R-Fr. | Versailles, OH/HS |
| 37 | Adam Harris | FB | 5-10 | 213 | R-Fr. | Medina, OH/HS |
| 38 | Matt Laubert | FB | 6-0 | 235 | Fr. | Olmsted Falls, OH/Lakewood St. Ed. |
| 39 | R.J. Jones | LB | 5-10 | 225 | Fr. |
Youngstown, OH/Ursuline |
| 40 | Judd Ellinger | FB | 6-3 | 220 | So. |
Lancaster, OH/Amanda Clearcreek |
| 41 | Ian Chrisman | FB | 6-0 | 230 | Fr. | Coshocton, OH/HS |
| 42 | Jacob Simon | DB | 5-11 | 205 | R-Fr. | Parma Heights, OH/Holy Name |
| 43 | John Schweinfurth | DB | 5-8 | 160 | R-Fr. | Medina, OH/HS |
| 44 | Ryan Clark | TB | 5-10 | 185 | Fr. | Westerville, OH/South |
| 45 | Rodd Story | LB | 6-2 | 224 | So. | Cape Coral, FL/Mariner |
| 46 | Elijah Griffin | TB | 5-7 | 170 | Jr. | Westerville, OH/South/Finlday |
| 47 | Nick Smith | LB | 5-11 | 225 | Fr. | Green, OH/HS |
| 48 | Adam Castin | P | 5-10 | 195 | Fr. | Pickerington, OH/Central |
| 49 | Cory Farcas | OLB | 6-2 | 205 | Fr. | Hubbard, OH/HS |
| 50 | Ryan Hardie | OL | 6-1 | 235 | Fr. | GlenOak |
| 51 | Victor Ledezma | LB | 6-2 | 240 | So. | Immokalee, FL/HS |
| 52 | Brandon Sayles | OLB | 6-0 | 235 | R-Fr. | Canal Fulton, OH/Northwest |
| 53 | Mike Garan | LB | 6-0 | 215 | R-Fr. | Strasburg, OH/HS |
| 54 | Ryan Whiteleather | LB | 6-1 | 212 | Jr. | Kent, OH/Roosevelt |
| 55 | Aaron Donze | LB | 6-2 | 205 | So. | Stow, OH/Tallmadge |
| 56 | Jason Stiel | LB | 6-2 | 220 | Jr. | Reynoldsburg, OH/HS |
| 57 | Brennen Fraley | LB | 5-10 | 210 | R-Fr. | Canal Winchester, OH/Pickerington Central |
| 58 | Michael Paul Jenkins | OL | 6-3 | 270 | So. | Youngstown, OH/Ursuline |
| 59 | Royal Porter | LB | 6-1 | 230 | Sr. | Columbus, OH/Mifflin |
| 60 | Michael Koozer | OL | 6-2 | 275 | Fr. | Westerville, OH/South |
| 61 | Anthony Skrabak | OL | 6-3 | 245 | R-Fr. | St. Clairsville, OH/HS |
| 62 | Andy Lahmers | INT | 5-11 | 253 | Sr. | Gnadenhutten, OH/Indian Valley |
| 63 | Max Holbrook | LB | 6-0 | 215 | Fr. | Pickerington, OH/Central |
| 64 | Cody Kilar | LB | 6-2 | 220 | Fr. | West Middlesex, PA/Hubbard |
| 65 | Brandon Thomas | OL | 6-1 | 262 | R-Fr. | Cincinnati, OH/Winton Woods |
| 66 | Dan Baco | OL | 6-1 | 265 | Fr. | Youngstown, OH/Ursulie |
| 70 | Andrew Bauer | OL | 6-2 | 315 | Jr. | Canton, OH/St. Thomas Aquinas |
| 71 | Clay Cooper | OL | 6-3 | 320 | Fr. | Warren, OH/Howland |
| 72 | Lacey Jackson | OL | 6-2 | 309 | Fr. | Pickerington, OH/Central |
| 73 | Michael Seibert | OL | 6-4 | 288 | Jr. | Poland, OH/Seminary |
| 74 | Derrick Showell | OL | 6-5 | 260 | So. | Columbus, OH/Briggs |
| 75 | Chris Stiel | OL | 6-6 | 280 | Sr. | Reynoldsburg, OH/HS/Ashland |
| 76 | William Call | OL | 6-4 | 287 | Sr. | Miamisburg, OH/HS |
| 77 | Tim Goodman | OL | 6-6 | 270 | So. | Norton, OH/Copley |
| 78 | Ivan Ferguson | OL | 6-3 | 320 | Fr. | South Euclid, OH/Brush |
| 80 | Andrew Roy | INT | 6-4 | 220 | Fr. | Tallmadge, OH/HS |
| T | ||||||
| 82 | Brad Schrecengost | TE | 6-7 | 255 | Jr. | Cortland, OH/Lakeview |
| 83 | Alvin Howard | TE | 6-2 | 220 | Fr. | Warren, OH/JFK |
| 84 | Nathan Elliott | INT | 6-1 | 240 | Fr. | Southington, OH/Labrae |
| l | ||||||
| 86 | Tim Caillet | TE | 6-6 | 225 | Fr. | North Lawrence, OH/Northwest |
| 88 | ||||||
| 89 | Eddie Morrison | P | 6-2 | 19 0 | Fr. | Canton, OH/Perry |
| 90 | Aaron Forte | INT | 6-4 | 261 | Jr. * | Canton, OH/South |
| 91 | Justin Brown | INT | 6-4 | 255 | Fr. | Youngstown, OH/Ursuline/Iowa CC |
| 92 | Ryan Fehrenbach | INT | 6-4 | 205 | R-Fr. | Cincinnati, OH/Turpin |
| 93 | Jason Lee | LB | 6-2 | 250 | R-Fr. | Immokalee, FL/HS |
| 94 | Dario Hilliard | INT | 6-5 | 240 | Fr. | Oakwood Village, OH/Bedford |
| 95 | Tony Reed | INT | 6-1 | 315 | Jr. | Warren, OH/Harding/Southern MD |
| 96 | Jermaine Whitmore | INT | 6-3 | 234 | Sr. | Euclid, OH/St. Ignatius/Findlay |
| 97 | Mark Sexton | INT | 6-2 | 260 | Sr. | New Philadelphia, OH/HS |
| 98 | Sian Cotton | INT | 6-4 | 330 | Sr. | Akron, OH/SVSM/Ohio State |
| 99 | Eric Buchanan | PK | 6-3 | 180 | Jr. | Green Cove Springs, FL/Clay |
| Ryan Gambill | INT | 6-2 | 240 | Fr. | Lehigh Acres, FL/East Lee County | |
| Royce Hardwick | DB | 6-0 | 175 | Fr. | Cleveland, OH/Lutheran East | |
| Brandan Johnson | WR | 6-3 | 185 | Fr. | Lucas, OH/HS | |
| Mike Kohler | FB | 6-1 | 210 | Fr. | Uniontown, OH/North Canton | |
| Jake Tilton | LB | 5-10 | 180 | Fr. | Minerva, OH/HS |
* Indicates redshirt