| Day | Date | Opponent |
| Sat. | Jan. 17 | at Marietta College # |
| Sat. | Jan. 24 | at Case Western Reserve University Invitational # |
| Fri./Sat. | Jan. 30-31 | at University of Findlay # |
| Fri. | Feb. 6 | at Oberlin College # |
| Fri. | Feb. 13 | at Kenyon College # |
| Sat. | Mar. 21 | at Kent State University # |
| Thurs./Sat. | Mar. 5-7 | @ NAIA National Indoor Championships Memorial Center, Johnson City, TN# |
| OUTDOOR | ||
| Sat. | Feb. 28 | at Savannah State % |
| Sat. | Mar. 21 | at Muskingum College Invitational % |
| Sat. | Mar. 28 | at College of Wooster Invitational % |
| Sat. | Apr. 4 | at Malone College Invitational % |
| Sat. | Apr. 11 | Walsh University Invitational % |
| Fri./Sat. |
Apr. 17-18 |
at American Mideast Conference Championships at Roberts Wesleyan University % |
| Fri. | Apr. 24 | at Oberlin College % |
| Sat. | May 2 | at University of Toledo % |
| Fri. | May 8 | at Allegheny College % |
| Thurs.-Sat. | May 21-23 | at 29th annual NAIA National Outdoor Championships (Edwardsville, IL) |
% Denotes Outdoor Meets




