| Date | Opponent | Time | W/L | Score | Record |
| FEBRUARY | |||||
| Fri. 20 | at Lindsey Wilson vs. Siena Heights | ppd | |||
| at Lindsey Wilson College | ppd. | ||||
| Sat. 21 | at Campbellsville vs. Siena Heights | ppd. | |||
| at Campbellsville (KY) | ppd. | ||||
| MARCH | |||||
| Sun. 1 | Siena Heights at Webber International | 12:00 pm | W | 5-3 | 1-0 |
| Siena Heights at Webber International | L | 2-0 | 0-1 | ||
| Mon. 2 | at Webber International University | 4:00 pm | W | 4-3 | 2-1 |
| Mon. 2 | at Webber International University | L | 3-1 | 2-2 | |
| Tues. 3 | Siena Heights at Webber International | 12:30 pm | L | 5-4 | 2-3 |
| at Webber International University | 7:00 pm | L | 13-2 | 2-4 | |
| Thurs. 5 | at Warner Southern College Tournament | ||||
| Thomas College (GA) | 10 am | L | 5-2 | 2-5 | |
| Warner Southern College | 3 pm | W | 13-2 | 3-5 | |
| Fri. 6 | at Warner Southern College Tournament | TBA | |||
| Bellevue University (NE) | 10 am | L | 6-2 | 3-6 | |
| Siena Heights University | 5 pm | W | 9-4 | 4-6 | |
| Sat. 7 | at Warner Southern | 12:30 pm | L | 3-2 (8) | 4-7 |
| Fri. 13 | at Shawnee State University * | 1 pm | L | 4-3 | 4-8, 0-1 |
| at Shawnee State University * | L | 7-5 | 4-9, 0-2 | ||
| Sat. 14 | at Shawnee State University * | 12 pm | L | 8-7 | 4-10, 0-3 |
| at Shawnee State University * | L | 10-9 | 4-11, 0-4 | ||
| Tues. 17 | MOUNT UNION COLLEGE | 4 pm | W | 13-12 | 5-11 |
| Fri. 20 | POINT PARK UNIVERSITY * | 1 pm | W | 10-3 | 6-11, 1-4 |
| POINT PARK UNIVERSITY * | W | 3-2 (9) | 7-11, 2-4 | ||
| Sat. 21 | POINT PARK UNIVERSITY * | 1 pm | W | 7-2 | 8-11, 3-4 |
| POINT PARK UNIVERSITY * | W | 15-5 (6) | 9-11, 4-4 | ||
| Tues. 24 | MALONE UNIVERSITY * | 1 pm | L | 13-0 (6) | 9-12, 4-5 |
| MALONE UNIVERSITY * | L | 8-6 | 9-13, 4-6 | ||
| Thurs. 26 | BALDWIN-WALLACE COLLEGE | ppd. | |||
| Fri. 27 | BALDWIN-WALLACE COLLEGE | 4 pm | L | 7-5 | 9-14 |
| Sun. 29 | at Baldwin-Wallace College | ppd. | |||
| Mon. 30 | at Malone University * | 3:30 pm | L | 2-0 | 9-15, 4-7 |
| at Malone University * | L | 2-0 | 9-16, 4-8 | ||
| APRIL | |||||
| Thurs. 2 | MOUNT VERNON NAZARENE UNIVERSITY * | 1 pm | W | 2-1 | 10-16, 5-8 |
| MOUNT VERNON NAZARENE UNIVERSITY * | L | 11-1 | 10-17, 5-9 | ||
| Sat. 4 | at Mount Vernon Nazarene University * | 1 pm | L | 7-2 | 10-18, 5-10 |
| at Mount Vernon Nazarene University * | L | 10-4 | 10-19, 5-11 | ||
| Sun. 5 | at Mount Union College | 2 pm | W | 9-6 | 11-19 |
| Wed. 8 | NOTRE DAME COLLEGE * | 2 pm | W | 15-5 (6) | 12-19, 6-11 |
| NOTRE DAME COLLEGE * | W | 4-3 | 13-19, 7-11 | ||
| Sat. 12 | CEDARVILLE UNIVERSITY * | 1 pm | L | 11-5 | 13-20, 7-12 |
| CEDARVILLE UNIVERSITY * | W | 6-2 | 14-20. 8-12 | ||
| Mon. 13 | CEDARVILLE UNIVERSITY * | 1 pm | L | 8-3 | 14-21, 8-13 |
| CEDARVILLE UNIVERSITY * | W | 5-3 | 15-21, 9-13 | ||
| Thurs. 16 | at Notre Dame College * | 2 pm | W | 3-1 | 16-21, 10-13 |
| at Notre Dame College * | W | 12-2 (6) | 17-21, 11-13 | ||
| Fri. 17 | OHIO DOMINICAN UNIVERSITY * | 1 pm | W | 9-3 | 18-21, 12-13 |
| OHIO DOMINICAN UNIVERSITY * | W | 13-5 | 19-21, 13-13 | ||
| Sat. 18 | at Ohio Dominican University * | 1 pm | L | 11-4 | 19-22, 13-14 |
| at Ohio Dominican University * | L | 7-2 | 19-23, 13-15 | ||
| Tues. 28 | at University of Rio Grande * | 2 pm | W | 10-6 | 20-23, 14-15 |
| at University of Rio Grande * | L | 12-2 | 20-24, 14-16 | ||
| Wed. 29 | at University of Rio Grande * | 1 pm | L | 3-2 | 20-25, 14-17 |
| at University of Rio Grande * | L | 12-2 (6) | 20-26, 14-18 | ||
* American Mideast Conference Game
HOME GAMES IN BOLD




