| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | |
| 0 | Nate Rech | GK/D | 6-0 | 175 | Jr. | Lordstown, OH/HS | |
| 1 | Mike Kelley | GK | 6-0 | 175 | So. | Chagrin Falls, OH/Notre Dame Cathedral Latin | |
| 2 | Matt Bly | F | 5-10 | 170 | So. | Bellbrook, OH/HS | |
| 3 | Matt Charek | D | 5-11 | 180 | Sr. | Green, OH/HS | |
| 4 | Tim Cavanaugh | D | 5-11 | 165 | Jr. | Wadsworth, OH/HS/Mt. Union | |
| 5 | Chad Flath | M | 5-10 | 170 | Jr. | Wadsworth, OH/HS | |
| 6 | Ben Latimer | M | 5-11 | 170 | RS-Jr. | Sunbury, OH/Big Walnut | |
| 7 | George Moga | M | 5-10 | 160 | Jr. | Akron, OH/Springfield | |
| 8 | Ben Truax | F | 6-1 | 185 | Jr. | Mansfield, OH/St. Peters | |
| 9 | Todd Janiga | D | 5-8 | 160 | Sr. | Barberton, OH/HS | |
| 10 | Chad Dickerhoof | M | 6-0 | 175 | So. | Alliance, OH/Marlington | |
| 11 | Evan Binkley | F | 6-0 | 165 | So. | Alliance, OH/Marlington | |
| 12 | Broc Sutek | M | 6-0 | 170 | So. | Minerva, OH/HS | |
| 13 | Clint Merck | M | 6-0 | 180 | RS-Jr. | Randolph, OH/St. Thomas Aquinas | |
| 14 | Jarod Weaver | D | 5-10 | 165 | Jr. | Tipp City, OH/Tippecanoe | |
| 15 | Derrick Gullen | D | 5-10 | 170 | Jr. | Steubenville, OH/HS | |
| 16 | Pat Julian | F | 6-0 | 165 | Fr. | Canton, OH/GlenOak | |
| 17 | Nathaniel Milhoan | D | 5-11 | 180 | Jr. | Hartville, OH/Lake | |
| 18 | Kyle Dummermuth | D | 6-1 | 195 | Fr. | Dover, OH/HS | |
| 19 | Chris Lynch | M | 6-2 | 180 | Fr. | Bellbrook, OH/HS | |
| 20 | Tony Rome | D | 6-1 | 180 | Fr. | Canton, OH/GlenOak | |
| 21 | Rick VanDorsten | D | 5-9 | 165 | Jr. | Canton, OH/GlenOak | |
| 22 | Steve Alicandro | M | 5-10 | 170 | Sr. | Toronto, Canada/Dante Aligieri/E. NM ST | |
| 23 | Marc Julian | D | 5-11 | 155 | Fr. | Canton, OH/GlenOak | |
| 24 | Jordan Semple | F | 5-7 | 160 | So. | North Canton, OH/GlenOak | |
| 25 | Andy Mansour | M | 5-9 | 145 | Fr. | Westerville, OH/South | |
| 26 | Adam Greenwood | D/M | 5-11 | 170 | So. | Blackpool, England/Lytham St. Annes | |
| 27 | Jeremy Dietrich | F | 6-1 | 170 | Fr. | Parma, OH/Padua Franciscan | |
| 28 | Ethan Liskey | D | 5-11 | 160 | So. | Hartville, OH/Lake | |
| 29 | Colin Davis | D | 6-2 | 160 | So. | Amsterdam, OH/Carrollton | |
| 00 | Brandon House | GK | 5-9 | 165 | Fr. | Wadsworth, OH/HS | |
| GK | Matt Godfray | GK | 6-2 | 160 | Fr. | Independence, OH/Padua Franciscan | |
| GK | Nick Inglezakis | GK | 6-2 | 190 | Fr. | Stow, OH/HS | |
| GK | Andrew Baloun | GK | 5-10 | 170 | Sr. | Amherst, OH/HS | |
| GK | Ryan Tucker | GK | 5-11 | 190 | So. | Amherst, OH/Steele |
Head Coach: Tim Mead
Assistant Coaches: Rick King, John Fisher, Heinz Pak




