| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | |
| 0 | Andrew Baloun | GK | 5-11 | 170 | Jr. | Amherst, OH/HS | |
| 1 | Mike Kelley | GK | 6-0 | 160 | Fr. | Chagrin Falls, OH/Notre Dame Cathedral Latin | |
| 2 | Matt Bly | F | 5-10 | 170 | Fr. | Bellbrook, OH/HS | |
| 3 | Matt Charek | D | 5-11 | 180 | Jr. | Green, OH/HS | |
| 4 | Tim Cavanaugh | D | 5-11 | 165 | So. | Wadsworth, OH/HS/Mt. Union | |
| 5 | Chad Flath | M | 5-10 | 170 | So. | Wadsworth, OH/HS | |
| 6 | Ben Latimer | M | 5-11 | 170 | RS-So. | Sunbury, OH/Big Walnut | |
| 7 | George Moga | M | 5-10 | 155 | So. | Akron, OH/Springfield | |
| 8 | Ben Truax | F | 6-0 | 175 | So. | Mansfield, OH/St. Peters | |
| 9 | Todd Janiga | D | 5-8 | 160 | Jr. | Barberton, OH/HS | |
| 10 | John Dubois | M | 5-10 | 170 | Sr. | Steubenville, OH/Central Catholic | |
| 11 | Evan Binkley | M/F | 6-0 | 165 | Fr. | Alliance, OH/Marlington | |
| 12 | Broc Sutek | M | 6-0 | 170 | Fr. | Minerva, OH/HS | |
| 13 | Clint Merck | M | 6-0 | 165 | RS-So. | Randolph, OH/St. Thomas Aquinas | |
| 14 | Jarod Weaver | D | 5-10 | 175 | So. | Tipp City, OH/Tippecanoe | |
| 15 | Derrick Gullen | D | 5-11 | 170 | So. | Steubenville, OH/HS | |
| 16 | Camden McCreary | M/F | 6-5 | 175 | Sr. | Massillon, OH/Jackson/Toledo | |
| 17 | Nathaniel Milhoan | D/M | 5-11 | 170 | So. | Hartville, OH/Lake | |
| 18 | Josh Habeck | D | 6-0 | 170 | Fr. | Uniontown, OH/Lake | |
| 19 | Mitch Derksen | F/M | 5-7 | 155 | Fr. | Litchfield, OH/Buckeye | |
| 20 | Ethan Liskey | D | 5-11 | 150 | Fr. | Hartville, OH/Lake | |
| 21 | Rick VanDorsten | D | 5-9 | 165 | So. | Canton, OH/GlenOak | |
| 22 | Steve Alicandro | M | 5-10 | 170 | Jr. | Toronto, Canada/Dante Aligieri/E. NM ST | |
| 23 | Adam Brately | F/M | 6-2 | 180 | Sr. | North Canton, OH/St. Thomas Aquinas | |
| 24 | Jordan Semple | F/M | 5-7 | 150 | Fr. | North Canton, OH/GlenOak | |
| 25 | Alex Miehls | D/F | 6-0 | 175 | Fr. | North Olmsted, OH/Elyria Catholic | |
| 26 | Kris Anderson | D | 5-9 | 155 | So. | Doylestown, OH/Chippewa | |
| 27 | Chad Dickerhoof | M/F | 6-0 | 170 | Fr, | Alliance, OH/Marlington | |
| 28 | Nate Rech | GK/M | 6-0 | 165 | So. | Lordstown, OH/HS | |
| 29 | Will Shultz | GK | 6-0 | 180 | Fr. | Unionitown, OH/Lake | |
| 30 | Ryan Tucker | GK | 5-11 | 175 | Fr. | Amherst, OH/Amherst Steele | |
| 31 | Eric Cooper | GK | 6-0 | 185 | Fr. | Minerva, OH/HS | |
| 32 | Colin Davis | D | 6-2 | 150 | Fr. | Amsterdam, OH/Carrollton |
Head Coach: Tim Mead
Assistant Coaches: Pat Svhlik, Rick King, Horlando Manay




