2010-11 Schedule
| Date | Opponent | Time | W/L | Score | Record |
| September | |||||
| Sat. 11 | at Allegheny College Nancy J. Health Invitational vs.Carnegie-Mellon College vs. Penn State Behrend |
11 am 3 pm |
L W |
3-6 9-0 |
0-1 1-1 |
| Sat. 18 | JOHN CARROLL UNIVERSITY | 11 am | W | 8-1 | 2-1 |
| Thurs.-Sat. 23-25 |
at ITA Championships/Aquinas, MI | ||||
| February | |||||
| Sat. 12 | Doubles Tournament at Springfield, OH | 9 am | |||
| Fri. 18 | ALUMNI (Hall of Fame) | 6 pm | |||
| March | |||||
| Sun. 6 | Olivet Nazarene University | 12 pm | L | 2-7 | 2-2 |
| Mon. 7 | Grand Valley State University | 8:30 am | L | 2-7 | 2-3 |
| Tues. 8 | Judson University | 12 pm | W | 9-0 | 3-3 |
| Wed. 9 | Aquinas College | TBA | L | 3-6 | 3-4 |
| Wed. 16 | at Morehead State University | 1 pm | L | 2-5 | 3-5 |
| Fri. 18 | INDIANA TECH | 12 pm | W | 8-1 | 4-5 |
| Sat. 19 | at Carnegie Mellon University | 10 am | L | 2-7 | 4-6 |
| Tues. 22 | at Northern Kentucky University | 2 pm | L | 3-6 | 4-7 |
| Sat. 26 | at Roberts Wesleyan College* | 1 pm | W | 7-2 | 5-7,1-0 |
| April | |||||
| Fr. 1 | at Georgetown College (KY) | ppd | |||
| Tues. 5 | at Cedarville University* | 4 pm | W | 8-1 | 6-7, 2-0 |
| Thurs. 14 | MALONE UNIVERSITY* | 3 pm | W | 8-1 | 7-7, 3-0 |
| Mon. 18 | at Tiffin University | ppd | |||
| Tues. 19 | at Ohio Wesleyan University | 4 pm | W | 6-3 | 7-7, 3-0 |
| Wed. 20 | at Tiffin University | 11 am | W | 6-3 | 8-7 |
| Thurs. 21 | at Ohio Northern University | 3 pm | L | 5-4 | 9-7 |
| Fri. 29 | WEST VIRGINIA UNIVERSITY | ppd | 9-8 | ||
| May | |||||
| Fri. 6 | AMC Champion vs. KIAC Champion at Cedarville University Brescia College |
9 am |
L |
5-4 |
9-9 |
*Denotes American Mideast Conference Match
ALL HOME MATCHES IN CAPS
2020 East Maple StreetNorth Canton, Ohio 44720
800.362.9846 | 330.490.7090
Visiting Walsh / Need Directions?
Search Engine Marketing & University Web Development by The Karcher Group
Walsh University is not affiliated with Walsh College
©2013 All rights reserved
