| Date | Opponent | Time | W/L | Score | Record |
| FEBRUARY | |||||
| Sun. 28 | Siena Heights at Webber International | 12 pm | W | 6-3 | 1-0 |
| Siena Heights at Webber International | L | 1-0 | 1-1 | ||
| MARCH | |||||
| Mon. 1 | Indiana Wesleyan at Webber International | 1 pm | W | 6-3 | 2-1 |
| at Webber International | 4 pm | L | 9-8 | 2-2 | |
| Tues. 2 | Siena Heights at Webber International | 1 pm | L | 2-1 | 2-3 |
| Wed. 3 | at Webber International | 3 pm | W | 4-2 | 3-3 |
| Thurs. 4 | Siena Heights at Warner Southern University | 12:30 pm | W | 12-2 (5) | 4-3 |
| Bellevue at Frostproff HS | 5 pm | L | 7-3 | 4-4 | |
| Fri. 5 | Indiana Wesleyan at Warner Southern | 12:30 pm | L | 7-3 | 4-5 |
| at Warner Southern | 3:30 pm | L | 5-3 | 4-6 | |
| Sat. 6 | at Warner Southern Tournament | ||||
| Indiana Wesleyan | 9 am | W | 5-0 | 5-6 | |
| Fri. 12 | Youngstown State at Chillicothe, OH | 12:30 pm | L | 9-2 | 5-7 |
| Youngstown State at Chillicothe, OH | L | 6-4 | 5-8 | ||
| Sun. 14 | Youngstown State at Chillicothe, OH | 2 pm | L | 13-6 | 5-9 |
| Tues. 16 | MOUNT UNION COLLEGE | ppd. | |||
| Wed. 17 | MOUNT UNION COLLEGE | 4 pm | L | 8-5 | 5-10 |
| Fri. 19 | at Cedarville University * | 1 pm | L | 3-2 | 5-11, 0-1 |
| at Cedarville University * | W | 4-2 | 6-11, 1-1 | ||
| Sat. 20 | at Cedarville University * | 1 pm | L | 9-0 | 6-12, 1-2 |
| at Cedarville University * | L | 11-10 | 6-13, 1-3 | ||
| Tues. 23 | at Baldwin-Wallace College | ppd. | |||
| Fri. 26 | SHAWNEE STATE UNIVERSITY * | 4 pm | L | 13-6 | 6-14, 1-4 |
| Sat. 27 | SHAWNEE STATE UNIVERSITY * | 11 am | L | 5-3 (12) | 6-15, 1-5 |
| SHAWNEE STATE UNIVERSITY * | L | 7-3 | 6-16, 1-6 | ||
| SHAWNEE STATE UNIVERSITY * | L | 7-3 | 6-17, 1-7 | ||
| Sun. 28 | BALDWIN-WALLACE COLLEGE | ppd. | |||
| BALDWIN-WALLACE COLLEGE | |||||
| Wed. 31 | at Mount Union College | 3:30 pm | W | 7-17 | |
| APRIL | |||||
| Thurs. 1 | NOTRE DAME COLLEGE * | 1 pm | W | 7-3 | 8-17, 2-7 |
| NOTRE DAME COLLEGE * | W | 7-1 | 9-17, 3-7 | ||
| Sat. 3 | at Notre Dame College * | 1 pm | L | 11-10 | 9-18, 3-8 |
| at Notre Dame College * | W | 33-7 | 10-18, 4-8 | ||
| Tues. 6 | at Ohio Dominican University | 1 pm | L | 3-1 | 10-19 |
| at Ohio Dominican University | W | 10-8 (9) | 11-19 | ||
| Fri. 9 | at Point Park University * | 1 pm | W | 11-1 (6) | 12-19, 5-8 |
| at Point Park University * | W | 8-5 | 13-19, 6-8 | ||
| Sat. 10 | at Point Park University * | 1 pm | L | 6-5 (9) | 13-20, 6-9 |
| at Point Park University * | W | 5-4 | 14-20, 7-9 | ||
| Mon. 12 | MALONE UNIVERSITY | 4 pm | L | 10-4 | 14-21 |
| Fri. 16 | URBANA UNIVERSITY | ppd. | |||
| Sat. 17 | URBANA UNIVERSITY | 1 pm | W | 10-9 | 15-21 |
| URBANA UNIVERSITY | W | 10-0 (5) | 16-21 | ||
| Sun. 18 | OHIO DOMINICAN UNIVERSITY | 1:30 pm | L | 7-6 | 16-22 |
| OHIO DOMINICAN UNIVERSITY | W | 9-5 (8) | 17-22 | ||
| Tues. 20 | at Malone University (Munson Stadium) | 7 pm | W | 10-3 | 18-22 |
| Thurs. 22 | at Mount Vernon Nazarene University * | 2 pm | W | 12-9 | 19-22, 8-9 |
| at Mount Vernon Nazarene University * | L | 10-0 | 19-23, 8-10 | ||
| Fri. 23 | MOUNT VERNON NAZARENE UNIVERSITY * | 2 pm | W | 6-3 | 20-23, 9-10 |
| MOUNT VERNON NAZARENE UNIVERSITY * | W | 4-2 | 21-23, 10-10 | ||
| MAY | |||||
| Mon. 3 | at Madonna University | 1:30 pm | L | 6-3 | 21-24 |
| at Madonna University | L | 5-4 | 21-25 | ||
| Thurs. 6 | MALONE UNIVERSITY * | 1 pm | W | 5-4 (9) | 22-25, 11-10 |
| MALONE UNIVERSITY * | L | 7-5 | 22-26, 11-11 | ||
| Fri. 7 | at Malone University (Munson Stadium) * | 12 pm | L | 9-1 | 22-27, 11-12 |
| at Malone University (Munson Stadium) * | W | 6-2 | 23-27, 12-12 | ||
* American Mideast Conference Game
HOME GAMES IN BOLD




