| Date | Opponent | Time | W/L | Score | Record |
| FEBRUARY | |||||
| Sun. 28 | Siena Heights at Webber International | 12 pm | W | 6-3 | 1-0 |
| Siena Heights at Webber International | L | 1-0 | 1-1 | ||
| MARCH | |||||
| Mon. 1 | Indiana Wesleyan at Webber International | 1 pm | W | 6-3 | 2-1 |
| at Webber International | 4 pm | L | 10-8 | 2-2 | |
| Tues. 2 | Siena Heights at Webber International | 1 pm | L | 2-1 | 2-3 |
| Wed. 3 | at Webber International | 3 pm | W | 4-2 | 3-3 |
| Thurs. 4 | Siena Heights at Warner Southern University | 12:30 pm | W | 12-2 (5) | 4-3 |
| Bellevue at Frostproff HS | 5 pm | L | 7-3 | 4-4 | |
| Fri. 5 | Indiana Wesleyan at Warner Southern | 12:30 pm | L | 7-3 | 4-5 |
| at Warner Southern | 3:30 pm | L | 5-3 | 4-6 | |
| Sat. 6 | at Warner Southern Tournament | ||||
| Indiana Wesleyan | 9 am | W | 5-0 | 5-6 | |
| Fri. 12 | Youngstown State at Chillicothe, OH | 12:30 pm | L | 9-2 (9) | 5-7 |
| Youngstown State at Chillicothe, OH | L | 6-4 (7) | 5-8 | ||
| Sun. 14 | Youngstown State at Chillicothe, OH | 2 pm | L | 13-6 | 5-9 |
| Tues. 16 | MOUNT UNION COLLEGE | ppd. | |||
| Wed. 17 | MOUNT UNION COLLEGE | 4 pm | L | 8-5 | 5-10 |
| Fri. 19 | at Cedarville University * | 1 pm | |||
| at Cedarville University * | |||||
| Sat. 20 | at Cedarville University * | 1 pm | |||
| at Cedarville University * | |||||
| Tues. 23 | at Baldwin-Wallace College | 4 pm | |||
| Fri. 26 | SHAWNEE STATE UNIVERSITY * | 1 pm | |||
| SHAWNEE STATE UNIVERSITY * | |||||
| Sat. 27 | SHAWNEE STATE UNIVERSITY * | 1 pm | |||
| SHAWNEE STATE UNIVERSITY * | |||||
| Sun. 28 | BALDWIN-WALLACE COLLEGE | 1:30 pm | |||
| Tues. 30 | at Mount Union College | 4 pm | |||
| APRIL | |||||
| Thurs. 1 | NOTRE DAME COLLEGE * | 1 pm | |||
| NOTRE DAME COLLEGE * | |||||
| Sat. 3 | at Notre Dame College * | 1 pm | |||
| at Notre Dame College * | |||||
| Tues. 6 | at Ohio Dominican University | 1 pm | |||
| at Ohio Dominican University | |||||
| Fri. 9 | at Point Park University * | 1 pm | |||
| at Point Park University * | |||||
| Sat. 10 | at Point Park University * | 1 pm | |||
| at Point Park University * | |||||
| Mon. 12 | MALONE UNIVERSITY | 4 pm | |||
| Fri. 16 | URBANA UNIVERSITY | 3:30 pm | |||
| Sat. 17 | URBANA UNIVERSITY | 1 pm | |||
| URBANA UNIVERSITY | |||||
| Sun. 18 | OHIO DOMINICAN UNIVERSITY | 1:30 pm | |||
| OHIO DOMINICAN UNIVERSITY | |||||
| Tues. 20 | at Malone University (Munson Stadium) | 7 pm | |||
| Thurs. 22 | at Mount Vernon Nazarene University * | 2 pm | |||
| at Mount Vernon Nazarene University * | |||||
| Sat. 24 | MOUNT VERNON NAZARENE UNIVERSITY * | 1 PM | |||
| MOUNT VERNON NAZARENE UNIVERSITY * | |||||
| MAY | |||||
| Thurs. 6 | MALONE UNIVERSITY * | 1 pm | |||
| MALONE UNIVERSITY * | |||||
| Fri. 7 | at Malone University (Munson Stadium) | 4 pm | |||
| at Malone University (Munson Stadium) | |||||
* American Mideast Conference Game
HOME GAMES IN BOLD




