2011-12 Men's Schedule
| Date | Opponent | Time/Result | Score | Record |
| September | ||||
| Sat. 24 | Championship Match at Indiana Tech |
Won | 6-2 | 1-0 |
| Fri. 30 | NORTHERN KENTUCKY UNIVERSITY (Hall of Fame Courts) |
Lost | 8-1 | 1-1 |
| October | ||||
| Sat. 8 | at College of Wooster | Won | 5-4 | 2-1 |
| February | ||||
| Fri. 10 | WAYNE STATE UNIV. # | Lost | 9-0 | 2-2 |
| Sat. 18 | at Edinboro University | Won | 5-4 | 3-2 |
| Tues. 28 | LAKE SUPERIOR STATE | Won | 5-4 | 4-2 |
| March | ||||
| 3/4-3/8 | at Hilton Head, S. C. | |||
| Sun. 4 | Chestnut Hill College | Won | 6-3 | 5-2 |
| Mon. 5 | Tusculum College | Lost | 6-3 | 5-3 |
| Tues. 6 | Baldwin-Wallace | Lost | 6-3 | 5-4 |
| Wed. 7 | Lebanon Valley College | Won | 9-0 | 6-4 |
| Fri. 16 | JOHN CARROLL UNIVERSITY | Won | 8-1 | 7-4 |
| Wed. 21 | at Ohio Dominican University | Won | 5-4 | 8-4 |
| Mon. 26 | at Lake Erie College | Won | 9-0 | 9-4 |
| Wed. 28 | OHIO NORTHERN UNIVERSITY | Won | 8-1 | 10-4 |
| Fri. 30 | at Taylor University | Won | 6-3 | 11-4 |
| Sat. 31 | at Marian University | Won | 8-1 | 12-4 |
| April | ||||
| Thurs. 12 | at Malone University | Won | 9-0 | 13-4 |
| Wed. 18 | TIFFIN UNIVERSITY | Won | 6-3 | 14-4 |
| Thurs. 19 | CEDARVILLE UNIVERSITY | Won | 8-1 | 15-4 |
| Thurs./Fri. 26-27 |
Ohio Independent Championships at Cedarville Universtiy |
TBA | ||
| Thurs. 26 | Central State | Won | 9-0 | 16-4 |
| Fri. 27 | OIC Championship Match vs. Cedarville | Won | 8-1 | 17-4 |
HOME MATCHES IN CAPS
# at Hall of Fame Fitness Center
% at Stadium Courts, 25th St. and Fulton
2020 East Maple StreetNorth Canton, Ohio 44720
800.362.9846 | 330.490.7090
Visiting Walsh / Need Directions?
Search Engine Marketing & University Web Development by The Karcher Group
Walsh University is not affiliated with Walsh College
©2012 All rights reserved
