2011-12 Schedule
| DATE | TEAM | Finish | Record |
| September | |||
| Sat./Sun. 10-11 | at Fall Classic (Mercyhurst College) | 1st/9 teams | 8-0 |
| Mon. Tues. 26-27 | at Cleveland State University (Pine Hills GC, Hinckley, OH) | 5th /11 teams | 14-4 |
| October | |||
| Sun./Mon 2-3 | at Allegheny College Invitational (CC of Meadville, Meadville, PA) | 2nd / 11 teams | 23-5 |
| Wed./Thurs. 5-6 | All-Ohio Fall Tournament (Raintree CC, Green, OH) | 1st /5 teams | 27-5 |
| Sat./Sun. 8-9 | at Pat Clouse Invitational (Wittenberg U) (Windy Knoll GC, Springfield, OH) | 5th / 16 teams | 38-9 |
| Wed.12 | Phipps Memorial (Congress Lake CC) | 1st /3 teams | 40-9 |
| Mon./Tue. 17-18 | at Zippy Invitational at U of Akron (Rosemont CC, Akron, OH) | 6th of 7 teams | 41-14 |
| March | |||
| Sat. 31 | at Ohio Dominican University (Cumberland Trail GC, Pataskala, OH) | 8th of 13 teams | |
| April | |||
| Sun. 1 | at Ohio Dominican University (Cumberland Trail GC, Pataskala, OH) | 8th of 13 teams | 46-24 |
| Sat. 7 | at College of Wooster Spring Invitational (Wooster CC, Wooster, OH) | 1st of 5 teams | 50-24 |
| Fri. 13 | at Malone (Legends in Massillion) | 1st of 4 teams | 53-24 |
| Mon./Tues. 16-17 | at Ohio Independent Championships (Apple Valley GC, Howard, OH) | 1st of 5 teams | 57-24 |
| Sun.22 | at Gannon University Spring Mixer (Peek N' Peek Upper Course, Clymer, NY) | 2nd of 10 teams | 65-25 |
2020 East Maple StreetNorth Canton, Ohio 44720
800.362.9846 | 330.490.7090
Visiting Walsh / Need Directions?
Search Engine Marketing & University Web Development by The Karcher Group
Walsh University is not affiliated with Walsh College
©2012 All rights reserved
