2011-12 Schedule
| Date | Opponent | Time/Result | Score | Record |
| September | ||||
| Fri. 30 | NORTHERN KENTUCKY UNIVERSITY (Hall of Fame Courts) |
Lost | 9-0 | 0-1 |
| October | ||||
| Sat. 8 | JOHN CARROLL UNIVERSITY | Lost | 5-4 | 0-2 |
| February | ||||
| Sat. 18 | at Edinboro University | Won | 6-3 | 1-2 |
| Tues. 28 | LAKE SUPERIOR STATE | Won | 5-4 | 2-2 |
| March | ||||
| 3-8 | Spring Break Trip (Hilton Head, S. C.) | |||
| Sun. 4 | Marywood University | Won | 9-0 | 3-2 |
| Mon. 5 | Shawnee State University | Won | 8-1 | 4-2 |
| Tues. 6 | Baldwin-Wallace College | Won | 9-0 | 5-2 |
| Wed. 7 | Seton Hill University | Won | 9-0 | 6-2 |
| Holy Family University | Won | 7-2 | 7-2 | |
| Sat. 17 | at Oberlin College | Lost | 8-1 | 7-3 |
| Wed. 21 | at Ohio Dominican University | Won | 6-3 | 8-3 |
| Sat. 31 | at Marian University | Lost | 6-3 | 8-4 |
| Campbellsville at Marian | Won | 5-4 | 9-4 | |
| April | ||||
| Fri. 6 | WAYNE STATE UNIVERSITY | Lost | 9-0 | 9-5 |
| Tues. 10 | CEDARVILLE UNIVERSITY | Won | 5-4 | 10-5 |
| Thurs. 12 | at Malone University | Won | 8-1 | 11-5 |
| Fri. 13 | CARLOW COLLEGE | Won | 9-0 | 12-5 |
| Wed. 18 | LAKE ERIE COLLEGE | Won | 9-0 | 13-5 |
| Wed. 25 | URSULINE COLLEGE (OIC) | Won | 9-0 | 14-5 |
| Fri. 27 | Ohio Independent Championships at Cedarville University | Won | 5-4 | 15-5 |
2020 East Maple StreetNorth Canton, Ohio 44720
800.362.9846 | 330.490.7090
Visiting Walsh / Need Directions?
Search Engine Marketing & University Web Development by The Karcher Group
Walsh University is not affiliated with Walsh College
©2013 All rights reserved
