2011-12 Schedule
| Date | Team | Time/Finish | Record |
| SEPTEMBER | |||
| Sun./Mon. 11-12 | at John Carroll Invitational (Shaker Heights CC) | 4th of 8 teams | 4-3 |
| Sun./Mon. 25-26 | at Mt. Union Invitational (Tannenhauf/Alliance CC) | 8-6 | |
| OCTOBER | |||
| Sat./Sun. 1-2 | at Wittenberg Invitational (Windy Knolls GC) | 6th of 19 teams | 21-11 |
| Wed. 12 | at Phipps Memorial Tournament (Congress Lake CC) | 2nd of 3 teams | 22-12 |
| MARCH | |||
| Fri./Sat. 30-31 | at Capital University (Foxfire GC) | 7th of 10 teams | 26-17 |
| APRIL | |||
| Mon. 2 | at John Carroll (Shaker Heights CC) | 4th of 9 teams | 31-20 |
| Sat./Sun. 14-15 | at AMC Championships (Daemen) (Chautauqua GC) | 3rd of 4 teams | 32-22 |
| Sat. 21 | at John Carroll Invitational (Rivergreen GC) | 2nd of 3 teams | 33-23 |
| MAY | |||
| Mon./Tues. 7-8 | OIC Championships (Apple Valley GC) | 3rd of 4 teams | 34-25 |
HOME EVENT IN BOLD
2020 East Maple StreetNorth Canton, Ohio 44720
800.362.9846 | 330.490.7090
Visiting Walsh / Need Directions?
Search Engine Marketing & University Web Development by The Karcher Group
Walsh University is not affiliated with Walsh College
©2013 All rights reserved
