2011-12 Schedule
| Date | Opponent | TIME | SCORE | RECORD |
| November | ||||
| Sat. 5 | at Fisher College* | Won | 98-52 | 1-0. 1-0 |
| Fri. 11 | CEDARVILLE UNIVERSITY | Lost | 76-59 | 1-1 |
| Sat. 12 | SHAWNEE STATE UNIVERSITY | Lost | 61-58 | 1-2 |
| Tues. 15 | URBANA UNIVERSITY | Won | 83-54 | 2-2 |
| Tues. 29 | MALONE UNIVERSITY | Lost | 58-53 | 2-3 |
| December | ||||
| Sat. 3 | at Carlow College * | Won | 64-34 | 3-3, 2-0 |
| Sat. 10 | FISHER UNIVERSITY* | Won | 104-40 | 4-3, 3-0 |
| Tues. 13 | at University of Rio Grande | Lost | 73-59 | 4-4 |
| Sat. 17 | at Step it Up Classic vs. SW Christian | Won | 67-62 | 5-4 |
| Sun. 18 | at Step it up Classic vs. Northwood FL | Won | 82-51 | 6-4 |
| Tues. 20 | SOUTHWESTERN COLLEGE | Lost | 68-61 | 6-5 |
| Wed. 28 | at UNOH | Lost | 68-65 | 6-6 |
| Fri. 30 | at Ashland University # | Lost | 73-42 | 6-7 |
| January | ||||
| Tues. 3 | at Point Park University * | Lost | 54-47 | 6-8, 3-1 |
| Sat. 7 | at Daemen College *# | Lost | 66-47 | 6-9, 3-2 |
| Tues. 10 | at Houghton College * # | Won | 74-70 (OT) | 7-9, 4-2 |
| Sat. 14 | ROBERTS WESLEYAN COLLEGE* | Won | 58-52 | 8-9, 5-2 |
| Tues. 17 | DAEMEN COLLEGE * | Lost | 58-54 | 8-10, 5-3 |
| Thurs. 19 | at Malone University # (Mayors Cup) | Won | 61-49 | 9-10 |
| Sat. 21 | at Hillsdale College | Lost | 80-74 | 9-11 |
| Tues. 24 | at Wilberforce University * # | Won | 99-54 | 10-11, 6-3 |
| Sat. 28 | HOUGHTON COLLEGE * | Won | 62-50 | 11-11, 7-3 |
| Tues. 31 | CARLOW COLLEGE * | Won | 58-52 | 12-11, 8-3 |
| February | ||||
| Thurs. 2 | at Urbana University # | Lost | 71-66 | 12-12 |
| Tues. 7 | POINT PARK UNIVERSITY * # | Won | 48-46 | 13-12, 9-3 |
| Thurs. 9 | at Notre Dame College # | Lost | 71-62 | 13-13 |
| Sat. 11 | at Cedarville University # | Lost | 67-48 | 13-14 |
| Tues. 14 | at Roberts Wesleyan College * # | Lost | 45-37 | 13-15, 9-4 |
| Thurs. 16 | WILBERFORCE UNIVERSITY * | Won | 87-51 | 14-15, 10-4 |
| Sat. 25 | NOTRE DAME COLLEGE $ | Lost | 73-65 | 14-16 |
| Tues. 28 | at Urbana University (OIC) # | Lost | 68-60 | 14-17 |
Home games in BOLD
* Denotes AMC Games
# Audio on Teamline
All home games will be streamed live video on Teamline
$ Televised on SportsTime Ohio (STO)
2020 East Maple StreetNorth Canton, Ohio 44720
800.362.9846 | 330.490.7090
Visiting Walsh / Need Directions?
Search Engine Marketing & University Web Development by The Karcher Group
Walsh University is not affiliated with Walsh College
©2012 All rights reserved
