2012 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
| 1 | Robert Wigall | WR | 5-10 | 188 | Sr. | Youngstown, OH/Hubbard |
| 2 | Tony Stover | DB | 6-2 | 203 | Sr. | Akron, OH/Northwest |
| 2 | Kevin Stewart | QB | 6-3 | 155 | Fr. | Lebanon, OH/Franklin |
| 3 | Nate Eaton | WR | 5-5 | 147 | R-Fr. | Columbiana, OH/Walnut Ridge |
| 4 | Paul Kempe | QB | 6-1 | 190 | So. | Girard, OH/Ursuline |
| 5 | Maurice Jones | LB | 5-10 | 218 | Sr. | Youngstown, OH/Ursuline |
| 5 | Cody Minor | QB | 6-0 | 195 | Fr. | Massillon, OH/Perry |
| 6 | George Walker | TB | 5-9 | 195 | Fr. | Springfield, OH/Glen Mills |
| 7 | Reggie Garner | TB | 5-9 | 187 | Jr. | Buffalo, NY/Kiski Prep |
| 8 | Anthony Schrock | WR | 6-3 | 210 | So. | Wadsworth, OH/HS |
| 9 | Jamaris Brown | DB | 5-9 | 167 | So. | Fort Myers, FL/Lehigh |
| 10 | Jack Dawson | QB | 6-2 | 191 | Sr. | Columbiana, OH/South Range |
| 11 | Darryl Gary | WR | 5-9 | 157 | So. | Fort Myers, FL/South Ft. Myers |
| 12 | Brett Wycinski | DB/P | 6-0 | 200 | Sr. | New Lexington, OH/HS |
| 13 | C.J. Chatman | DB | 5-9 | 165 | Fr. | Copley, OH/HS |
| 14 | Kevin Besser | QB | 6-4 | 193 | Fr. | Tallmadge, OH/Akron St. Vincent-St. Mary |
| 15 | Trent Toy | QB | 6-3 | 205 | R-Fr. | Avon Lake, OH/HS |
| 16 | Michael Jefferson | DB | 5-11 | 162 | Sr. | Stow, OH/HS |
| 17 | Matt Shelton | QB | 6-3 | 175 | So. | Youngstown, OH/Hubbard, OH |
| 18 | Evan Mayle | WR | 6-1 | 180 | So. | Canton, OH/GlenOak |
| 18 | Brian Moser | OLB | 6-2 | 190 | Fr. | Newton Falls, OH/HS |
| 19 | Danny Reed | WR | 5-10 | 170 | So. | Hartville, OH/Lake |
| 20 | Aaron Male | TB | 5-11 | 192 | Fr. | Akron, OH/Ellet |
| 21 | Brandon Mingo | DB | 5-9 | 161 | Sr. | Canton, OH/McKinley |
| 22 | Ryan Christiansen | WR | 6-2 | 195 | So. | Hartville, OH/Lake |
| 23 | Tim Carter | K/P | 6-0 | 188 | So. | Columbus, OH/Bishop Watterson |
| 24 | Pierre Raymond | DB | 6-1 | 200 | So. | Fort Myers, FL/East Lee County |
| 25 | Justin Keith | TB/FB | 6-2 | 235 | So. | Canton, OH/South |
| 26 | Romeo Jeffries | TB | 5-9 | 155 | Fr. | Akron, OH/Buchtel |
| 27 | Toba Olarewaju | TB | 5-10 | 200 | Sr. | Youngstown, OH/Christian |
| 28 | Sir Taylor | DB | 6-1 | 214 | Sr. | Albany, NY/Lincoln Hall/Youngstown St. |
| 29 | Steve Smith | TB | 5-10 | 206 | Jr. | Norton, OH/HS |
| 30 | Isaiah Blash | WR | 6-0 | 150 | Fr. | Akron, OH/Buchtel |
| 30 | Tyler Bischof | DB | 5-10 | 175 | Fr. | Akron, OH/St. Vincent-St. Mary |
| 31 | Kyle Vaclav | DB | 5-11 | 190 | Jr. | Canfield, OH/HS |
| 32 | Mike Kohler | INT | 6-1 | 228 | Jr. | Uniontown, OH/North Canton |
| 33 | Bart Randolph | FB | 5-11 | 208 | So. | Wadsworth, OH/HS |
| 34 | Damon Anderson | DB | 5-10 | 170 | Fr. | Carrollton, OH/HS |
| 34 | Connor Shook | PK | 5-9 | 228 | Fr. | Newark, OH/Catholic |
| 35 | Justin Gidcumb | TE | 6-1 | 235 | Sr. | Cambridge, OH/John Glenn |
| 36 | Ethan Oliver | FB | 6-2 | 235 | Sr. | Versailles, OH/HS |
| 38 | Matt Matuska | TB | 6-0 | 190 | Fr. | Akron, OH/St. Vincent-St. Mary |
| 40 | Franklin Hill | OLB | 6-1 | 218 | Fr. | Alliance, OH/HS |
| 41 | Mitch Tridico | DB | 5-10 | 180 | R-Fr. | Mansfield, OH/Mansfield Sr. |
| 42 | Devonte Marable | DB | 5-9 | 182 | R-Fr. | Pataskala, OH/Watkins Memorial |
| 43 | Marsean Ross | OLB | 5-11 | 190 | R-Fr. | Columbus, OH/Walnut Ridge |
| 45 | Dominic Bell | FB | 5-11 | 200 | Fr. | Port Washington, OH/Indian Valley |
| 45 | Weldon Ayers | LB | 5-11 | 185 | Fr. | Pickerington, OH/Central |
| 46 | Ismail Oree | LB | 6-2 | 235 | Fr. | Canton, OH/Timken |
| 47 | Chad Phillis | OLB | 6-1 | 212 | Fr. | Monaca, PA/Central Valley |
| 48 | Darren McGinnis | OLB | 6-0 | 200 | Fr. | Akron, OH/Buchtel |
| 49 | Cory Farcas | LB | 6-2 | 225 | Jr. | Hubbard, OH/HS |
| 50 | Nathan Filut | LB | 6-3 | 225 | Jr. | Strongsville, OH/HS |
| 50 | Jacob Goudy | OL | 6-2 | 280 | So. | Coventry, OH/HS/Otterbein |
| 51 | Mitch Horlocker | LB | 6-3 | 235 | So. | Columbus, OH/Hamilton Twp. |
| 52 | Nick Kohuth | INT | 6-3 | 268 | Jr. | Lakeview, OH/HS |
| 53 | Christian Manns | LS | 5-11 | 207 | Fr. | Canton, OH/GlenOak |
| 54 | Dan Baco | OL | 6-1 | 280 | Jr. | Youngstown, OH/Ursuline |
| 55 | Cameron Trudell | LB | 5-10 | 234 | So. | Columbus, OH/Walnut Ridge |
| 55 | Bradley Green | OL | 6-2 | 278 | R-Fr. | Akron, OH/Buchtel/Univ. of Akron |
| 56 | Chance Shalosky | LB | 6-1 | 211 | R-Fr. | Dover, OH/HS |
| 57 | Clay Turner | OLB | 6-1 | 186 | Fr. | Coshocton, OH/HS |
| 58 | Pete Wearsch | OL | 6-2 | 264 | R-Fr. | Vienna, OH/Ursuline |
| 59 | Eric Price | DE | 6-1 | 225 | Fr. | Galena, OH/Olentangy |
| 60 | Nick Nusekable | OL | 6-2 | 292 | Fr. | Cincinnati, OH/Elder |
| 61 | Austin Casey | OL | 6-0 | 260 | Fr. | Churchville, NY/Churchville-Chili |
| 62 | Jacob Rigg | OL | 6-2 | 260 | R-Fr. | Springboro, OH/HS |
| 63 | Brett Timming | OL | 6-2 | 255 | R-Fr. | Monroe, OH/HS |
| 64 | Joey Lyberger | OL | 5-10 | 183 | Fr. | Lewis Center, OH/St. Frances DeSales |
| 65 | Brandon Thomas | OL | 6-1 | 270 | So. | Cincinnati, OH/Winton Woods |
| 67 | Drew McNichols | OL | 6-5 | 257 | Fr. | Coshocton, OH/HS |
| 68 | Dylan Harris | LB | 6-1 | 210 | Fr. | Mogadore, OH/Springfield |
| 69 | Garrett Patterson | OL | 6-4 | 290 | So. | New Philadephia, OH/Tusky Valley |
| 70 | Zach Conlan | OL | 6-0 | 300 | So. | Youngstown, OH/Ursuline/Youngstown St. |
| 71 | Clay Cooper | OL | 6-3 | 300 | Sr. | Warren, OH/Howland |
| 72 | Zach Durant | OL | 6-5 | 270 | So. | Twinsburg, OH/Walsh Jesuit |
| 74 | Kevin Pask | OL | 6-3 | 275 | R-Fr. | Cuyahoga Falls, OH/HS |
| 75 | Ben Buzzelli | OL | 6-5 | 291 | Jr. | Wadsworth, OH/HS |
| 76 | Ryan Enlow | OL | 6-1 | 283 | Jr. | Hartville, OH/Lake |
| 77 | Vinnie Cordova | OL | 6-5 | 300 | R-Fr. | New Albany, OH/HS/Eastern Illinois |
| 78 | Dan Dunn | OL | 6-3 | 180 | Fr. | Stow, OH/HS |
| 79 | Adam Ferback | OL | 6-5 | 317 | So. | Sandusky, OH/Perkins |
| 80 | Andrew Roy | INT | 6-4 | 248 | Jr. | Tallmadge, OH/HS |
| 80 | Chris Mills | WR | 6-0 | 160 | Fr. | Canton, OH/McKinley |
| 81 | Dan Good | TE | 6-3 | 220 | Fr. | Salem, OH/South Range |
| 82 | Zach Hill | TE | 6-3 | 225 | Fr. | Zanesville, OH/Bishop Rosecrans |
| 84 | Mike Koozer | TE | 6-2 | 228 | Jr. | Westerville, OH/South |
| 86 | Drew Laury | TE | 6-2 | 220 | Fr. | Norton, OH/Akron St. Vincent-St. Mary |
| 87 | Tecokoa Irving | WR | 6-1 | 193 | Fr. | Boardman, OH/HS |
| 88 | Trenton Solmen | TE | 6-3 | 210 | Fr. | Columbiana, OH/HS |
| 89 | L. J. Sutton | TE | 6-7 | 200 | Sr. | Youngstown, OH/Cardinal Mooney |
| 90 | Derrick Everett | INT | 6-2 | 280 | Fr. | Canton, OH/GlenOak |
| 91 | Jamaal McClain | INT | 6-1 | 280 | Jr. | Canton, OH/McKinley |
| 92 | Ryan Fehrenbach | INT | 6-4 | 228 | Sr. | Cincinnati, OH/Turpin |
| 95 | Trevon Thomas | INT | 6-2 | 258 | Fr. | Zanesville, OH/HS |
| 96 | Jalon Avent | INT | 6-0 | 235 | Fr. | Akron, OH/Buchtel |
| 97 | Mark VanHoose | PK | 6-0 | 160 | Fr. | Ravenna, OH/HS |
| 98 | Kyle Kelly | INT | 6-0 | 258 | So. | Akron, OH/Manchester |
| 99 | Alex Knight | PK | 5-11 | 200 | Fr. | Solon, OH/HS |
2020 East Maple StreetNorth Canton, Ohio 44720
800.362.9846 | 330.490.7090
Visiting Walsh / Need Directions?
Search Engine Marketing & University Web Development by The Karcher Group
Walsh University is not affiliated with Walsh College
©2013 All rights reserved
