2012 Roster
| No. | Name | Pos. | B/T | Ht | Wt | Year | Hometown/HS/Previous School |
| 1 | Justin Clements | OF | R/R | 5'9" | 185 | So. | Massillon, OH/Jackson |
| 3 | Drew Link | RF | R/R | 5'10" | 180 | So. | Granville, OH/HS |
| 4 | Andy DePeel | C | R/R | 5'11" | 195 | Jr. | Cincinnati, OH/Princeton |
| 5 | Trevor Smith | 3B | R/R | 5'10" | 185 | Jr. | Parma, OH/Holy Name |
| 6 | Forrest Boggs | 1B | B/R | 6'2" | 205 | Jr. | Suffield, OH/Field/Mercyhurst |
| 7 | Jake Palidar | OF | R/R | 5'10" | 195 | So. | Wadsworth, OH/HS/Marietta |
| 8 | Tim Stinson | OF | R/R | 5'10" | 195 | Jr. | Alliance, OH/Marlington |
| 9 | Tyler Jones | C | L/R | 5'10" | 190 | Sr. | Mansfield, OH/Madison |
| 10 | R. J. Vukovich | SS | R/R | 5'9" | 175 | Jr. | N. Canton, OH/Hoover |
| 11 | Mike Lee | C | R/R | 5'11" | 210 | So. | Barberton, OH/HS |
| 12 | Brian Dougherty | P | R/R | 5'10" | 165 | Jr. | Canton, OH/McKinley |
| 14 | Andrew Bonnette | OF | R/R | 6'0" | 170 | Fr. | Tallmadge, OH/HS |
| 15 | John Stephenson | P/1B | R/R | 6'4" | 205 | So. | New Philadelphia, OH/HS |
| 16 | Jordan Tucker | 1B | L/R | 6'0" | 235 | Sr. | University Hts., OH/Cleveland Hts. |
| 17 | Steve Wido | 1B | L/R | 6'2" | 210 | Jr. | North Royalton, OH/ Padua Franciscan |
| 18 | Spencer Festi | P | R/R | 5'11" | 180 | So. | Sugarcreek, OH/Garaway |
| 19 | Ian Drapcho | P | R/R | 6'0" | 190 | So. | Dover, OH/HS |
| 20 | Nate Stuntz | OF | R/R | 6'1" | 170 | So. | Delaware, OH/Hayes |
| 21 | Roberto Morales | P | R/R | 5'8" | 175 | Sr. | Canfield, OH /Cardinal Mooney |
| 22 | Sam Fondriest | 2B/SS | R/R | 6'2" | 180 | So. | Dover, OH/Tusc. Central Catholic |
| 23 | Cory Johnston | P | L/L | 6'1" | 190 | Jr. | Medina, OH/Highland/CCC |
| 24 | Jimmy Fickes | OF | R/R | 6'3" | 170 | Fr. | New Philadelphia, OH/Tusc. Central Catholic |
| 25 | Matt Garbig | 3B | R/R | 6'0" | 180 | Fr. | Perrysburg, OH/HS |
| 26 | Jeff Kotlar | P | R/R | 6'2" | 190 | Jr. | Euclid, OH/HS |
| 27 | Travis Danner | P | L/L | 5'11" | 165 | Sr. | Medina, OH/HS/Cuyahoga CC |
| 28 | Matt Tafe | 2B | R/R | 5'10" | 155 | So. | Beloit, OH/West Branch |
| 29 | Klayton Roach | OF | R/R | 5'10" | 165 | Fr. | Stow, OH/HS |
| 30 | Zach Speer | P | R/R | 5'10" | 190 | Jr. | Stow, OH/HS |
| 31 | Bill Gura | P | R/R | 6'0' | 185 | Sr. | Sagamore Hills, OH/St. Peter Chanel |
| 32 | David Roper | P | R/R | 6'2" | 195 | Jr. | Cincinnati, OH/Princeton |
| 33 | Brandon Whitslar | P | R/R | 6'1" | 210 | Fr. | Seville,OH/Cloverleaf |
| 34 | Neal Edwards | P | R/R | 6'2" | 195 | Fr. | Silverlake, OH/St. Vincent-St. Mary |
| 35 | Tyler Kemen | P | L/L | 6'0" | 180 | Fr. | Newton Falls, OH/HS |
| 36 | Zach Ehrhardt | P | R/R | 6'4" | 200 | Fr. | Stow, OH/HS |
| 37 | Jared Bettura | P | R/R | 6'1" | 180 | Fr. | Canfield, OH /HS |
| 38 | Matt Shelton | P | R/R | 6'2" | 180 | So. | Youngstown, OH/Hubbard |
| 39 | Tyler Asbury | P | L/L | 6'3" | 220 | Jr. | Louisville, OH/HS/Salkehatchie USC |
| 40 | Jordan Shank | SS | R/R | 6'0" | 145 | Fr. | Canton, OH/GlenOak |
| 42 | Dan Roper | P/INF | R/R | 6'2" | 190 | Fr. | Cincinnati, OH/Princeton |
| 43 | Mike Smith | OF | L/R | 6'3" | 180 | Jr. | New Philadelphia, OH/Indian Valley |
| 44 | Joe Tann | P | R/R | 6'3" | 185 | Fr. | Canton, OH/Central Catholic |
| 46 | Mike Daugherty | P | R/R | 6'2" | 190 | Fr. | Mayfield Village, OH/HS |
Head Coach - Tim Mead
Pitching Coach - Rob Rose
Assistant Coach - Dan Oberhauser
Assistant Coach - Ross Vukovich
2020 East Maple StreetNorth Canton, Ohio 44720
800.362.9846 | 330.490.7090
Visiting Walsh / Need Directions?
Search Engine Marketing & University Web Development by The Karcher Group
Walsh University is not affiliated with Walsh College
©2012 All rights reserved
