2012-13 Schedule
| DATE | OPPONENT | COURSE (LOCATION) | TIME/FINISH | RECORD | RECAP |
| SEPTEMBER | |||||
| Fri. 14/Sat. 15 | at Malone Invitational | Tannenhauf GC (Alliance, OH) | 2nd out of 5 | 3-1 | Recap |
| Sun. 30/Mon. 1 | at Mount Union Fall Invitational | Tannenhauf GC (Alliance, OH) | 5th out of 7 | 5-5 | Recap |
| OCTOBER | |||||
| Thur. 11 | at Phipps Memorial | Alliance CC (Alliance, OH) | 1st of 3 teams | 7-5 | Recap |
| Sun.-Tues. 14-16 | GLIAC Championships | Elyria, OH (Elyria CC) | Individuals Only | Recap | |
| MARCH | |||||
| Fri.-Sat. 22-23 | at Capital Invitational* | Royal American Links GC (Galena, OH) | 3rd of 12 teams | 16-7 | Recap |
| Fri.-Sat. 29-30 | at Malone Invitational* | Tannenhauf GC (Alliance, OH) | 1st of 6 teams | 21-8 | Recap |
| APRIL | |||||
| Thurs.-Fri. 4-5 | at Cedarville Invitational* | Beavercreek GC (Beavercreek, OH) | 3rd of 6 Teams | 23-10 | Recap |
| Sun.-Mon. 14-15 | at Indianapolis Great Lakes Regional | Purgatory GC (Noblesville, IN) | 23-40 | Recap | |
| Sat.-Sun. 20-21 | at GLIAC Spring Invitational | Winding Hollow GC (New Albany, OH) | 12 of 13 teams | 24-51 | Recap |
* Denotes two teams participate
2020 East Maple StreetNorth Canton, Ohio 44720
800.362.9846 | 330.490.7090
Visiting Walsh / Need Directions?
Search Engine Marketing & University Web Development by The Karcher Group
Walsh University is not affiliated with Walsh College
©2013 All rights reserved
