2012 Schedule
| Date | Opponent | Time/Result | Record |
| FEBRUARY | |||
| Sat. 18 | UNIVERSITY OF DAYTON | Lost 20-11 | 0-1 |
| MARCH | |||
| Sat. 3 | at UNC-Charlotte | Won 19-8 | 1-1 |
| Mon. 5 | at Shorter College | Lost 18-14 | 1-2 |
| Wed. 7 | at Tennessee Wesleyan | Won 11-7 | 2-2 |
| Wed. 21 | GROVE CITY COLLEGE | Won 10-9 OT | 3-2 |
| Sat. 24 | at Carnegie Mellon University | Won 20-15 | 4-2 |
| Sun. 25 | AQUINAS COLLEGE | Won 19-3 | 5-2 |
| Wed. 28 | at John Carroll University | Lost 13-12 | 5-3 |
| Sat. 31 | SIENA HEIGHTS UNIVERSITY | Won 16-8 | 6-3 |
| APRIL | |||
| Wed. 4 | at Bethany College | Won 20-3 | 7-3 |
HOME GAMES IN BOLD
2020 East Maple StreetNorth Canton, Ohio 44720
800.362.9846 | 330.490.7090
Visiting Walsh / Need Directions?
Search Engine Marketing & University Web Development by The Karcher Group
Walsh University is not affiliated with Walsh College
©2012 All rights reserved
