Jump To Main Navigation Jump To Main Content Jump To Search Jump To University Navigation

Ohio Law School Admissions Data

Faculty & Staff > Ohio Law School Admissions Data
Law School Data
Compiled from LSAC - 2003
Number of Faculty/ Ethnicity Tuition Expenses Applications Acceptances Acceptance Matriculation Matriculation GPA LSAT Bar
Students Student Caucasian Minority off-campus Rate Rate 75% 25% 75% 25% Passage
Univ. of Akron 590 17.8 82.9% 16.0% $10,961 $11,664 2268 487 21% 183 38% 3.56 2.80 159 155 78%
Capital University 762 22.3 87.0% 11.8% $22,040 $12,051 1302 578 44% 258 45% 3.50 3.05 155 149 64%
Case Western Reserve Univ. 630 13.7 84.4% 15.4% $23,360 $12,955 1547 861 56% 221 26% 3.52 2.97 160 154 81%
Univ. of Cincinnati 366 12.7 82.2% 17.5% $12,236 $11,273 1178 397 34% 135 34% 3.75 3.19 162 157 94%
Cleveland State Univ. 827 20.1 86.8% 11.5% $11,648 $11,046 1608 610 38% 278 46% 3.51 3.05 154 150 68%
Univ. of Dayton 424 19.6 82.1% 15.6% $23,100 $8,800 1685 775 46% 183 24% 3.34 2.71 154 150 65%
Ohio Northern University 273 14.2 93.4% 6.6% $19,800 $10,120 775 460 59% 120 26% 3.40 2.70 150 145 55%
Ohio State University 661 13.7 79.4% 18.5% $13,008 $11,241 2509 625 25% 269 43% 3.79 3.37 162 155 86%
University of Toledo 450 13.6 92.4% 6.2% $10,608 $20,195 1306 259 20% 172 66% 3.67 2.98 159 153 70%
Application Success Rate
GPA GPA GPA GPA
4.0-3.75 3.5-3.74 3.25-3.5 3.0-3.24
LSAT Applied Admitted Percentage Applied Admitted Percentage Applied Admitted Percentage Applied Admitted Percentage
Univ. of Akron 175-180 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
170-174 1 1 100.0% 2 2 100.0% 1 1 0.0% 0 0 0.0%
165-169 4 4 100.0% 2 2 100.0% 2 2 100.0% 1 1 100.0%
160-164 5 5 100.0% 5 5 100.0% 8 8 100.0% 9 9 100.0%
155-159 15 15 100.0% 28 27 96.4% 24 22 91.7% 30 30 100.0%
150-154 30 29 96.7% 49 49 100.0% 57 52 91.2% 57 54 94.7%
145-149 14 5 35.7% 43 22 51.2% 68 24 35.3% 77 30 39.0%
140-144 14 3 21.4% 23 6 26.1% 35 4 11.4% 54 4 7.4%
Below 140 2 0.00 0.0% 8 0 0.0% 19 0 0.0% 26 0 0.0%
GPA GPA GPA GPA GPA GPA
4.0-3.25 3.24-3.0 4.0-3.5 3.49-3.0 4.0-3.0 LSAT 4.0-3.0
LSAT Admission LSAT Admission Case LSAT Admission LSAT Admission Dayton University LSAT Admission University Percentile Admission
Capital University 150-180 Very Likely 155-180 Very Likely Western 157-180 Very Likely 157-180 Very Likely 150-180 Very Likely of 61-100 Highly Likely
145-149 Possible 150-154 Possible Reserve 150-156 Possible 154-156 Possible 140-149 Possible Toledo 51-60 Possible
Below 145 Unlikely Below 150 Unlikely Below 150 Unlikely Below 154 Unlikely Below 140 Unlikely
GPA GPA GPA GPA
4.0-3.75 3.5-3.74 3.25-3.5 3.0-3.24
LSAT Applied Admitted Percentage Applied Admitted Percentage Applied Admitted Percentage Applied Admitted Percentage
Univ. of Cincinnati 175-180 0 0 0.0% 1 1 0.0% 0 0 0.0% 0 0 0.0%
170-174 3 3 100.0% 1 1 100.0% 0 0 0.0% 1 1 0.0%
165-169 9 9 100.0% 14 13 92.9% 10 10 100.0% 5 5 100.0%
160-164 28 28 100.0% 36 36 100.0% 38 37 97.4% 29 29 100.0%
155-159 45 40 88.9% 65 47 72.3% 63 38 60.3% 53 8 15.1%
150-154 36 14 38.9% 60 12 20.0% 64 14 21.9% 77 7 9.1%
145-149 18 2 11.1% 28 1 3.6% 35 1 2.9% 35 0 0.0%
140-144 1 0 0.0% 9 1 11.1% 13 1 7.7% 13 0 0.0%
Below 140 2 0 0.0% 1 0 0.0% 7 0 0.0% 10 0 0.0%
GPA GPA GPA GPA
4.0-3.75 3.5-3.74 3.25-3.5 3.0-3.24
LSAT Applied Admitted Percentage Applied Admitted Percentage Applied Admitted Percentage Applied Admitted Percentage
Cleveland State Univ. 175-180 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
170-174 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
165-169 3 3 100.0% 3 2 66.7% 1 1 100.0% 3 3 100.0%
160-164 10 10 100.0% 4 4 100.0% 9 9 100.0% 12 12 100.0%
155-159 12 12 100.0% 19 19 100.0% 24 24 100.0% 16 16 100.0%
150-154 21 21 100.0% 38 38 100.0% 42 41 97.6% 48 47 97.9%
145-149 12 10 83.3% 37 33 89.2% 57 44 77.2% 79 63 79.7%
140-144 8 3 37.5% 23 9 39.1% 37 13 35.1% 49 17 34.7%
Below 140 2 0.00 0.0% 7 1 14.3% 16 2 12.5% 33 0 0.0%
GPA GPA GPA GPA
4.0-3.75 3.5-3.74 3.25-3.5 3.0-3.24
LSAT Applied Admitted Percentage Applied Admitted Percentage Applied Admitted Percentage Applied Admitted Percentage
Ohio Northern University 175-180 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
170-174 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
165-169 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 0 0.0%
160-164 3 3 100.0% 7 6 85.7% 3 3 100.0% 5 5 100.0%
155-159 6 6 100.0% 4 4 100.0% 8 8 100.0% 12 12 100.0%
150-154 9 9 100.0% 11 11 100.0% 24 24 100.0% 28 25 89.3%
145-149 7 7 100.0% 17 17 100.0% 38 35 92.1% 46 39 84.8%
140-144 5 2 40.0% 16 7 43.8% 47 15 31.9% 54 15 27.8%
Below 140 10 4 40.0% 8 2 25.0% 15 2 13.3% 14 3 21.4%
GPA GPA GPA GPA
4.0-3.75 3.5-3.74 3.25-3.5 3.0-3.24
LSAT Applied Admitted Percentage Applied Admitted Percentage Applied Admitted Percentage Applied Admitted Percentage
Ohio State University 175-180 0 0 0.0% 0 0 0.0% 1 1 0.0% 0 0 0.0%
170-174 7 7 100.0% 5 5 100.0% 3 3 0.0% 1 1 0.0%
165-169 19 19 100.0% 14 14 100.0% 11 11 100.0% 13 13 100.0%
160-164 43 40 93.0% 70 64 91.4% 58 54 93.1% 35 28 80.0%
155-159 90 74 82.2% 134 88 65.7% 108 43 39.8% 97 24 24.7%
150-154 69 35 50.7% 115 23 20.0% 136 14 10.3% 96 6 6.3%
145-149 23 5 21.7% 55 11 20.0% 51 7 13.7% 50 6 12.0%
140-144 8 2 25.0% 24 3 12.5% 23 2 8.7% 23 0 0.0%
Below 140 4 1 25.0% 7 0 0.0% 12 0 0.0% 20 0 0.0%
<