Faculty & Staff Directory
Walsh University boasts a diverse, knowledgeable faculty and staff to assist students, colleagues, alumni and the community. Use the Directory to contact members of the Walsh Community.
Faculty websites are also available to help you get to know our professional instructors and professors. Click on a faculty member's website link next to their name in the Directory to learn more.
View the Building Abbreviations Guide
Search Faculty/Staff Directory
| Name | Title | Division | Office Hrs | Location | Phone |
|---|---|---|---|---|---|
| A | |||||
| Abel, Cathy | Custodian | Maintenance/Custodial | 330.490.7090 | ||
| Adams, Diane | Financial Aid Specialist | Student Service Center | 330.490.7150 | ||
| Adams, Jacci | Accreditation & Assessment Technical Assistant | Provost/Academic Affairs | 330.490.7247 | ||
| Allan, Carol | Administrative Assistant, Student Affairs | Student Affairs | 330.490.7301 | ||
| Allen, Megan | Director of University Wellness | Student Affairs | PE | 330.244.4735 | |
| Amjad, Zahid | Visiting Assistant Professor | Division of Mathematics and Sciences | |||
| Anderson, Ruthann | Assistant Professor of Counseling & Human Development; School Counselor | Division of Social and Behavioral Sciences | 330.490.7338 | ||
| Anderson, Scott | Regional Manager of East Coast Admissions | Admissions | 508.835.2925 | ||
| Return to Top of Page | |||||
| B | |||||
| Bachtel, Alyson | Director of Internships | Division of Social and Behavioral Sciences | BETZLE | 330.490.7369 | |
| Badar, Bryan | Assistant Dean of Students | Student Affairs | 330.490.7301 | ||
| Bailey, Janet | Technical Assistant, Evening Circulation | Library | 330.490.7204 | ||
| Bair, Jill | Director of Operations, SPS Akron | School for Professional Studies | 330.490.7355 | ||
| Baker, Cynthia | Clinical Assistant Professor | School of Nursing | |
BETZLE | 330.490.7237 |
| Balash, Lori | Student Service Center Representative | Student Service Center | 330.490.7147 | ||
| Ball, Ted | Server Administrator | Information Technology | 330.490.7184 | ||
| Baloun, Andrew | Assistant Men's Soccer Coach | Athletics | 330.244.4973 | ||
| Barbato, Jean | Intake Enrollment Manager - SPS Akron Campus | School for Professional Studies | 330.490.7293 | ||
| Barclay, Linda | Professor of Counseling & Human Development, Program Director | Division of Social and Behavioral Sciences | 330.490.7264 | ||
| Barden, Melisa | Assistant Professor of Psychology | Division of Social and Behavioral Sciences | |
BETZLE | 330.490.7256 |
| Barrick, George | Assistant Professor of Mathematics | Division of Mathematics and Sciences | 330.244.4696 | ||
| Barrueto, Jorge | Associate Professor Spanish | Division of Languages and Letters | 330.490.7232 | ||
| Bartuseck, John | Athletic Business Manager | Athletics | 330.490.7515 | ||
| Baxter, David | Special Assistant to the Provost | Provost/Academic Affairs | 330.490.7045 | ||
| Baylor, Lisa | Visiting Instructor of Education | Division of Education | |
HC | 330.490.7164 |
| Beach, Bradley | Associate Professor of Philosophy | Division of Humanities | 330.244.4732 | ||
| Beck, Barbara | Custodian | Maintenance/Custodial | |||
| Beitzel, Timothy | Clinical Assistant Professor of Nursing | School of Nursing | 330.490.7551 | ||
| Beke-Harrigan, Heidi | Assistant Librarian, Technical Services & Serials | Library | 330.490.7186 | ||
| Belden, Eric | Vice President of Advancement and University Relations | University Advancement | FH | 330.490.7337 | |
| Bemiller, Michelle | Associate Professor of Sociology | Division of Social and Behavioral Sciences | |
BETZLE | 330.490.7504 |
| Bendetta, Carmela | Scholarship Coordinator | University Advancement | FH | 330.490.7596 | |
| Berry, Koop | Professor of Government and Foreign Affairs | Division of Social and Behavioral Sciences | |
BETZLE | 330.490.7058 |
| Betro, Tami | SPS Administrative Assistant | School for Professional Studies | 330.244.4678 | ||
| Black, Richard | Maintenance (Plumbing Focus) | Physical Facilities | 330.490.7073 | ||
| Black, Sharon | Prof of Nursing/Dir of Research Nursing | School of Nursing | |
LM | 330.244.4779 |
| Blackford, Nancy | Vice President Academic Projects & Coordinator of Cultural Events | Office of the President | 330.490.7106 | ||
| Bockoven, Kurtis | Information Technology Specialist | Information Technology | 330.244.4921 | ||
| Bossart, Michael | Network Engineer | Information Technology | 330.490.7041 | ||
| Bossart, Sherry | Assistant Men's/Women's Tennis Coach | Athletics | 330.490.7019 | ||
| Boudreaux, Gregory | Assistant Chief of Campus Police | Security | 330.490.7474 | ||
| Bove, Laurence | Provost and Academic Vice President | Provost/Academic Affairs | 330.490.7123 | ||
| Bove, Penny | Chair, Division of Social & Behavioral Sciences; Professor of Sociology | Division of Social and Behavioral Sciences | |
BETZLE | 330.490.7257 |
| Brimfield, Kristin | Marketing Coordinator | University Relations | 330.490.7695 | ||
| Brindisi, Lori | Director of International Student Service Center | Student Affairs | |
330.490.7105 | |
| Broadwater, Ralph | Custodian | Physical Facilities | 330.490.5003 | ||
| Brobeck, David | Assistant Professor of Educational Leadership | Division of Education | 330.490.7385 | ||
| Brown, Holly | Faculty Secretary | Division of Humanities | 330.490.7325 | ||
| Brown, Katherine | Assistant Professor Museum Studies and Art History; Director of Museum Studies | Division of Humanities | 330.490.7509 | ||
| Brown, Katie-Elizabeth | Admissions Counselor | Admissions | 330.490.7349 | ||
| Brown, Kelli | Assistant Volleyball Coach | Athletics | 330.490.7028 | ||
| Brown, Shane | Senior Graphic Designer | University Relations | 330.490.7116 | ||
| Brown, Shelley | Vice President for Finance & Business Affairs | Business and Finance | 330.490.7134 | ||
| Bruey, Patricia | Custodian | Maintenance/Custodial | |||
| Brunkalla, Kai | Associate Professor of Mathematics | Division of Mathematics and Sciences | |
TNSC | 330.490.7240 |
| Brunner, Cynthia | Director of Field Placement | Division of Education | 330.490.7378 | ||
| Bucar, Branko | Associate Professor of Business | DeVille School of Business | BBCC | 330.490.7557 | |
| Buckner, John | Custodian | Physical Facilities | 330.490.5394 | ||
| Bury, Jennifer | Enrollment Manager, SPS Nursing Programs | School for Professional Studies | 330.490.7269 | ||
| Buttermore, Kathleen | Director of Academic Achievement | Academic Support Center | 330.490.7233 | ||
| Return to Top of Page | |||||
| C | |||||
| Cady, Stephanie | Athletics Secretary | Athletics | 330.490.7035 | ||
| Calderone, Nancy | Banner Systems Analyst | Information Technology | FH | 330.490.7403 | |
| Calhoun, Paula | Administrative Assistant | School of Nursing | 330.490.7251 | ||
| Campbell, Al | Assistant Men's/Women's Cross Country-Track Coach/PE Instructor | Athletics | 330.490.7023 | ||
| Caplea, Ann | Associate Professor of Biology | Division of Mathematics and Sciences | 330.490.7203 | ||
| Cauley, Patricia | Coordinator of University Advancement Services | University Advancement | 330.490.7298 | ||
| Chamberland, Allison | Data Entry Specialist | University Advancement | 330.490.7113 | ||
| Chavez, Miguel | Director of Campus Ministry | Student Affairs | 330.490.7341 | ||
| Chavez, Pedro | Coordinator of Music Ministry/Sacristan | University Chaplain's Office | 330.244.4733 | ||
| Cinson, Michael | Director of Student Life - Rome Campus | Provost/Academic Affairs | 330.244.4969 | ||
| Clark, Jim | Sports Information Director | Athletics | 330.490.7017 | ||
| Clevinger, Jennifer | Associate Professor of Biology | Division of Mathematics and Sciences | |
TNSC | 330.490.7331 |
| Cockroft, Barbara | Director of the Professional Development Center | Division of Education | |
HC | 330.244.4966 |
| Coneglio, Rebecca | Director of Freshman Admission | Admissions | 330.490.7190 | ||
| Constance, Rachel | Assistant Professor of History | Division of Humanities | 330.490.7558 | ||
| Cook, Chad | Division Chair; Professor of Division of Physical Therapy | Division of Physical Therapy | 330.490.7370 | ||
| Cooley, Will | Assistant Professor of History | Division of Humanities | |
CMHCC | 330.244.4774 |
| Cooper, Britt | Associate Professor of Music | Division of Humanities | 330.244.4773 | ||
| Corbett, Chris | Web Developer | Information Technology | 330.244.4963 | ||
| Coyle, Mellissa | Library Assistant | Library | |||
| Crawford, Maribeth | Assistant Professor of Voice and Music | Division of Humanities | 330.490.7549 | ||
| Crum, Patricia | Office Manager, Division of Physical Therapy | Division of Physical Therapy | 330.490.7286 | ||
| Crump, Luke | Assistant Men's Basketball Coach | Athletics | 330.490.7554 | ||
| Cruz-Martes, Camelly | Assistant Professor of Spanish | Division of Languages and Letters | |
BETZLE | 330.244.4672 |
| Return to Top of Page | |||||
| D | |||||
| Dahler, Gordon | Custodian | Physical Facilities | 330.490.5221 | ||
| Daleiden, Ben | Coordinator of University Housing Placements/Hall Director | Student Affairs | 330.490.7107 | ||
| Danner, Rebecca | Enrollment Manager-Akron Campus | School for Professional Studies | 330.490.7238 | ||
| Daulton, Marietta | Professor of Education | Division of Education | 330.490.7216 | ||
| Davis, Tammie | Clinical Associate Professor of Nursing | School of Nursing | 330.244.4695 | ||
| Davis, William | Assistant Professor, Government and Foreign Affairs | Division of Social and Behavioral Sciences | |
330.244.4770 | |
| De Luca, Richard | Visiting Professional Instructor of Spanish | Division of Languages and Letters | 330.490.7128 | ||
| Defazio, Jeannie | Chair, Division of Education; Professor of Education | Division of Education | 330.490.7332 | ||
| DeGarmo, Jacqueline | Project Director - Institute for the Study of the Intelligent Community | Office of the President | 330.936.7868 | ||
| Demetro, Nancy | Clinical Assistant Professor of Nursing | School of Nursing | 330.244.4756 | ||
| Demonte, Adam | Coordinator of Intramurals | Student Affairs | DC | 330.244.4743 | |
| DeMuesy, Scott | Head Men's Golf Coach | Athletics | 330.490.7394 | ||
| Devlin, John | College Counselor | Counseling Services | 330.490.7311 | ||
| Dewees, Lori | Administrative Assistant/Office Manager | Office of the President | 330.490.7102 | ||
| Dice, Audra | Director of Graduate Admissions | Admissions | 330.490.7181 | ||
| Dick, Susan | Postal Clerk | Facilities/Post Office | 330.490.7316 | ||
| Digianantonio, Alan | Associate Professor of Education | Division of Education | 330.244.4777 | ||
| Dlugolecki, John | Maintenance (Grounds) | Physical Facilities | 330.490.5261 | ||
| Donaldson, Megan | Assistant Professor of Division of Physical Therapy | Division of Physical Therapy | |
BETZLE | 330.490.7224 |
| Donaldson, Patricia | Clinical Assistant Professor of Nursing | School of Nursing | 330.244.4957 | ||
| Dunnerstick, Robert | Associate Professor of Education | Division of Education | 330.490.7357 | ||
| Dunphy, Michael | Chair, Division of Math & Sciences; Professor of Chemistry | Division of Mathematics and Sciences | |
TNSC | 330.490.7201 |
| Return to Top of Page | |||||
| E | |||||
| Ebner, Jonathan | Graduate Admissions Associate | Admissions | 330.490.7586 | ||
| Edelson, Steven | Assistant Professor of Business | DeVille School of Business | BBCC | 330.490.7218 | |
| Edwards, Takiyah | Assistant Registrar | Student Service Center | 330.490.7193 | ||
| Edwards, Tina | Student Service Center Representative | School for Professional Studies | 330.490.7292 | ||
| Eisenhauer, Rita | Hall Coordinator, Olivieri Towers | Student Affairs | 330.244.4844 | ||
| Ek, Aimee | Licensure & Field Placement Tech Support | Division of Education | 330.490.4928 | ||
| El, Richard | Assistant Football Coach | Athletics | 330490.7024 | ||
| Embree, Carolyn | Professional Assistant Professor of English | Division of Languages and Letters | 330.244.4755 | ||
| Ensley, Eric | Learning Systems Analyst | Information Technology | 330.244.4656 | ||
| Erichsen, Stephen | Custodian | Physical Facilities | |||
| Eynon, Craig | Director of Annual Giving & Donor Relations | University Advancement | 330.490.7280 | ||
| Ezzie, Joseph | Professor of Economics | DeVille School of Business | BBCC | 330.490.7056 | |
| Return to Top of Page | |||||
| F | |||||
| Fallah, Rachel | Custodian | Physical Facilities | 330.490.7090 | ||
| Fankhauser, John | Assistant Football Coach, Athletic Grounds Supervisor | Athletics | 330.490.7047 | ||
| Farnsworth, Linda | Custodian | Physical Facilities | 330.490.5274 | ||
| Fautas, Jason | Head Men's Lacrosse Coach | Athletics | 330.244.4953 | ||
| Fete, Judith | Staff Accountant | Business and Finance | 330.490.7157 | ||
| Fiala, Laci | Assistant Professor of Sociology | Division of Social and Behavioral Sciences | |
BETZLE | 330.490.7356 |
| Fiorello, Joseph | Admissions Counselor | Admissions | 330.490.7197 | ||
| Fladung, Daniel | Custodian | Physical Facilities | 330.490.5232 | ||
| Flanagan, Patricia | Clinical Assistant Professor of Nursing | School of Nursing | 330.244.4967 | ||
| Flukas, Maria | Campus Minister/Residence Life Outreach | Student Affairs | 330.490.7344 | ||
| Flukas, Robert | Interim Coordinator of Residential Administrative Services/Hall Director | Student Affairs | 330.244.4550 | ||
| Foss, Bob | Maintenance (Carpenter) | Physical Facilities | 330.490.7063 | ||
| Foster, Erin | Head Volleyball Coach | Athletics | 330.490.7028 | ||
| Fowler, Shaanette | Director of Career Services | Career Center | 330.490.7320 | ||
| Fox, Randy | Presentation Technology Specialist | Information Technology | 330.490.7103 | ||
| Freeland, Thomas | Professor of Biology | Division of Mathematics and Sciences | 330.490.7228 | ||
| Freiman, Venessa | Transfer Admissions Counselor | Admissions | 330.490.7177 | ||
| Freshour, Brett | Vice President for Enrollment Management | Admissions | 330.490.7171 | ||
| Return to Top of Page | |||||
| G | |||||
| Gaffga, Nancy | Administrative Assistant, Global Learning | Provost/Academic Affairs | 330.490.7579 | ||
| Gaffney, Millie | Custodian | Physical Facilities | 330.490.5234 | ||
| Garber, Patricia | Hoover/Education Division Clerical Assistant | Hoover Park | 330.490.7189 | ||
| Gehrling, Karen | Professor of Nursing | School of Nursing | 330.244.4659 | ||
| Gerber, Chad | Assistant Professor of Theology | Division of Theology | REC | 330.244.4737 | |
| Geyer, Lori | Print Room Supervisor | University Relations | 330.490.7161 | ||
| Giffin, Mary | Assistant Professor of English | Division of Languages and Letters | LM | 330.244.4688 | |
| Golembiewski, Jennifer | Admission Counselor/Visit Coordinator | Admissions | 330.490.7172 | ||
| Gonzalez, Holly | Purchasing Assistant | Business and Finance | 330.490.7546 | ||
| Grant, Andrew | Dean of Academic Services | Provost/Academic Affairs | 330.490.7334 | ||
| Gravo, Dan | Director of Alumni Relations | University Advancement | 330.244.4752 | ||
| Gray Smith, Tammy | Human Resources/Benefits Specialist | Human Resources | 330.490.7210 | ||
| Green, Joy | Custodian | Physical Facilities | 330.490.7090 | ||
| Greenwell, Brian | Customer Services Center Supervisor | Information Technology | 330.490.7282 | ||
| Griffin, Caryn | College Counselor | Counseling Services | 330.244.4741 | ||
| Griffin, Teresa | Assistant Vice President for University Relations | University Relations | 330.490.7503 | ||
| Groot, Linda | SPS Billing/Registration/Collection Specialist | School for Professional Studies | 330.490.7292 | ||
| Gruber, Olivia | Production Assistant/Artist | University Relations | 330.490.7585 | ||
| Gurnak, John | Director of E-Learning | Information Technology | 330.244.4768 | ||
| Return to Top of Page | |||||
| H | |||||
| Haines, Ann | Hoover Historical Center Operations Coordinator | Hoover Park | 330.490.4667 | ||
| Hall, John | Head Men's Soccer Coach | Athletics | 330.490.4973 | ||
| Hane, Marci | Custodian | Physical Facilities | |||
| Hardie, Tom | Food Service Director, Sodexo Services | Not Selected | 330.490.7381 | ||
| Harkless, Jordan | Admissions Counselor | Admissions | 330.244.4751 | ||
| Harold, Cinda | Professional Assistant Professor of Education | Division of Education | 330.244.4699 | ||
| Harrington, Elizabeth | Bookstore Manager | Bookstore | 330.490.7285 | ||
| Harris, Steven | Visiting Assistant Professor | Division of Mathematics and Sciences | |||
| Hawkins, Ty | Assistant Professor of English | Division of Languages and Letters | LM | 330.244.4689 | |
| Heffernan, Mark | Director of Game Day Operations | Athletics | 330.244.4961 | ||
| Heintz, Angela | Assistant Trainer | Athletics | 330.490.7507 | ||
| Hendricks, Edward | Collections Specialist | Student Service Center | 330.490.7195 | ||
| Hendricks, Joni | Administrative Assistant, Counseling & Health Services | Counseling Services | 330.490.7339 | ||
| Heston, Amy | Assistant Professor of Chemistry | Division of Mathematics and Sciences | 330.244.4671 | ||
| Hill, Margie | Custodian | Physical Facilities | 330.490.7081 | ||
| Hilterbrand, Stacy | Faculty Secretary | DeVille School of Business | 330.490.7386 | ||
| Hodge, Karen | Assistant Vice President for University Advancement | University Advancement | 330.490.7114 | ||
| Hoeprich, Stephen | Director of Laboratory Services | Division of Mathematics and Sciences | 330.244.4652 | ||
| Horrisberger, Lee | Professional Associate Prof of Communication | Division of Humanities | |
CMHCC | 330.490.7040 |
| Hosler, Rachel | Director of Global Learning | Academic Affairs | 330.244.4771 | ||
| Hover, Rick | Assistant Trainer | Athletics | 330.244.4687 | ||
| Howard, Dale | Vice President for Athletics; Athletic Director | Athletics | 330.490.7303 | ||
| Howard, Janet | Executive Director, Walsh Leadership Institute | Office of the President | 330.490.7220 | ||
| Hudak, Della | Student Service System Analyst | Information Technology | 330.490.7364 | ||
| Humphries, Bob | Associate Professor of Psychology | Division of Social and Behavioral Sciences | |
BETZLE | 330.490.7215 |
| Hutchison, Katie | Assistant Librarian for Archives and Special Collections | Library | 330.244.4968 | ||
| Return to Top of Page | |||||
| I | |||||
| IT, Help Desk | Information Technology | 330.244.4357 | |||
| Return to Top of Page | |||||
| J | |||||
| Jacobs, Gary | Professor; Director, Graduate Education Studies; LEAD Advisor | Division of Education | |
HC | 330.490.7336 |
| Jeffries, Vincent | Director of Recruitment - SPS Program | School for Professional Studies | 330.490.7242 | ||
| Jerkofsky, James | Associate Prof of Math. & Computer Science | Division of Mathematics and Sciences | 330.490.7207 | ||
| Jordan, Devin | Assistant Football Coach | Athletics | 330.490.7456 | ||
| Juelich-Velotta, Elizabeth | Director of Service Learning | Service Learning | 330.244.4758 | ||
| Jusseaume, Richard | President | Office of the President | 330.490.7102 | ||
| Jusseaume, Terie | Campus Outreach | Not Selected | 330.490.7110 | ||
| Return to Top of Page | |||||
| K | |||||
| Kandl, John | Professor of English | Division of Languages and Letters | 330.490.7127 | ||
| Karajic Siwiec, Azra | Assistant Professor | Division of Social and Behavioral Sciences | |
BETZLE | 330.490.7268 |
| Karras, Ted | Head Football Coach | Athletics | 330.490.7011 | ||
| Kaustinen, Sandra | Graduate Secretary | Division of Social and Behavioral Sciences | 330.490.7211 | ||
| Kelly, Jo Anna | Associate Professor of Sociology | Division of Social and Behavioral Sciences | BETZLE | 330.244.4691 | |
| Khourey, Karen | University Advancement Administrative Assistant | University Advancement | FH | 330.490.7111 | |
| Kim, Andrew | Assistant Professor | Division of Theology | REC | 330.244.4748 | |
| Kim, Philip | Assistant Professor of Business | DeVille School of Business | BBCC | 330.244.4690 | |
| Kinnard, Tiffany | Associate Director of Residence Life | Student Affairs | 330.490.7538 | ||
| Klemens, Courtney | Hall Coordinator, Alexis Hall | Student Affairs | 330.490.7291 | ||
| Klonowski, Donna | Counseling Lab Receptionist/Secretary | Division of Social and Behavioral Sciences | 330.490.7248 | ||
| Knapik, Gregory | Assistant Professor of Nursing | School of Nursing | 330.244.4759 | ||
| Koluch, Michael | Assistant Dean of Students | Student Affairs | 330.490.7306 | ||
| Kraft, Peggy | Grants & Sponsored Research Administrator | Provost/Academic Affairs | 330.490.7452 | ||
| Krempasky, Jade | Program Development Administrator | School for Professional Studies | 330.490.7289 | ||
| Kreye, Judy | Assistant Professor of Nursing | School of Nursing | 330.244.4757 | ||
| Kutz, Ellen | Director of Compliance, Senior Women's Administrator | Athletics | 330.490.7302 | ||
| Return to Top of Page | |||||
| L | |||||
| Lahaie, Ute | Dean of Undergraduate Studies | Provost/Academic Affairs | 330.490.7453 | ||
| Lallathin, Linda | Cataloger | Library | 330.490.7188 | ||
| Lambo, Ann-Margaret | Public Relations Specialist | University Relations | 330.244.4952 | ||
| Langenfeld, Holley | Financial Aid Specialist | Student Service Center | 330.244.4767 | ||
| Leech, Jamie | Housekeeper/Custodian | Physical Facilities | 330.490.7076 | ||
| Lenarz, Michelle | Associate Professor of Education | Division of Education | HC | 330.490.7328 | |
| Leonino, Tiana | Enrollment Manager, Medina Campus | School for Professional Studies | 330.490.7648 | ||
| Lewis, Lori | Catering Manager, Sodexo | Not Selected | 330.490.7384 | ||
| Lewis, Shirley | Assistant Librarian for Public Services and Instruction | Library | 330.490.7187 | ||
| Li, Weiping | Associate Professor of Mathematics | Division of Mathematics and Sciences | 330.490.7255 | ||
| Linc, Linda | Dean | School of Nursing | AHSC | 330.490.7250 | |
| Ling, Tom | Associate Professor of Mathematics | Division of Mathematics and Sciences | 330.490.7230 | ||
| Lukach, Joan | Office Assistant/Transcript Specialist | Student Service Center | 330.490.7222 | ||
| Lupica, Joseph | Visiting Assistant Professor | Division of Mathematics and Sciences | |||
| Lusk, Laurel | Controller | Business and Finance | 330.244.4762 | ||
| Lutz, Lisa | College Counselor | Counseling Services | 330.244.4740 | ||
| Return to Top of Page | |||||
| M | |||||
| Madaffer, Lisa | Staff Accompanist, Assistant Fine & Perform Arts | Division of Humanities | BCA | 330.490.7511 | |
| Maksim, Shawn | Custodian | Physical Facilities | 330.490.7090 | ||
| Malaska, Amy | Vice President of Student Affairs/Dean of Students | Student Affairs | 330.490.7321 | ||
| Manning, Patrick | Chair, Division of Theology | Division of Theology | |
REC | 330.244.4922 |
| Manse, Ronald | Director of Economic Alliances | University Advancement | 330.490.7569 | ||
| Manser, Jacqueline | Director of Campus and Community Programs | Special Programs | 330.490.7117 | ||
| Marchesano, Maria | Head Women's Basketball Coach | Athletics | 330.490.7012 | ||
| Marchione, Damien | Assistant Women's Soccer Coach | Athletics | 330.490.7034 | ||
| Marcum, Gary | Maintenance Technician | Physical Facilities | 330.490.5014 | ||
| Marko, Betty | Professional Assistant Professor of Education | Division of Education | HC | 330.244.4730 | |
| Marucci, Deborah | Clinical Assistant Professor of Nursing | School of Nursing | |
AHSC | 330.490.7258 |
| Massie, Jean | Director of Finance | Business and Finance | 330.490.7131 | ||
| Mattiussi, Carla | Enrollment Manager, Canfield Campus | School for Professional Studies | 330.793.6727 | ||
| Maxon Kann, William | Director of the Herttna Counseling Lab | Division of Social and Behavioral Sciences | 330.244.4956 | ||
| McAuliffe, Mona | Graduate Admissions Counselor | Admissions | 330.490.7406 | ||
| McCaffrey, Andrea | Director of University Relations | University Relations | 330.490.7296 | ||
| McCallion, Daniel | Professional Associate Professor Phys Ed | Division of Education | |
330.490.7014 | |
| McCallum, Christine | Clinical Associate Professor; Director of Clinical Education | Division of Physical Therapy | 330.490.7252 | ||
| McCaulley, Todd | Groundskeeper | Physical Facilities | 330.490.7066 | ||
| McCulloh, Edna | Registrar | Student Service Center | 330.490.7191 | ||
| McKeon, Christine | Professor of Education | Division of Education | HC | 330.490.7335 | |
| McKnight, Frank | Director of Human Resources | Human Resources | 330.490.7226 | ||
| McLain, Matthew | Office Manager | Academic Support Center | 330.490.7235 | ||
| McLaughlin, Lisa | Faculty Secretary | Division of Social and Behavioral Sciences | 330.490.7362 | ||
| McLaughlin, Ryan | Assistant Librarian for Instruction and Electronic Content | Library | FH | 330.244.4658 | |
| McNeil, Kathleen | Payroll Coordinator | Business and Finance | 330.490.7137 | ||
| Mead, Timothy | Head Baseball Coach | Athletics | 330.490.7013 | ||
| Merrell, Patricia | Administrative Assistant, MBA Program | DeVille School of Business | 330.490.7512 | ||
| Metz, Kimberly | Associate Professor of Psychology | Division of Social and Behavioral Sciences | 330.490.7231 | ||
| Metzger, Susanne | Student Accounts & Cashier | Student Service Center | 330.490.7135 | ||
| Miller, Bob | Maintenance | Physical Facilities | 330.490.7067 | ||
| Miller, Rita | Custodian | Physical Facilities | 330.244.4692 | ||
| Mima, Rebecca | Director of Purchasing | Purchasing | 330.244.4934 | ||
| Mitchell, Christy | Head Women's Lacrosse Coach | Athletics | 330.490.7548 | ||
| Mizicko, Ron | Head Men's & Women's Track and Cross Country Coach | Athletics | 330.490.7510 | ||
| Modarelli, Michael | Assistant Professor of English | Division of Languages and Letters | 330.244.4666 | ||
| Mori, Danilo | Rome Site Director /Italian Instructor | Provost/Academic Affairs | 330.490.7096 | ||
| Morrow, Frances | Director of Counseling Services | Counseling Services | 330.490.7312 | ||
| Mount, Carole | Dean, DeVille School of Business | DeVille School of Business | |
BBCC | 330.490.7048 |
| Mumford, Jacqueline | Assistant Professor of Education | Division of Education | |
HC | 330.490.7376 |
| Murphy, Kara | Assistant Women's Basketball Coach | Athletics | 330.490.7022 | ||
| Murray, Leigh | Assistant Professor of Division of Physical Therapy | Division of Physical Therapy | |
BETZLE | 330.490.7259 |
| Mustafaga, Lawrence | Associate Professor of Nursing | School of Nursing | 330.490.7208 | ||
| Myers, William | Director of Capital Projects | Physical Facilities | 330.490.7262 | ||
| Return to Top of Page | |||||
| N | |||||
| Naug, Samantha | Nursing Lab Coordinator | School of Nursing | 330.244.4929 | ||
| Niedenthal, Jorden | Information Technology Specialist | Information Technology | 330.490.7209 | ||
| Niedenthal, Mary | Campus Minister/Coordinator of Outreach | Student Affairs | 330.490.7182 | ||
| Novak, Jackie | Assistant Professor, Biology | Division of Mathematics and Sciences | 330.490.7319 | ||
| Nusair, Nisreen | Assistant Professor of Chemistry | Division of Mathematics and Sciences | 330.244.4664 | ||
| Return to Top of Page | |||||
| O | |||||
| P | |||||
| Palmer, Douglas | Executive Director of Global Learning; Associate Chair of Humanities; Associate Professor of History | Division of Humanities | |
CMHCC | 330.490.7043 |
| Paone, Christina | Head Women's Golf Coach | Athletics | 330.490.7519 | ||
| Pappas-Rogich, Maria | Associate Professor of Nursing | School of Nursing | 330.490.7283 | ||
| Paquet, Br. Ernest | FIC, Coordinator of Advising | Not Selected | 330.490.7229 | ||
| Parramore, James | Associate Professor of Communication | Division of Humanities | 330.490.7155 | ||
| Parsons, Beth | Technical Assistant, Acquisitions & Serials | Library | 330.490.7366 | ||
| Paz, Jaime | Clinical Associate Prof of Division of Physical Therapy | Division of Physical Therapy | |
BETZLE | 330.244.4760 |
| Pergola, Karen | Enrollment Manager, North Canton Campus; Director of Prior Learning | School for Professional Studies | 330.490.7399 | ||
| Peters, Nancy | Faculty Secretary Mathematics and Sciences | Division of Mathematics and Sciences | 330.244.4652 | ||
| Petersen, Jenny | Academic Advisor | Academic Affairs | |
LM | 330.490.7401 |
| Petrochuk, Michael | Assistant Professor of Business | DeVille School of Business | |
BBCC | 330.244.4764 |
| Petrosino, Christopher | Associate Academic Vice President | Provost/Academic Affairs | 330.244.4747 | ||
| Phillips, Debra | Faculty Secretary | Division of Languages and Letters | 330.490.7032 | ||
| Pickens, Lois | Assistant Office Manager | Admissions | 330.490.7180 | ||
| Porter, Jaime | Head Softball Coach | Athletics | 330.490.7517 | ||
| Porter, Lewis | Associate Professor of Languages | Division of Languages and Letters | |
LM | 330.490.7267 |
| Pratt, Sara | Graduate Coordinator | Athletics | 330.244.4944 | ||
| Price, Andrea | Clinical Assistant Professor of Nursing | School of Nursing | 330.490.7192 | ||
| Prunty, Charles | Custodian | Maintenance/Custodial | |||
| Pumneo, Rita | Custodian | Physical Facilities | 330.490.5018 | ||
| Return to Top of Page | |||||
| Q | |||||
| Quinn, Lisa | Custodian | Physical Facilities | 330.490.5470 | ||
| Return to Top of Page | |||||
| R | |||||
| Rabbitt, Frances | Administrative Assistant for Academic Affairs | Academic Affairs | 330.244.4918 | ||
| Raddish, Timothy | Admissions Counselor | Admissions | 330.490.7176 | ||
| Rader, Brad | Assistant Men's Basketball Coach | Athletics | 330.490.7015 | ||
| Ramirez, Jacqueline | Associate Professor of Biology | Division of Mathematics and Sciences | 330.490.7319 | ||
| Rathbun, Betty | Accounts payable Clerk | Business and Finance | 330.490.7136 | ||
| Ray, Diane | Assistant Director of Financial Aid | Student Service Center | 330.490.7144 | ||
| Reed, Daniel | Groundskeeper | Physical Facilities | 330.490.5476 | ||
| Reichard, Susan | Registrar's specialist | Student Service Center | 330.490.7365 | ||
| Renard, David | Head Women's Soccer Coach | Athletics | 330.490.7034 | ||
| Reneker, Jennifer | Clinical Assistant Professor of Division of Physical Therapy | Division of Physical Therapy | 330.244.4965 | ||
| Reolfi, Michael | Assistant Professor of Business | DeVille School of Business | BBCC | 330.490.7055 | |
| Reolfi, Teresa | Student Service Center Coordinator | Student Service Center | 330.490.7194 | ||
| Richardson, Zachary | Help Desk Technician | Information Technology | 330.490.7450 | ||
| Riegger-Krugh, Cheryl | Clinical Professor of Division of Physical Therapy | Division of Physical Therapy | 330.490.7236 | ||
| Rinehart, Ronald | Financial Aid Specialist | Student Service Center | 330.490.7148 | ||
| Roach, Laura | Retail Manager | Not Selected | 330.244.4698 | ||
