| Event | Athlete | Mark | Year |
| 100m | Leslie Ryman | 12.44 | 1990 |
| 200m | Leslie Ryman | 24.64 | 1987 |
| 400m | Christie Sanders | 57.79 | 1991 |
| 800m | Cara Klein | 2:17.05 | 2003 |
| 1,500m | Katherine Drap | 4:50.41 | 2001 |
|
100 H |
Stacey Kirby | 15.22 | 2002 |
| 400 HH | Angie Goodrum | 1:01.65 | 1989 |
| 3,000m | Darla Pitt | 10:26 | 1985 |
| 5,000m | Colleen Funk | 17:56.7 | 1985 |
| Long Jump | Leslie Ryman | 18'1.5" | 1985 |
| Triple Jump | Leslie Ryman | 35'9" | 1985 |
| High Jump | Qiana Marks | 5'4.5" | 2002 |
| Pole Vault | Erika Graziani | 10'9.5" | 1998 |
| Shot Put | Aliceson Humphries | 41'8" | 1985 |
| Discus | Sheila Greller | 140'11" | 2002 |
| Javelin | Leslie Ryman | 122'5" | 1985 |
| Hammer | Sheila Greller | 138'8" | 2002 |
| Heptathlon | Leslie Ryman | 4,850 points | 1984 |
| 400m relay | Saner, Ryman, S. Dunne, & Simunic | 48.9 | 1986 |
| 1,600m relay | S. Dunne, Ryman, Burmeister, & B. Dunne | 3:57.8 | 1985 |
| Marathon | Carol Moore | 3:24.16 | 1988 |
| 3,000 Race Walk | Liz Mack | 18:38 | 1998 |
| Steeple | Andrea Elsasser | 12:50.8 |
2001 |
NAIA All-Americans
| Athlete | Year |
| Leslie Ryman | 1984 |
| Leslie Ryman | 1986 |
| Leslie Ryman | 1987 |
| Angie Goodrum | 1989 |
| Wendi Schrock | 1993 |
| Cara Klein | 2003 |
NAIA Scholar Athletes
| Name | Year |
| Julie Hawk | 1983 |
| Leslie Ryman | 1986 |
| Leslie Ryman | 1987 |
| Robin Maurer | 1989 |
| Wendi Schrock | 1993 |
| Wendi Schrock | 1995 |
| Patty Osborne | 1998 |
| Susan Schaefer | 1999 |
| Susan Schaefer* | 2000 |




