Undergraduate Tuition & Fees
| Estimated Expenses |
2013-14 (Semester) |
2013-14 (Year) |
| Tuition, full-time | $12,305 | $24,610 |
| Tuition, part-time (per credit hour) | 820 | 820 |
| Other | ||
| Summer Credit Hour Rate | 595 | 595 |
| Audit (per credit hour) | 410 | 410 |
| Credit by Examination | 410 | 410 |
| Examination Fee (per course) | 50 | 50 |
| Fees | ||
| Application Fee | 25 | 25 |
| Tuition Deposit | 125 | 125 |
| General Fee (per credit hour) | 41 | 41 |
| First-Year Traditional Student Fee | 200 | 200 |
| Registration Fee | 15 | 15 |
| Late Registration Fee | 30 | 30 |
| Change of Course Fee | 10 | 10 |
| Graduation Fee | 125 | 125 |
| Parking Fee | 50 | 100 |
| Transcript | No Fee | No Fee |
| Housing Rates | ||
| Alexis Hall | 2,450 | 4,900 |
| Menard Hall | 2,450 | 4,900 |
| Lemmon Hall | 2,975 | 5,950 |
| "The Commons," Double | 3,605 | 7,210 |
| "The Commons," Suite Double | 3,360 | 6,720 |
| Grove Apartments (Meier, Stein, Brauchler) | 4,235 | 8,470 |
| Towers, Single Units | 3,885 | 7,770 |
| Towers, Double Units | 3,605 | 7,210 |
| Towers Suite, Single Occupancy | 3,640 | 7,280 |
| Towers Center Suite | 3,470 | 6,940 |
| Towers Suite, Double Occupancy | 3,360 | 6,720 |
| Private Room Surcharge | 1,200 | 2,400 |
| Room Deposit | 200 | 200 |
| Dining Service | ||
| Full Meal Plan (19 meals per week) | 2,180 | 4,360 |
| Limited Meal Plan (7 meals per week) | 1,400 | 2,800 |
| Student Life Fees | ||
| Student Health Service Fee (commuter full-time students) | 10 | 20 |
| Nursing Insurance | — | 15 |
| Telecommunication Fee | No Charge | No Charge |
| Student Health Service Fee (resident students) | No Charge | No Charge |
| Cable TV Fee (resident students) | No Charge | No Charge |
*All rates are estimated and subject to change. Individual programs or courses may assess additional fees.
2020 East Maple StreetNorth Canton, Ohio 44720
800.362.9846 | 330.490.7090
Visiting Walsh / Need Directions?
Search Engine Marketing & University Web Development by The Karcher Group
Walsh University is not affiliated with Walsh College
©2013 All rights reserved
