Paul Smith vs Walsh University (11202009 at Houghton, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Paul Smith vs Walsh University
11202009 6:00 PM at Houghton, NY
--------------------------------------------------------------------------------
VISITORS: Paul Smith
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Edwards, Steven..... * 7-18 4-5 7-9 2 4 6 3 25 3 3 0 3 39
11 Klinkbeeil, Kris.... * 4-10 2-3 0-1 2 2 4 1 10 1 4 0 2 30
22 Hingston, Ryan...... * 7-15 0-0 3-6 3 3 6 4 17 1 3 1 0 31
33 Moore, Jeff......... * 1-9 0-0 0-0 0 4 4 4 2 2 4 1 0 40
34 Odell, Patrick...... * 1-3 0-0 0-0 1 1 2 4 2 1 1 0 0 40
21 Barber, Michael..... 0-3 0-0 0-0 0 0 0 1 0 2 5 0 0 20
TEAM................ 3 3
Totals.............. 20-58 6-8 10-16 11 14 25 17 56 10 20 2 5 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 9-33 27.3% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-3 100 % 2nd Half: 3-5 60.0% Game: 75.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-12 66.7% Game: 62.5% 7
--------------------------------------------------------------------------------
HOME TEAM: Walsh University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Shardo, Jeremy...... * 4-7 1-3 2-2 3 1 4 1 11 6 1 1 1 23
21 Speck, Brandon...... * 2-6 1-5 0-0 0 2 2 3 5 2 0 0 0 23
32 Sutton, L.J......... * 4-10 0-0 4-5 1 1 2 3 12 0 1 0 1 14
44 Jackson, Ricky...... * 7-10 1-1 7-7 1 3 4 3 22 3 1 0 1 12
52 Cescato, Kyelce..... * 5-9 0-0 6-7 1 5 6 0 16 0 0 0 0 24
01 Skeeter, Lamar...... 9-13 0-0 1-2 7 0 7 2 19 1 0 0 2 19
03 Davis, Jason........ 1-3 0-0 0-2 1 2 3 2 2 3 0 0 0 20
11 Schiele, Eric....... 7-12 0-4 2-2 2 4 6 1 16 5 0 0 2 23
22 Randall, Lance...... 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 10
30 Congrove, Tim....... 4-9 3-6 1-1 0 1 1 1 12 0 0 0 0 12
33 Kornowski, Kenny.... 6-9 0-0 1-1 4 5 9 1 13 0 1 0 1 14
42 Knezevic, Nikola.... 3-4 0-0 0-0 0 0 0 0 6 0 1 0 0 6
TEAM................ 10 2 12
Totals.............. 53-94 7-20 24-29 31 26 57 17 137 20 5 1 8 200
TOTAL FG% 1st Half: 28-47 59.6% 2nd Half: 25-47 53.2% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-10 40.0% Game: 35.0% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 15-18 83.3% Game: 82.8% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Paul Smith-None. Walsh University-None.
Attendance:
Score by Periods 1st 2nd Total
Paul Smith.................... 27 29 - 56
Walsh University.............. 68 69 - 137
Points in the paint-PSMITH 2,WALSH 14. Points off turnovers-PSMITH 7,WALSH 36.
2nd chance points-PSMITH 7,WALSH 35. Fast break points-PSMITH 0,WALSH 0.
Bench points-PSMITH 0,WALSH 71. Score tied-2 times. Lead changed-3 times.
Last FG-PSMITH 2nd-05:04, WALSH 2nd-04:39.
Largest lead-PSMITH by 5 1st-19:07, WALSH by 82 2nd-05:04.