Walsh University Cavaliers
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Walsh University Cavaliers Season Schedule/Results & Leaders (as of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (12-3) (6-5) (0-0)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (4-0) (4-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/12 7 pm ALLEGHENY COLLEGE W 95-61 456 (16)Jesse Hardin (14)Kenny Kornowski
11/20/12 7 pm WILBERFORCE UNIVERSITY W 106-73 326 (20)Hrvoje Vucic (11)Kenny Kornowski
11/26/12 7 pm AKRON-WAYNE COLLEGE W 122-58 468 (18)Nikola Knezevic (8)Josh Henniger
11/29/12 6 pm * NORTHERN MICHIGAN UN W 75-68 876 (15)Jesse Hardin (10)Hrvoje Vucic
12/1/12 1 pm * MICHIGAN TECH Wot 84-75 780 (24)Kenny Kornowski (13)Kenny Kornowski
12/6/12 6 p.m. * at Northwood 60-77 L 488 (21)Kenny Kornowski (9)Kenny Kornowski
12-8-12 1 PM * at Lake Superior State 65-71 L 236 (18)Jesse Hardin (12)Kenny Kornowski
12/17/12 5 pm * SAGINAW VALLEY 59-63 L 345 (25)Kenny Kornowski (9)Kenny Kornowski
12/29/12 4 pm OHIO MID-WESTERN COLLEGE W 98-61 378 (26)Kenny Kornowski (7)Rian Burrell
(7)Davonte Beard
(7)Kenny Kornowski
1/3/13 6:00 p.m. * at Grand Valley State W 83-79 564 (24)Kenny Kornowski (9)Hrvoje Vucic
1/5/13 1 p.m. * at Ferris State 68-70 L 433 (20)Rian Burrell (13)Kenny Kornowski
1/10/13 6 pm * ASHLAND UNIVERSITY W 74-66 1247 (18)Rian Burrell (7)Kenny Kornowski
1/12/13 1 pm * LAKE ERIE COLLEGE W 87-76 978 (27)Rian Burrell (5)L.J. Campbell
(5)Rian Burrell
01/17/13 5:30 pm * at Ohio Dominican W 78-64 206 (19)Rian Burrell (12)Kenny Kornowski
1/19/13 1 pm * TIFFIN UNIVERSITY Wot 95-89 1035 (27)Kenny Kornowski (8)Kenny Kornowski
1/24/13 6 pm * UNIVERSITY OF FINDLAY 65-67 L 1498 (18)Jeff Copeland (8)Kenny Kornowski
1/26/13 1:00 * at Hillsdale College W 75-73 606 (24)Jeff Copeland (10)Kenny Kornowski
02/02/13 1:00 pm * at Malone W 65-55 1225 (25)Kenny Kornowski (12)Jeff Copeland
2/7/13 5:30 PM * at Ashland University 78-88 L 382 (21)Kenny Kornowski (8)Kenny Kornowski
02/09/13 5 PM * at Lake Erie College W 72-51 227 (21)Kenny Kornowski (9)Kenny Kornowski
2/14/13 6 pm * OHIO DOMINICAN UNIVE W 92-59 525 (28)Kenny Kornowski (13)Kenny Kornowski
2/16/13 1:00 * at Tiffin University W 88-70 370 (24)Kenny Kornowski (9)Kenny Kornowski
(9)Jeff Copeland
2/21/13 6:00 p.m. * at University of Findlay 67-83 L 910 (29)Kenny Kornowski (7)Kenny Kornowski
2/23/13 1 pm * HILLSDALE COLLEGE 68-76 L 1000 (26)Kenny Kornowski (5)Jeff Copeland
(5)Kenny Kornowski
2/27/13 6 pm * WAYNE STATE UNIVERSI W 81-78 565 (31)Kenny Kornowski (11)Kenny Kornowski
3/2/13 1 pm * MALONE W 83-77 1256 (22)Kenny Kornowski (8)Kenny Kornowski
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 11733 782
AWAY.................... 11 5647 513
NEUTRAL................. 0 0 0
TOTAL................... 26 17380 668
Season Box Score
THE STAT CREW SYSTEM
Walsh University Cavaliers Season Box Score (as of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (12-3) (6-5) (0-0)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (4-0) (4-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Kenny Kornowski.... 26-26 842 32.4 213-372 .573 14-39 .359 95-132 .720 71 166 237 9.1 47 1 24 39 17 14 535 20.6
01 Rian Burrell....... 25-24 758 30.3 125-259 .483 24-63 .381 55-73 .753 27 71 98 3.9 44 0 44 48 3 8 329 13.2
10 Jeff Copeland...... 26-19 671 25.8 104-201 .517 4-13 .308 68-99 .687 56 78 134 5.2 77 2 43 44 29 18 280 10.8
22 Jesse Hardin....... 12-2 260 21.7 38-87 .437 13-35 .371 15-19 .789 8 29 37 3.1 12 0 20 15 0 11 104 8.7
03 Davonte Beard...... 26-25 730 28.1 68-185 .368 18-75 .240 66-90 .733 14 56 70 2.7 48 0 74 50 7 22 220 8.5
32 Nikola Knezevic.... 3-0 27 9.0 8-12 .667 3-5 .600 3-3 1.000 0 1 1 0.3 1 0 1 0 0 0 22 7.3
11 Brad DuPont........ 26-18 725 27.9 66-151 .437 30-110 .273 25-38 .658 9 73 82 3.2 74 4 100 55 2 54 187 7.2
04 Ryan Vanderhorst... 26-8 529 20.3 52-136 .382 44-119 .370 11-14 .786 5 61 66 2.5 17 0 24 17 0 4 159 6.1
30 Hrvoje Vucic....... 26-8 346 13.3 58-113 .513 8-24 .333 17-19 .895 29 57 86 3.3 53 0 13 20 14 4 141 5.4
44 Josh Henniger...... 6-0 27 4.5 6-9 .667 0-0 .000 4-5 .800 6 4 10 1.7 6 0 1 3 1 0 16 2.7
52 L.J. Campbell...... 17-0 130 7.6 16-25 .640 0-0 .000 5-10 .500 14 20 34 2.0 17 0 2 3 4 2 37 2.2
21 Jordan Walker...... 14-0 113 8.1 9-18 .500 0-0 .000 6-11 .545 6 18 24 1.7 15 0 9 12 2 5 24 1.7
14 Jon Thompson....... 11-0 47 4.3 6-14 .429 4-8 .500 0-3 .000 5 11 16 1.5 5 0 2 1 0 2 16 1.5
42 Kyle Arnold........ 6-0 21 3.5 4-8 .500 0-1 .000 0-0 .000 3 6 9 1.5 3 0 1 1 1 0 8 1.3
23 Melvin Burke Jr.... 6-0 24 4.0 2-10 .200 1-6 .167 0-0 .000 1 2 3 0.5 2 0 1 9 0 1 5 0.8
TEAM............... 40 45 85 3.3 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 775-1600 .484 163-498 .327 370-516 .717 294 698 992 38.2 421 7 359 322 80 145 2083 80.1
Opponents.......... 26 5250 673-1549 .434 179-494 .362 303-433 .700 247 608 855 32.9 431 - 281 367 95 106 1828 70.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 968 1081 34 - 2083
Opponents................ 844 965 19 - 1828
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Walsh University Cavaliers.... 69 5 74
Opponents..................... 57 0 57
Combined Team Statistics
THE STAT CREW SYSTEM
Walsh University Cavaliers Combined Team Statistics (as of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (12-3) (6-5) (0-0)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (4-0) (4-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/12 ALLEGHENY COLLEGE W 95-61 456
11/20/12 WILBERFORCE UNIVERSITY W 106-73 326
11/26/12 AKRON-WAYNE COLLEGE W 122-58 468
*11/29/12 NORTHERN MICHIGAN UN W 75-68 876
*12/1/12 MICHIGAN TECH W OT 84-75 780
*12/6/12 at Northwood L 60-77 488
*12-8-12 at Lake Superior State L 65-71 236
*12/17/12 SAGINAW VALLEY L 59-63 345
12/29/12 OHIO MID-WESTERN COLLEGE W 98-61 378
*1/3/13 at Grand Valley State W 83-79 564
*1/5/13 at Ferris State L 68-70 433
*1/10/13 ASHLAND UNIVERSITY W 74-66 1247
*1/12/13 LAKE ERIE COLLEGE W 87-76 978
*01/17/13 at Ohio Dominican W 78-64 206
*1/19/13 TIFFIN UNIVERSITY W OT 95-89 1035
*1/24/13 UNIVERSITY OF FINDLAY L 65-67 1498
*1/26/13 at Hillsdale College W 75-73 606
*02/02/13 at Malone W 65-55 1225
*2/7/13 at Ashland University L 78-88 382
*02/09/13 at Lake Erie College W 72-51 227
*2/14/13 OHIO DOMINICAN UNIVE W 92-59 525
*2/16/13 at Tiffin University W 88-70 370
*2/21/13 at University of Findlay L 67-83 910
*2/23/13 HILLSDALE COLLEGE L 68-76 1000
*2/27/13 WAYNE STATE UNIVERSI W 81-78 565
*3/2/13 MALONE W 83-77 1256
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Kenny Kornowski..... 26-26 32.4 .573 .359 .720 9.1 0.9 14 17 20.6
01 Rian Burrell........ 25-24 30.3 .483 .381 .753 3.9 1.8 8 3 13.2
10 Jeff Copeland....... 26-19 25.8 .517 .308 .687 5.2 1.7 18 29 10.8
22 Jesse Hardin........ 12-2 21.7 .437 .371 .789 3.1 1.7 11 0 8.7
03 Davonte Beard....... 26-25 28.1 .368 .240 .733 2.7 2.8 22 7 8.5
32 Nikola Knezevic..... 3-0 9.0 .667 .600 1.000 0.3 0.3 0 0 7.3
11 Brad DuPont......... 26-18 27.9 .437 .273 .658 3.2 3.8 54 2 7.2
04 Ryan Vanderhorst.... 26-8 20.3 .382 .370 .786 2.5 0.9 4 0 6.1
30 Hrvoje Vucic........ 26-8 13.3 .513 .333 .895 3.3 0.5 4 14 5.4
44 Josh Henniger....... 6-0 4.5 .667 .000 .800 1.7 0.2 0 1 2.7
52 L.J. Campbell....... 17-0 7.6 .640 .000 .500 2.0 0.1 2 4 2.2
21 Jordan Walker....... 14-0 8.1 .500 .000 .545 1.7 0.6 5 2 1.7
14 Jon Thompson........ 11-0 4.3 .429 .500 .000 1.5 0.2 2 0 1.5
42 Kyle Arnold......... 6-0 3.5 .500 .000 .000 1.5 0.2 0 1 1.3
23 Melvin Burke Jr..... 6-0 4.0 .200 .167 .000 0.5 0.2 1 0 0.8
TM TEAM................ 26-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 26 .484 .327 .717 38.2 13.8 145 80 80.1
Opponents........... 26 .434 .362 .700 32.9 10.8 106 95 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kenny Kornowski..... 26 213-372 .573 14-39 .359 95-132 .720 535 20.6
Rian Burrell........ 25 125-259 .483 24-63 .381 55-73 .753 329 13.2
Jeff Copeland....... 26 104-201 .517 4-13 .308 68-99 .687 280 10.8
Jesse Hardin........ 12 38-87 .437 13-35 .371 15-19 .789 104 8.7
Davonte Beard....... 26 68-185 .368 18-75 .240 66-90 .733 220 8.5
Nikola Knezevic..... 3 8-12 .667 3-5 .600 3-3 1.000 22 7.3
Brad DuPont......... 26 66-151 .437 30-110 .273 25-38 .658 187 7.2
Ryan Vanderhorst.... 26 52-136 .382 44-119 .370 11-14 .786 159 6.1
Hrvoje Vucic........ 26 58-113 .513 8-24 .333 17-19 .895 141 5.4
Josh Henniger....... 6 6-9 .667 0-0 .000 4-5 .800 16 2.7
L.J. Campbell....... 17 16-25 .640 0-0 .000 5-10 .500 37 2.2
Jordan Walker....... 14 9-18 .500 0-0 .000 6-11 .545 24 1.7
Jon Thompson........ 11 6-14 .429 4-8 .500 0-3 .000 16 1.5
Kyle Arnold......... 6 4-8 .500 0-1 .000 0-0 .000 8 1.3
Melvin Burke Jr..... 6 2-10 .200 1-6 .167 0-0 .000 5 0.8
Total............... 26 775-1600 .484 163-498 .327 370-516 .717 2083 80.1
Opponents........... 26 673-1549 .434 179-494 .362 303-433 .700 1828 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kenny Kornowski..... 26 842 71 166 237 47 1 24 39 0.6 31
Rian Burrell........ 25 758 27 71 98 44 0 44 48 0.9 27
Jeff Copeland....... 26 671 56 78 134 77 2 43 44 1.0 24
Jesse Hardin........ 12 260 8 29 37 12 0 20 15 1.3 18
Davonte Beard....... 26 730 14 56 70 48 0 74 50 1.5 18
Nikola Knezevic..... 3 27 0 1 1 1 0 1 0 99.0 18
Brad DuPont......... 26 725 9 73 82 74 4 100 55 1.8 16
Ryan Vanderhorst.... 26 529 5 61 66 17 0 24 17 1.4 15
Hrvoje Vucic........ 26 346 29 57 86 53 0 13 20 0.7 20
Josh Henniger....... 6 27 6 4 10 6 0 1 3 0.3 8
L.J. Campbell....... 17 130 14 20 34 17 0 2 3 0.7 8
Jordan Walker....... 14 113 6 18 24 15 0 9 12 0.8 6
Jon Thompson........ 11 47 5 11 16 5 0 2 1 2.0 10
Kyle Arnold......... 6 21 3 6 9 3 0 1 1 1.0 2
Melvin Burke Jr..... 6 24 1 2 3 2 0 1 9 0.1 3
Total............... 26 5250 294 698 992 421 7 359 322 1.1 122
Opponents........... 26 5250 247 608 855 431 - 281 367 0.8 89
TEAM STATISTICS WALSHMEN OPP
--------------------------------------------------
SCORING................. 2083 1828
Points per game....... 80.1 70.3
Scoring margin........ +9.8 -
FIELD GOALS-ATT......... 775-1600 673-1549
Field goal pct........ .484 .434
3 POINT FG-ATT.......... 163-498 179-494
3-point FG pct........ .327 .362
3-pt FG made per game. 6.3 6.9
FREE THROWS-ATT......... 370-516 303-433
Free throw pct........ .717 .700
F-Throws made per game 14.2 11.7
REBOUNDS................ 992 855
Rebounds per game..... 38.2 32.9
Rebounding margin..... +5.3 -
ASSISTS................. 359 281
Assists per game...... 13.8 10.8
TURNOVERS............... 322 367
Turnovers per game.... 12.4 14.1
Turnover margin....... +1.7 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 145 106
Steals per game....... 5.6 4.1
BLOCKS.................. 80 95
Blocks per game....... 3.1 3.7
ATTENDANCE.............. 11733 5647
Home games-Avg/Game... 15-782 11-513
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 968 1081 34 - 2083
Opponents................ 844 965 19 - 1828