Walsh University
Cumulative Season Statistics
Overall Team Statistics
2011 Walsh University Volleyball
Walsh University Overall Team Statistics (as of Jan 04, 2012)
All matches
Overall record: 27-7 Conf: 9-1 Home: 13-0 Away: 7-2 Neutral: 7-5
TEAM STATISTICS WALSH OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1525 928
Errors...................... 493 506
Total Attacks............... 3989 3056
Attack Pct.................. .259 .138
Kills/Set................... 10.2 6.2
SET...........................
Assists..................... 1408 870
Assists/Set................. 9.4 5.8
SERVE.........................
Aces........................ 204 91
Errors...................... 174 130
Aces/Set.................... 1.4 0.6
SERVE RECEPTIONS..............
Errors...................... 146 198
Errors/Set.................. 1.0 1.3
DEFENSE.......................
Digs........................ 1839 1192
Digs/Set.................... 12.3 7.9
BLOCKING......................
Block Solo.................. 96 52
Block Assist................ 210 177
Total Blocks................ 201.0 140.5
Blocks Per Game............. 1.3 0.9
Block Errors................ 114 50
Ball handling errors.......... 36 18
ATTENDANCE....................
Total....................... 1844 1197
Dates/Avg Per Date.......... 13/142 9/133
Neutral site #/Avg.......... 12/9
Current win streak.......... 3 -
Home win streak............. 26 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Walsh University.... 0 0 19 6 2 - 27
Opponents........... 0 0 4 2 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Walsh University.... 27 22 27 7 2 - 85
Opponents........... 7 12 7 4 1 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Walsh University.... 823 803 832 252 43 - 2753
Opponents........... 659 655 655 224 34 - 2227
Overall Individual Statistics
2011 Walsh University Volleyball
Walsh University Overall Individual Statistics (as of Jan 04, 2012)
All matches
Overall record: 27-7 Conf: 9-1 Home: 13-0 Away: 7-2 Neutral: 7-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Mallory Lenhart 24 13- 12 0.50 4 27 .296 169 7.04 7 0.29 4
2 Marie Jubak 113 34- 0 0.00 3 11 -.273 24 0.21 38 0.34 35
3 Paige Chandler 105 32- 284 2.70 88 760 .258 5 0.05 4 0.04 3
4 Natalie Phillips 115 34- 104 0.90 56 390 .123 16 0.14 16 0.14 10
5 Rebecca Moore 64 25- 49 0.77 23 135 .193 9 0.14 0 0.00 0
7 Brittany Morris 100 31- 204 2.04 54 433 .346 8 0.08 3 0.03 1
8 Jenna Golic 25 13- 3 0.12 8 21 -.238 4 0.16 5 0.20 4
9 Kristine Sokol 111 33- 235 2.12 76 528 .301 21 0.19 49 0.44 54
10 Julianne O'Donnell 116 34- 460 3.97 106 1158 .306 13 0.11 37 0.32 30
11 Britney Terrell 63 22- 91 1.44 36 247 .223 10 0.16 0 0.00 0
12 Kristen Rohlfs 116 34- 8 0.07 5 37 .081 54 0.47 15 0.13 8
13 Dena Solly 4 4- 0 0.00 0 0 .000 1 0.25 0 0.00 0
14 Hannah Duran 102 33- 38 0.37 15 121 .190 1057 10.36 30 0.29 23
15 Mandy Taylor 6 4- 4 0.67 3 17 .059 2 0.33 0 0.00 0
16 Dayna Daltorio 19 9- 32 1.68 16 103 .155 6 0.32 0 0.00 1
WALSH UNIVERSITY.... 150 34- 1525 10.17 493 3989 .259 1408 9.39 204 1.36 174
Opponents........... 150 27- 928 6.19 506 3056 .138 870 5.80 91 0.61 130
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Mallory Lenhart 24 0 36 1.50 0 7 7 0.29 2 2
2 Marie Jubak 113 18 284 2.51 1 1 2 0.02 0 2
3 Paige Chandler 105 19 67 0.64 21 23 44 0.42 13 2
4 Natalie Phillips 115 31 253 2.20 2 8 10 0.09 5 2
5 Rebecca Moore 64 0 15 0.23 13 17 30 0.47 21 4
7 Brittany Morris 100 2 26 0.26 19 43 62 0.62 21 0
8 Jenna Golic 25 4 48 1.92 0 0 0 0.00 0 0
9 Kristine Sokol 111 2 41 0.37 21 48 69 0.62 22 1
10 Julianne O'Donnell 116 26 326 2.81 8 25 33 0.28 5 1
11 Britney Terrell 63 6 19 0.30 7 20 27 0.43 15 2
12 Kristen Rohlfs 116 20 478 4.12 0 0 0 0.00 0 4
13 Dena Solly 4 1 2 0.50 0 0 0 0.00 0 0
14 Hannah Duran 102 2 240 2.35 3 7 10 0.10 10 16
15 Mandy Taylor 6 2 0 0.00 0 1 1 0.17 0 0
16 Dayna Daltorio 19 0 3 0.16 1 10 11 0.58 0 0
TEAM 13
WALSH UNIVERSITY.... 150 146 1839 12.26 96 210 201.0 1.34 114 36
Opponents........... 150 198 1192 7.95 52 177 140.5 0.94 50 18
Category Leaders
2011 Walsh University Volleyball
Walsh University Category Leaders (as of Jan 04, 2012)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 Julianne O'Donnell 116 460 3.97 106 1158 .306
3 Paige Chandler 105 284 2.70 88 760 .258
9 Kristine Sokol 111 235 2.12 76 528 .301
7 Brittany Morris 100 204 2.04 54 433 .346
4 Natalie Phillips 115 104 0.90 56 390 .123
11 Britney Terrell 63 91 1.44 36 247 .223
5 Rebecca Moore 64 49 0.77 23 135 .193
14 Hannah Duran 102 38 0.37 15 121 .190
16 Dayna Daltorio 19 32 1.68 16 103 .155
1 Mallory Lenhart 24 12 0.50 4 27 .296
12 Kristen Rohlfs 116 8 0.07 5 37 .081
15 Mandy Taylor 6 4 0.67 3 17 .059
8 Jenna Golic 25 3 0.12 8 21 -.238
2 Marie Jubak 113 0 0.00 3 11 -.273
WALSH UNIVERSITY.... 150 1525 10.17 493 3989 .259
Opponents........... 150 928 6.19 506 3056 .138
## SET (by A) G A A/Game
---------------------------------------
14 Hannah Duran 102 1057 10.36
1 Mallory Lenhart 24 169 7.04
12 Kristen Rohlfs 116 54 0.47
2 Marie Jubak 113 24 0.21
9 Kristine Sokol 111 21 0.19
4 Natalie Phillips 115 16 0.14
10 Julianne O'Donnell 116 13 0.11
11 Britney Terrell 63 10 0.16
5 Rebecca Moore 64 9 0.14
7 Brittany Morris 100 8 0.08
16 Dayna Daltorio 19 6 0.32
TM TEAM 116 6 0.05
3 Paige Chandler 105 5 0.05
8 Jenna Golic 25 4 0.16
15 Mandy Taylor 6 2 0.33
13 Dena Solly 4 1 0.25
WALSH UNIVERSITY.... 150 1408 9.39
Opponents........... 150 870 5.80
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
9 Kristine Sokol 111 21 48 69.0 0.62 22
7 Brittany Morris 100 19 43 62.0 0.62 21
3 Paige Chandler 105 21 23 44.0 0.42 13
10 Julianne O'Donnell 116 8 25 33.0 0.28 5
5 Rebecca Moore 64 13 17 30.0 0.47 21
11 Britney Terrell 63 7 20 27.0 0.43 15
16 Dayna Daltorio 19 1 10 11.0 0.58 0
4 Natalie Phillips 115 2 8 10.0 0.09 5
14 Hannah Duran 102 3 7 10.0 0.10 10
1 Mallory Lenhart 24 0 7 7.0 0.29 2
2 Marie Jubak 113 1 1 2.0 0.02 0
15 Mandy Taylor 6 0 1 1.0 0.17 0
8 Jenna Golic 25 0 0 0.0 0.00 0
12 Kristen Rohlfs 116 0 0 0.0 0.00 0
WALSH UNIVERSITY.... 150 96 210 201.0 1.34 114
Opponents........... 150 52 177 140.5 0.94 50
## KILL (by K) G K K/Game
----------------------------------------
10 Julianne O'Donnell 116 460 3.97
3 Paige Chandler 105 284 2.70
9 Kristine Sokol 111 235 2.12
7 Brittany Morris 100 204 2.04
4 Natalie Phillips 115 104 0.90
11 Britney Terrell 63 91 1.44
5 Rebecca Moore 64 49 0.77
14 Hannah Duran 102 38 0.37
16 Dayna Daltorio 19 32 1.68
1 Mallory Lenhart 24 12 0.50
12 Kristen Rohlfs 116 8 0.07
15 Mandy Taylor 6 4 0.67
8 Jenna Golic 25 3 0.12
2 Marie Jubak 113 0 0.00
WALSH UNIVERSITY.... 150 1525 10.17
Opponents........... 150 928 6.19
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Kristine Sokol 111 49 54 0.44
2 Marie Jubak 113 38 35 0.34
10 Julianne O'Donnell 116 37 30 0.32
14 Hannah Duran 102 30 23 0.29
4 Natalie Phillips 115 16 10 0.14
12 Kristen Rohlfs 116 15 8 0.13
1 Mallory Lenhart 24 7 4 0.29
8 Jenna Golic 25 5 4 0.20
3 Paige Chandler 105 4 3 0.04
7 Brittany Morris 100 3 1 0.03
13 Dena Solly 4 0 0 0.00
16 Dayna Daltorio 19 0 1 0.00
WALSH UNIVERSITY.... 150 204 174 1.36
Opponents........... 150 91 130 0.61
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
12 Kristen Rohlfs 116 478 4.12 4
10 Julianne O'Donnell 116 326 2.81 1
2 Marie Jubak 113 284 2.51 2
4 Natalie Phillips 115 253 2.20 2
14 Hannah Duran 102 240 2.35 16
3 Paige Chandler 105 67 0.64 2
8 Jenna Golic 25 48 1.92 0
9 Kristine Sokol 111 41 0.37 1
1 Mallory Lenhart 24 36 1.50 2
7 Brittany Morris 100 26 0.26 0
11 Britney Terrell 63 19 0.30 2
5 Rebecca Moore 64 15 0.23 4
16 Dayna Daltorio 19 3 0.16 0
13 Dena Solly 4 2 0.50 0
15 Mandy Taylor 6 0 0.00 0
WALSH UNIVERSITY.... 150 1839 12.26 36
Opponents........... 150 1192 7.95 18
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
12 Kristen Rohlfs 116 20 0.17
10 Julianne O'Donnell 116 26 0.22
4 Natalie Phillips 115 31 0.27
2 Marie Jubak 113 18 0.16
3 Paige Chandler 105 19 0.18
8 Jenna Golic 25 4 0.16
9 Kristine Sokol 111 2 0.02
11 Britney Terrell 63 6 0.10
16 Dayna Daltorio 19 0 0.00
TM TEAM 116 13 0.11
14 Hannah Duran 102 2 0.02
7 Brittany Morris 100 2 0.02
15 Mandy Taylor 6 2 0.33
13 Dena Solly 4 1 0.25
1 Mallory Lenhart 24 0 0.00
5 Rebecca Moore 64 0 0.00
WALSH UNIVERSITY.... 150 146 0.97
Opponents........... 150 198 1.32
Overall/Conference Stats
2011 Walsh University Volleyball
Walsh University Overall/Conference Stats (as of Jan 04, 2012)
All matches
Overall record: 27-7 Conf: 9-1 Home: 13-0 Away: 7-2 Neutral: 7-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Mallory Lenhart..... 24 12 0.50 4 27 .296 169 7.04 3 2 0.67 1 3 .333 18 6.00
2 Marie Jubak......... 113 0 0.00 3 11 -.273 24 0.21 31 0 0.00 0 2 .000 4 0.13
3 Paige Chandler...... 105 284 2.70 88 760 .258 5 0.05 32 85 2.66 26 224 .263 1 0.03
4 Natalie Phillips.... 115 104 0.90 56 390 .123 16 0.14 32 21 0.66 10 79 .139 2 0.06
5 Rebecca Moore....... 64 49 0.77 23 135 .193 9 0.14 18 16 0.89 7 42 .214 5 0.28
7 Brittany Morris..... 100 204 2.04 54 433 .346 8 0.08 26 53 2.04 9 111 .396 2 0.08
8 Jenna Golic......... 25 3 0.12 8 21 -.238 4 0.16 9 1 0.11 3 9 -.222 3 0.33
9 Kristine Sokol...... 111 235 2.12 76 528 .301 21 0.19 33 77 2.33 25 157 .331 11 0.33
10 Julianne O'Donnell.. 116 460 3.97 106 1158 .306 13 0.11 33 133 4.03 19 291 .392 3 0.09
11 Britney Terrell..... 63 91 1.44 36 247 .223 10 0.16 13 12 0.92 7 43 .116 1 0.08
12 Kristen Rohlfs...... 116 8 0.07 5 37 .081 54 0.47 33 4 0.12 0 11 .364 16 0.48
13 Dena Solly.......... 4 0 0.00 0 0 .000 1 0.25 1 0 0.00 0 0 .000 0 0.00
14 Hannah Duran........ 102 38 0.37 15 121 .190 1057 10.36 32 15 0.47 4 33 .333 333 10.41
15 Mandy Taylor........ 6 4 0.67 3 17 .059 2 0.33 3 3 1.00 2 14 .071 0 0.00
16 Dayna Daltorio...... 19 32 1.68 16 103 .155 6 0.32 9 22 2.44 10 62 .194 1 0.11
WALSH UNIVERSITY.... 116 1525 13.15 493 3989 .259 1408 12.14 33 444 13.45 123 1081 .297 406 12.30
Opponents........... 116 928 8.00 506 3056 .138 870 7.50 33 263 7.97 123 798 .175 242 7.33
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Mallory Lenhart..... 7 0.29 4 0 36 1.50 0 7 7 0.29 3 1.00 1 0 4 1.33 0 0 0 0.00
Marie Jubak......... 38 0.34 35 18 284 2.51 1 1 2 0.02 15 0.48 13 4 59 1.90 0 0 0 0.00
Paige Chandler...... 4 0.04 3 19 67 0.64 21 23 44 0.42 2 0.06 1 12 29 0.91 12 5 17 0.53
Natalie Phillips.... 16 0.14 10 31 253 2.20 2 8 10 0.09 7 0.22 3 6 64 2.00 1 1 2 0.06
Rebecca Moore....... 0 0.00 0 0 15 0.23 13 17 30 0.47 0 0.00 0 0 2 0.11 4 2 6 0.33
Brittany Morris..... 3 0.03 1 2 26 0.26 19 43 62 0.62 0 0.00 0 0 2 0.08 6 5 11 0.42
Jenna Golic......... 5 0.20 4 4 48 1.92 0 0 0 0.00 2 0.22 1 1 17 1.89 0 0 0 0.00
Kristine Sokol...... 49 0.44 54 2 41 0.37 21 48 69 0.62 16 0.48 18 2 12 0.36 9 19 28 0.85
Julianne O'Donnell.. 37 0.32 30 26 326 2.81 8 25 33 0.28 7 0.21 4 8 77 2.33 4 4 8 0.24
Britney Terrell..... 0 0.00 0 6 19 0.30 7 20 27 0.43 0 0.00 0 0 4 0.31 2 5 7 0.54
Kristen Rohlfs...... 15 0.13 8 20 478 4.12 0 0 0 0.00 6 0.18 3 3 132 4.00 0 0 0 0.00
Dena Solly.......... 0 0.00 0 1 2 0.50 0 0 0 0.00 0 0.00 0 1 1 1.00 0 0 0 0.00
Hannah Duran........ 30 0.29 23 2 240 2.35 3 7 10 0.10 12 0.38 5 0 64 2.00 1 1 2 0.06
Mandy Taylor........ 0 0.00 0 2 0 0.00 0 1 1 0.17 0 0.00 0 2 0 0.00 0 1 1 0.33
Dayna Daltorio...... 0 0.00 1 0 3 0.16 1 10 11 0.58 0 0.00 1 0 0 0.00 1 2 3 0.33
TEAM................ 13 1
WALSH UNIVERSITY.... 204 1.76 174 146 1839 15.85 96 210 201.0 1.73 70 2.12 51 40 468 14.18 40 45 62.5 1.89
Opponents........... 91 0.78 130 198 1192 10.28 52 177 140.5 1.21 19 0.58 31 67 344 10.42 16 47 39.5 1.20