Walsh University
Season Statistics
Overall Statistics
2013 Walsh University Softball
Overall Statistics for Walsh University (as of Apr 26, 2013)
(All games Sorted by Batting avg)
Record: 18-20 Home: 7-9 Away: 4-8 Neutral: 7-3 Conference: 8-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Testa, Chelsy....... .321 36-36 109 17 35 10 1 3 16 56 .514 8 1 18 0 .361 4 2 8-10 44 3 3 .940
Ruppel, Calee....... .313 35-33 115 19 36 5 1 1 8 46 .400 2 1 19 0 .328 1 1 3-4 49 23 11 .867
Brown, Dana......... .310 27-24 84 18 26 1 3 0 11 33 .393 2 0 17 0 .322 1 1 5-5 46 25 10 .877
Simon, Eryn......... .286 37-37 105 13 30 6 2 3 17 49 .467 7 5 13 0 .353 2 4 2-3 39 2 3 .932
Bondoni, Marissa.... .286 20-14 42 6 12 1 0 0 4 13 .310 2 1 6 0 .333 0 1 0-0 55 12 1 .985
Fach, Anna.......... .257 35-35 101 14 26 3 1 0 7 31 .307 8 0 10 0 .309 1 6 0-0 48 30 6 .929
Jesionek, Olivia.... .250 16-9 32 5 8 1 0 0 2 9 .281 5 1 5 0 .368 0 2 0-0 1 3 0 1.000
Gawry, Fallon....... .241 30-28 83 5 20 4 1 1 8 29 .349 2 1 12 0 .267 0 3 1-1 90 42 7 .950
Marcus, Kayla....... .240 33-31 96 10 23 2 1 0 6 27 .281 7 0 14 0 .291 0 8 2-3 15 0 1 .938
Starr, Ashley....... .212 24-20 66 2 14 3 0 0 8 17 .258 0 0 3 0 .212 0 1 0-1 5 0 0 1.000
Anderson, Anna...... .200 5-3 10 0 2 1 0 0 1 3 .300 1 0 1 0 .273 0 0 0-0 4 0 1 .800
Rohr, Casi.......... .190 17-16 42 3 8 3 0 1 2 14 .333 1 0 9 0 .209 0 0 0-0 6 23 3 .906
Jordan, Madi........ .174 9-8 23 2 4 1 0 0 2 5 .217 1 0 11 0 .208 0 1 0-0 58 6 0 1.000
Cupka, Kaliegh...... .149 19-15 47 5 7 0 1 1 3 12 .255 0 0 7 0 .149 0 1 1-1 19 30 2 .961
Pfleger, Crystal.... .146 21-17 41 6 6 1 0 0 5 7 .171 3 0 13 1 .205 0 0 1-1 105 5 0 1.000
Dedinsky, Rachel.... .128 15-14 39 1 5 1 0 0 1 6 .154 2 1 9 1 .190 0 3 0-0 105 13 2 .983
Gerber, Kendra...... .000 3-3 6 0 0 0 0 0 1 0 .000 1 0 3 0 .125 1 0 0-0 1 5 1 .857
Kilzer, Kristen..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ebert, Erin......... .000 22-21 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 1 0-0 93 39 3 .978
Totals.............. .251 38-38 1045 126 262 43 11 10 102 357 .342 53 11 172 2 .291 10 35 23-29 783 261 54 .951
Opponents........... .210 38-38 962 118 202 30 5 16 97 290 .301 97 18 262 2 .292 7 39 36-42 791 340 66 .945
LOB - Team (240), Opp (225). DPs turned - Team (4), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bondoni, Marissa.... 1.82 3-1 14 5 3 2/1 0 42.1 33 17 11 12 33 9 1 2 153 .216 4 2 1 3 9
Rohr, Casi.......... 1.93 7-11 20 17 11 2/1 0 127.0 89 52 35 52 130 11 2 7 448 .199 6 11 0 2 23
Ebert, Erin......... 2.60 8-8 17 16 11 2/0 0 91.2 80 49 34 33 99 10 2 7 361 .222 12 5 0 2 7
Totals.............. 2.15 18-20 38 38 25 7/1 0 261.0 202 118 80 97 262 30 5 16 962 .210 22 18 1 7 39
Opponents........... 2.42 20-18 38 38 26 10/2 0 263.2 262 126 91 53 172 43 11 10 1045 .251 17 11 0 10 35
PB - Team (13), Pfleger 7, Dedinsky 5, Jordan 1, Opp (12). Pickoffs - Team (1), Jordan 1. SBA/ATT - Rohr (20-25), Dedinsky
(17-19), Pfleger (13-15), Ebert (8-9), Bondoni (8-8), Jordan (6-7).
2013 Walsh University Softball
Overall Statistics for Walsh University (as of Apr 26, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Pfleger, Crystal.... 110 105 5 0 1.000 0 13 2 .867 7 0
Jordan, Madi........ 64 58 6 0 1.000 0 6 1 .857 1 0
Starr, Ashley....... 5 5 0 0 1.000 0 0 0 --- 0 0
Jesionek, Olivia.... 4 1 3 0 1.000 0 0 0 --- 0 0
Bondoni, Marissa.... 68 55 12 1 .985 1 8 0 1.000 0 0
Dedinsky, Rachel.... 120 105 13 2 .983 1 17 2 .895 5 0
Ebert, Erin......... 135 93 39 3 .978 2 8 1 .889 0 0
Cupka, Kaliegh...... 51 19 30 2 .961 1 0 0 --- 0 0
Gawry, Fallon....... 139 90 42 7 .950 1 0 0 --- 0 0
Testa, Chelsy....... 50 44 3 3 .940 0 0 0 --- 0 0
Marcus, Kayla....... 16 15 0 1 .938 0 0 0 --- 0 0
Simon, Eryn......... 44 39 2 3 .932 0 0 0 --- 0 0
Fach, Anna.......... 84 48 30 6 .929 0 0 0 --- 0 0
Rohr, Casi.......... 32 6 23 3 .906 0 20 5 .800 0 0
Brown, Dana......... 81 46 25 10 .877 1 0 0 --- 0 0
Ruppel, Calee....... 83 49 23 11 .867 0 0 0 --- 0 0
Gerber, Kendra...... 7 1 5 1 .857 0 0 0 --- 0 0
Anderson, Anna...... 5 4 0 1 .800 0 0 0 --- 0 0
Kilzer, Kristen..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1098 783 261 54 .951 4 36 6 .857 13 0
Opponents........... 1197 791 340 66 .945 4 23 6 .793 12 0
Games Summary
2013 Walsh University Softball
Games Summary for Walsh University (as of Apr 26, 2013)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Walsh University 12 13 24 17 42 7 9 0 1 1 126
Opponents 10 14 21 16 23 14 15 1 1 3 118
Win-Loss Record When
--------------------
Overall............. 18-20 After 4 leading..... 16-1
Conference.......... 8-16 ....... trailing.... 0-16
Non-Conference...... 10-4 ....... tied........ 2-3
Home games.......... 7-9 After 5 leading..... 13-1
Away games.......... 4-8 ....... trailing.... 0-14
Neutral site........ 7-3 ....... tied........ 0-3
Day games........... 18-19 After 6 leading..... 13-1
Night games......... 0-1 ....... trailing.... 0-14
vs Left starter..... 2-0 ....... tied........ 0-3
vs Right starter.... 16-20
1-Run games......... 3-5 Hit 0 home runs..... 11-18
2-Run games......... 2-3 ... 1 home run...... 6-2
5+Run games......... 7-6 ... 2+ home runs.... 1-0
Extra innings....... 0-3
Shutouts............ 7-10 Opponent 0 home runs 16-10
........ 1 home run. 2-7
Scoring 0-2 runs.... 2-17 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 8-3
....... 6-9 runs.... 7-0 Made 0 errors....... 5-3
....... 10+ runs.... 1-0 .... 1 error........ 8-8
.... 2+ errors...... 5-9
Opponent 0-2 runs... 16-5
........ 3-5 runs... 1-7 Opp. made 0 errors.. 0-7
........ 6-9 runs... 1-7 ......... 1 error... 6-8
........ 10+ runs... 0-1 ......... 2+ errors. 12-5
Scored in 1st inning 6-3 Out-hit opponent.... 15-4
Opp. scored in 1st.. 3-3 Out-hit by opponent. 0-13
Scores first........ 14-4 Hits are tied....... 3-3
Opp. scores first... 4-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-10 1-4 1-3 1-2 1-0 6-1 1-0 0-0 5-0 1-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 7-0 4-2 5-3 1-1 0-5 0-1 1-4 0-1 0-1 0-1 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 4-3 8-3 12-2 16-1 13-1 13-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-3 2-6 3-10 0-16 0-14 0-14
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 12-14 8-11 3-8 2-3 0-3 0-3
Current winning streak: 2
Longest winning streak: 4
Longest losing streak: 4
Home attendance : 1397 ( 16 dates avg = 87 )
Away attendance : 1246 ( 21 dates avg = 59 )
Total attendance: 2643 ( 37 dates avg = 71 )