Walsh University Cavaliers
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Walsh University Cavaliers Season Schedule/Results & Leaders (as of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (6-9) (2-9) (0-0)
CONFERENCE.......... (5-17) (3-8) (2-9) (0-0)
NON-CONFERENCE...... (3-1) (3-1) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/12 1 pm URSULINE COLLEGE W 63-50 202 (15)Lydia Corle (8)Tara Gallupe
11/29/12 8 pm * NORTHERN MICHIGAN UN 57-58 L 452 (16)Maggie Berry (6)Maggie Berry
(6)Whitney Dabbelt
12/1/12 3 pm * MICHIGAN TECH UNIVER 54-80 L 301 (15)Tracy Payne (7)Brianna Libertore
(7)Whitney Dabbelt
12/6/12 8 p.m. * at Northwood 68-88 L 389 (15)Maggie Berry (8)Whitney Dabbelt
12-8-12 3 PM * at Lake Superior State 47-53 L 352 (19)Lydia Corle (8)Maggie Berry
(8)Whitney Dabbelt
12-11-12 7 pm OHIO MID-WESTERN COLLEGE W 68-66 160 (19)Tracy Payne (6)Whitney Dabbelt
12/17/12 7 pm * SAGINAW VALLEY W 49-47 202 (13)Tracy Payne (8)Whitney Dabbelt
12/19/12 5:30 pm NOTRE DAME COLLEGE W 44-42 176 (11)Tracy Payne (9)Whitney Dabbelt
12/29/12 1 pm GANNON UNIVERSITY 60-82 L 235 (26)Tracy Payne (8)Alyssa Jones
01/03/13 8:00 p.m. * at Grand Valley State 52-84 L 165 (23)Tracy Payne (6)Maggie Berry
1/5/13 3 p.m. * at Ferris State 59-77 L 400 (21)Maggie Berry (7)Maggie Berry
1/10/13 8 pm * ASHLAND UNIVERSITY 53-79 L 825 (11)Maggie Berry (9)Lydia Corle
(11)Lydia Corle
1/12/13 3 pm * LAKE ERIE COLLEGE 54-66 L 356 (13)Tracy Payne (10)Whitney Dabbelt
1/17/13 7:30 p.m. * at Ohio Dominican W 69-59 164 (15)Tracy Payne (14)Whitney Dabbelt
(15)Audrey Badovick
1/19/13 3 pm * TIFFIN UNIVERSITY W 71-65 462 (15)Audrey Badovick (10)Whitney Dabbelt
1/24/13 8 pm * UNIVERSITY OF FINDLAY 64-68 L 429 (20)Maggie Berry (9)Maggie Berry
1/26/13 3:00 * at Hillsdale College 67-83 L 176 (18)Tracy Payne (6)Maggie Berry
(6)Whitney Dabbelt
02/02/13 3:00 pm * at Malone 60-70 L 450 (14)Maggie Berry (10)Maggie Berry
2/7/13 7:30 PM * at Ashland University 58-76 L 669 (20)Maggie Berry (6)Maggie Berry
02/09/13 7 PM * at Lake Erie College W 57-52 161 (11)Tara Gallupe (11)Whitney Dabbelt
2/14/13 8 pm * OHIO DOMINICAN 56-64 L 325 (15)Tracy Payne (6)Victoria Harris
2/16/13 3:00 * at Tiffin University 60-65 Lot 275 (21)Tracy Payne (12)Whitney Dabbelt
2/21/13 8:00 p.m. * at University of Findlay 72-95 L 489 (26)Tracy Payne (6)Whitney Dabbelt
2/23/13 3 pm * HILLSDALE COLLEGE 57-70 L 451 (17)Maggie Berry (8)Lydia Corle
2/27/13 8 pm * WAYNE STATE UNIVERSI W 61-60 342 (16)Tracy Payne (8)Whitney Dabbelt
3/2/13 3 pm * MALONE UNIVERSITY 49-65 L 965 (12)Whitney Dabbelt (7)Maggie Berry
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5883 392
AWAY.................... 11 3690 335
NEUTRAL................. 0 0 0
TOTAL................... 26 9573 368
Season Box Score
THE STAT CREW SYSTEM
Walsh University Cavaliers Season Box Score (as of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (6-9) (2-9) (0-0)
CONFERENCE.......... (5-17) (3-8) (2-9) (0-0)
NON-CONFERENCE...... (3-1) (3-1) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Tracy Payne........ 26-26 841 32.3 126-339 .372 34-106 .321 72-92 .783 16 32 48 1.8 55 0 50 73 4 24 358 13.8
22 Maggie Berry....... 25-25 608 24.3 105-233 .451 29-73 .397 28-43 .651 32 107 139 5.6 71 3 30 61 26 45 267 10.7
15 Lydia Corle........ 26-26 749 28.8 81-213 .380 10-30 .333 54-82 .659 39 70 109 4.2 72 1 45 101 4 32 226 8.7
12 Audrey Badovick.... 26-21 610 23.5 58-166 .349 17-57 .298 9-18 .500 6 30 36 1.4 38 0 50 80 0 21 142 5.5
34 Tara Gallupe....... 26-0 374 14.4 47-98 .480 0-0 .000 47-73 .644 26 62 88 3.4 61 2 22 36 8 17 141 5.4
20 Whitney Dabbelt.... 26-25 832 32.0 46-91 .505 0-1 .000 33-60 .550 67 116 183 7.0 52 1 34 58 29 46 125 4.8
05 Kassidy Hardgrove.. 4-0 52 13.0 7-17 .412 1-3 .333 2-4 .500 1 1 2 0.5 2 0 4 7 0 1 17 4.3
25 Victoria Harris.... 24-3 214 8.9 30-55 .545 0-0 .000 2-16 .125 15 33 48 2.0 44 0 5 17 13 5 62 2.6
24 Alyssa Jones....... 26-0 413 15.9 27-101 .267 0-3 .000 12-21 .571 20 35 55 2.1 35 0 15 33 6 24 66 2.5
10 Rachael Trujillo... 20-4 221 11.1 16-54 .296 3-10 .300 13-18 .722 12 16 28 1.4 17 0 12 22 0 16 48 2.4
32 Mackenzie Clark.... 16-0 180 11.3 12-38 .316 3-10 .300 9-12 .750 6 10 16 1.0 13 0 12 22 0 0 36 2.3
40 Sarah Stephenson... 10-0 48 4.8 6-10 .600 4-7 .571 2-2 1.000 1 4 5 0.5 5 0 2 9 1 3 18 1.8
52 Maria Tomlinson.... 11-0 44 4.0 5-7 .714 0-0 .000 5-7 .714 0 10 10 0.9 13 0 0 1 2 1 15 1.4
44 Brianna Libertore.. 6-0 33 5.5 3-6 .500 0-0 .000 0-0 .000 1 10 11 1.8 2 0 0 3 0 0 6 1.0
03 Alex Shaver........ 2-0 6 3.0 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.0 1 0 1 1 0 0 2 1.0
TEAM............... 62 58 120 4.6 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 570-1430 .399 101-300 .337 288-448 .643 304 596 900 34.6 481 7 282 533 93 235 1529 58.8
Opponents.......... 26 5225 631-1521 .415 143-445 .321 359-531 .676 391 647 1038 39.9 421 - 334 497 96 176 1764 67.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Walsh University Cavaliers.... 742 778 9 - 1529
Opponents..................... 857 893 14 - 1764
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Walsh University Cavaliers.... 69 2 71
Opponents..................... 72 1 73
Combined Team Statistics
THE STAT CREW SYSTEM
Walsh University Cavaliers Combined Team Statistics (as of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (6-9) (2-9) (0-0)
CONFERENCE.......... (5-17) (3-8) (2-9) (0-0)
NON-CONFERENCE...... (3-1) (3-1) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/12 URSULINE COLLEGE W 63-50 202
*11/29/12 NORTHERN MICHIGAN UN L 57-58 452
*12/1/12 MICHIGAN TECH UNIVER L 54-80 301
*12/6/12 at Northwood L 68-88 389
*12-8-12 at Lake Superior State L 47-53 352
12-11-12 OHIO MID-WESTERN COLLEGE W 68-66 160
*12/17/12 SAGINAW VALLEY W 49-47 202
12/19/12 NOTRE DAME COLLEGE W 44-42 176
12/29/12 GANNON UNIVERSITY L 60-82 235
*01/03/13 at Grand Valley State L 52-84 165
*1/5/13 at Ferris State L 59-77 400
*1/10/13 ASHLAND UNIVERSITY L 53-79 825
*1/12/13 LAKE ERIE COLLEGE L 54-66 356
*1/17/13 at Ohio Dominican W 69-59 164
*1/19/13 TIFFIN UNIVERSITY W 71-65 462
*1/24/13 UNIVERSITY OF FINDLAY L 64-68 429
*1/26/13 at Hillsdale College L 67-83 176
*02/02/13 at Malone L 60-70 450
*2/7/13 at Ashland University L 58-76 669
*02/09/13 at Lake Erie College W 57-52 161
*2/14/13 OHIO DOMINICAN L 56-64 325
*2/16/13 at Tiffin University LOT 60-65 275
*2/21/13 at University of Findlay L 72-95 489
*2/23/13 HILLSDALE COLLEGE L 57-70 451
*2/27/13 WAYNE STATE UNIVERSI W 61-60 342
*3/2/13 MALONE UNIVERSITY L 49-65 965
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Tracy Payne......... 26-26 32.3 .372 .321 .783 1.8 1.9 24 4 13.8
22 Maggie Berry........ 25-25 24.3 .451 .397 .651 5.6 1.2 45 26 10.7
15 Lydia Corle......... 26-26 28.8 .380 .333 .659 4.2 1.7 32 4 8.7
12 Audrey Badovick..... 26-21 23.5 .349 .298 .500 1.4 1.9 21 0 5.5
34 Tara Gallupe........ 26-0 14.4 .480 .000 .644 3.4 0.8 17 8 5.4
20 Whitney Dabbelt..... 26-25 32.0 .505 .000 .550 7.0 1.3 46 29 4.8
05 Kassidy Hardgrove... 4-0 13.0 .412 .333 .500 0.5 1.0 1 0 4.3
25 Victoria Harris..... 24-3 8.9 .545 .000 .125 2.0 0.2 5 13 2.6
24 Alyssa Jones........ 26-0 15.9 .267 .000 .571 2.1 0.6 24 6 2.5
10 Rachael Trujillo.... 20-4 11.1 .296 .300 .722 1.4 0.6 16 0 2.4
32 Mackenzie Clark..... 16-0 11.3 .316 .300 .750 1.0 0.8 0 0 2.3
40 Sarah Stephenson.... 10-0 4.8 .600 .571 1.000 0.5 0.2 3 1 1.8
52 Maria Tomlinson..... 11-0 4.0 .714 .000 .714 0.9 0.0 1 2 1.4
03 Alex Shaver......... 2-0 3.0 .500 .000 .000 1.0 0.5 0 0 1.0
44 Brianna Libertore... 6-0 5.5 .500 .000 .000 1.8 0.0 0 0 1.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 26 .399 .337 .643 34.6 10.8 235 93 58.8
Opponents........... 26 .415 .321 .676 39.9 12.8 176 96 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tracy Payne......... 26 126-339 .372 34-106 .321 72-92 .783 358 13.8
Maggie Berry........ 25 105-233 .451 29-73 .397 28-43 .651 267 10.7
Lydia Corle......... 26 81-213 .380 10-30 .333 54-82 .659 226 8.7
Audrey Badovick..... 26 58-166 .349 17-57 .298 9-18 .500 142 5.5
Tara Gallupe........ 26 47-98 .480 0-0 .000 47-73 .644 141 5.4
Whitney Dabbelt..... 26 46-91 .505 0-1 .000 33-60 .550 125 4.8
Kassidy Hardgrove... 4 7-17 .412 1-3 .333 2-4 .500 17 4.3
Victoria Harris..... 24 30-55 .545 0-0 .000 2-16 .125 62 2.6
Alyssa Jones........ 26 27-101 .267 0-3 .000 12-21 .571 66 2.5
Rachael Trujillo.... 20 16-54 .296 3-10 .300 13-18 .722 48 2.4
Mackenzie Clark..... 16 12-38 .316 3-10 .300 9-12 .750 36 2.3
Sarah Stephenson.... 10 6-10 .600 4-7 .571 2-2 1.000 18 1.8
Maria Tomlinson..... 11 5-7 .714 0-0 .000 5-7 .714 15 1.4
Alex Shaver......... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Brianna Libertore... 6 3-6 .500 0-0 .000 0-0 .000 6 1.0
Total............... 26 570-1430 .399 101-300 .337 288-448 .643 1529 58.8
Opponents........... 26 631-1521 .415 143-445 .321 359-531 .676 1764 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tracy Payne......... 26 841 16 32 48 55 0 50 73 0.7 26
Maggie Berry........ 25 608 32 107 139 71 3 30 61 0.5 21
Lydia Corle......... 26 749 39 70 109 72 1 45 101 0.4 19
Audrey Badovick..... 26 610 6 30 36 38 0 50 80 0.6 15
Tara Gallupe........ 26 374 26 62 88 61 2 22 36 0.6 13
Whitney Dabbelt..... 26 832 67 116 183 52 1 34 58 0.6 12
Kassidy Hardgrove... 4 52 1 1 2 2 0 4 7 0.6 9
Victoria Harris..... 24 214 15 33 48 44 0 5 17 0.3 6
Alyssa Jones........ 26 413 20 35 55 35 0 15 33 0.5 11
Rachael Trujillo.... 20 221 12 16 28 17 0 12 22 0.5 12
Mackenzie Clark..... 16 180 6 10 16 13 0 12 22 0.5 11
Sarah Stephenson.... 10 48 1 4 5 5 0 2 9 0.2 10
Maria Tomlinson..... 11 44 0 10 10 13 0 0 1 0.0 5
Alex Shaver......... 2 6 0 2 2 1 0 1 1 1.0 2
Brianna Libertore... 6 33 1 10 11 2 0 0 3 0.0 2
Total............... 26 5225 304 596 900 481 7 282 533 0.5 72
Opponents........... 26 5225 391 647 1038 421 - 334 497 0.7 95
TEAM STATISTICS WALSHW OPP
--------------------------------------------------
SCORING................. 1529 1764
Points per game....... 58.8 67.8
Scoring margin........ -9.0 -
FIELD GOALS-ATT......... 570-1430 631-1521
Field goal pct........ .399 .415
3 POINT FG-ATT.......... 101-300 143-445
3-point FG pct........ .337 .321
3-pt FG made per game. 3.9 5.5
FREE THROWS-ATT......... 288-448 359-531
Free throw pct........ .643 .676
F-Throws made per game 11.1 13.8
REBOUNDS................ 900 1038
Rebounds per game..... 34.6 39.9
Rebounding margin..... -5.3 -
ASSISTS................. 282 334
Assists per game...... 10.8 12.8
TURNOVERS............... 533 497
Turnovers per game.... 20.5 19.1
Turnover margin....... -1.4 -
Assist/turnover ratio. 0.5 0.7
STEALS.................. 235 176
Steals per game....... 9.0 6.8
BLOCKS.................. 93 96
Blocks per game....... 3.6 3.7
ATTENDANCE.............. 5883 3690
Home games-Avg/Game... 15-392 11-335
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 742 778 9 - 1529
Opponents................ 857 893 14 - 1764