Walsh University vs Algoma University (12-29-09 at Ontario, Canada)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Walsh University vs Algoma University
12-29-09 4 pm at Ontario, Canada
--------------------------------------------------------------------------------
VISITORS: Walsh University 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Skeeter, Lamar...... * 5-10 1-3 5-5 0 6 6 2 16 4 4 1 3 28
10 Shardo, Jeremy...... * 2-4 0-0 1-2 0 2 2 1 5 12 5 0 3 26
32 Sutton, L.J......... * 5-7 0-0 0-0 2 3 5 2 10 3 0 0 1 23
44 Jackson, Ricky...... * 10-14 0-0 1-1 5 7 12 1 21 2 2 1 1 26
52 Cescato, Kyelce..... * 6-11 0-0 2-6 4 8 12 0 14 2 2 0 0 28
11 Schiele, Eric....... 8-15 1-6 1-2 1 2 3 0 18 3 1 0 1 18
21 Speck, Brandon...... 5-6 4-5 1-2 0 1 1 1 15 3 1 0 2 26
30 Congrove, Tim....... 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 9
33 Kornowski, Kenny.... 1-4 0-0 0-0 2 8 10 2 2 1 1 0 0 16
TEAM................ 3 6 9
Totals.............. 42-73 6-15 11-18 17 43 60 9 101 31 17 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 42-73 57.5% Game: 57.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Algoma University 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wallace, Obrian..... * 4-15 0-0 1-4 1 3 4 4 9 4 4 0 2 30
11 Hynd, Tyler......... * 4-13 0-0 0-0 2 2 4 3 8 2 3 1 0 29
13 Murray, Pat......... * 1-5 0-0 0-2 1 2 3 2 2 0 3 0 1 17
14 Hyde, Marcel........ * 2-6 1-3 0-0 1 4 5 1 5 2 4 0 0 28
32 Vuckovic, Egor...... * 1-5 0-0 0-0 2 4 6 3 2 1 2 0 0 28
22 Tusingwire, James... 2-4 1-4 0-0 0 1 1 1 5 0 1 0 1 21
23 Edwards, Erik....... 1-6 0-0 0-0 0 2 2 0 2 1 1 1 1 17
25 Jackman, Mike....... 3-9 3-6 0-0 0 1 1 2 9 2 3 0 0 11
31 Hadar, Andy......... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
52 Campbell, Ethan..... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 10
TEAM................
Totals.............. 18-67 5-13 1-6 7 19 26 19 42 12 21 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-67 26.9% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-6 16.7% Game: 16.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Walsh University-None. Algoma University-None.
Attendance:
Score by Periods 1st 2nd Total
Walsh University.............. 51 50 - 101
Algoma University............. 21 21 - 42
Walsh NAIA No. 2