2012 Women's Track and Field Roster
| Name | Year | Event | Hometown/Previous School |
| Carley Adams | Jr. | Sprints | Louisville, OH/HS |
| Alyssa Akers | Jr. | Sprints | Twinsburg, OH/HS |
| Leah Beatty | Jr. | Throws | Enon Valley, PA/Mohawk |
| Ana Bendetta | So. | Sprints | Canton, OH/Central Catholic |
| Wendy Bosley | Fr. | Sprints | Brecksville, OH/HS |
| Kayla Braun | So. | Throws | Hudson, OH/HS |
| Liz Broome | So. | Sprints | Doylestown, OH/Chippewa |
| Allie Cadle | Fr. | Distance | Hartville, OH/Lake |
| Kaley Charek | So. | Distance | Clinton, OH/Green |
| Erin Clark | Sr. | Distance | Stow, OH/Akron Archbishop Hoban |
| Dayna Daltorio | Sr. | Sprints | New Middletown, OH/Cardinal Mooney |
| Kelsey Dickey | Fr. | Distance | Cortland, OH/Lakeview |
| Gabby DiTullio | Fr. | Distance | Galion, OH/Northmor |
| Elizabeth Emanuel | Sr. | Sprints | Hubbard, OH/Ursuline |
| Stephanie Foster | Jr. | Jumps | Lodi, OH/Cloverleaf |
| Renee Genetin | Jr. | Distance | Navarre, OH/Fairless |
| Whitney Hall | Sr. | Throws | Canton, OH/Canton South |
| Lauren Ignazio | Sr. | Sprints | Austintown, OH/Ursuline |
| Laura Kozusek | Fr. | Sprints | Pleasant Hill, OH/Newton Local |
| Molly Martin | Jr. | Distance | Canfield, OH/HS |
| Sarah Martter | Jr. | Sprints | Peninsula, OH/Woodridge |
| Chelsea Megyes | Jr. | Sprints | Manchester, OH/HS |
| Rachelle Miller | Sr. | Distance | Uniontown, OH/Lake |
| Sarah Morrison | So. | Distance | Alliance, OH/Marlington |
| Jillian Mudrick | Fr. | Hurdles | Butler, PA/HS |
| Melissa Overmann | Sr. | Throws | Amherst, OH/Steele |
| Samantha Petit | Fr. | Distance | Wadsworth, OH/HS |
| Ciarra Ramsey | Fr. | Throws | Coshocton, OH/Riverview |
| Rachel Schneider | Fr. | Hurdles | Newbury, OH/HS |
| Catie Shears | Sr. | Jumps | Washington Court House, OH/HS |
| Allie Simmons | Sr. | Jumps | Toledo, OH/Toledo CC |
| Katelin Smith | Fr. | Hurdles | North Lima, OH/South Range |
| Kristine Sokol | So. | Throws | Akron, OH/Archbishop Hoban |
| Allison Swarny | Jr. | Sprints | Bolivar, OH/Tusky Valley |
| Carly Walters | So. | Sprints | Garfield Heights, OH/Trinity |
| Amanda White | So. | Jumps | Spencer, OH/Black River |
| Lissa Yoder | Jr. | Distance | Framdale, OH/Maplewood |
| Larissa Ziegler | Fr. | Sprints | North Ridgeville, OH/Elyria Catholic |
Head Coach: Al Campbell
Graduate Assistant: Natalie Borland
Graduate Assistant: Luke Grau
Volunteer: John McCallin
2020 East Maple StreetNorth Canton, Ohio 44720
800.362.9846 | 330.490.7090
Visiting Walsh / Need Directions?
Search Engine Marketing & University Web Development by The Karcher Group
Walsh University is not affiliated with Walsh College
©2012 All rights reserved
