Housing Option | Room Rate | Meal Option | Board Rate | Semester Total |
Seanor and Menard Halls |
||||
Double | $2,920 | Full Plan | $2,775 | $5,695 |
Single (Menard) | $3,920 | Full Plan | $2,775 | $6,695 |
Betzler Towers | ||||
Single | $4,355 | Full Plan | $2,775 | $7,130 |
Small Double | $4,060 | Full Plan | $2,775 | $6,835 |
Suite - Double | $3,805 | Full Plan | $2,775 | $6,580 |
Corner Suite - Double | $3,850 | Full Plan | $2,775 | $6,580 |
Center Suite - Double | $3,915 | Full Plan | $2,775 | $6,690 |
Lemmon Hall | ||||
Suite Double | $3,400 | Full Plan | $2,775 | $6,175 |
Suite Double | $3,400 | Limited Plan | $1,770 | $5,170 |
Commons | ||||
Single | $4,355 | Full Plan | $2,775 | $7,130 |
Single | $4,355 | Limited Plan | $1,770 | $6,125 |
Double | $4,060 | Full Plan | $2,775 | $6,835 |
Double | $4,060 | Limited Plan | $1,770 | $5,830 |
Suite - Double | $3,805 | Full Plan | $2,775 | $6,580 |
Suite - Double | $3,805 | Limited Plan | $1,770 | $5,575 |
University Apartments - Brauchler, Meier, Stein Halls | ||||
Suite - Single | $4,715 | Full Plan | $2,775 | $7,490 |
Suite - Single | $4,715 | Limited Plan | $1,770 | $6,485 |
Wilkof and Olivieri Towers | ||||
Single | $4,355 | Full Plan | $2,775 | $7,130 |
Double | $4,060 | Full Plan | $2,775 | $6,835 |
Suite - Single | $4,090 | Full Plan | $2,775 | $6,865 |
Suite - Double | $3,805 | Full Plan | $2,775 | $6,580 |
Center Suite Double | $3,915 | Full Plan | $2,775 | $6,690 |
*All rates are estimated and subject to change.